Los Angeles Unified
Los Angeles Unified is underperforming.
Only 46.5% of students are reading at grade level in Los Angeles Unified, but it is trending up.
Math is weaker at 36.8%; most students are not yet at grade level, but it is trending up.
| Current Reading Proficiency | 46.5% |
| Current Math Proficiency | 36.8% |
| District Reading Rank | 466 / 1,006 (54th percentile) |
| District Math Rank | 379 / 1,006 (62nd percentile) |
| Student / Teacher Ratio | 19:1 |
| Spend per Student | $27,074 |
| Schools in District | 1,000 |
| Student Enrollment | 516,208 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Scott Mark Schmerelson Board President [email protected] | 2024 | 2028 |
Rocio Rivas Board Vice President [email protected] | 2022 | 2026This year! |
Karla Griego Board Member [email protected] | 2024 | 2028 |
Kelly Gonez Board Member [email protected] | 2022 | 2026This year! |
Nick Melvoin Board Member [email protected] | 2022 | 2026This year! |
Sherlett Hendy Newbill Board Member [email protected] | 2024 | 2028 |
Tanya Ortiz Franklin Board Member [email protected] | 2024 | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Abraham Lincoln Senior High 3501 North Broadway, Los Angeles, 90031-2856 School Detail | 64.1% | 47.3% | ||
Academia Moderna 2410 Broadway, Walnut Park, 90255-6342 School Detail | 27.7% | 17.9% | ||
Academies of Education and Empowerment at Carson H 22328 South Main Street, Carson, 90745-4525 School Detail | 59.2% | 15.8% | ||
Academy for Enriched Sciences 17551 Miranda Street, Encino, 91316-1250 School Detail | 81.1% | 78.4% | ||
Academy of Media Arts 2009 West Martin Luther King Boulevard, Los Angeles, 90062-1434 School Detail | 36.8% | 15.0% | ||
Academy of Medical Arts at Carson High 22328 South Main Street, Carson, 90745-4525 School Detail | 70.6% | 34.9% | ||
Academy Of Science And Engineering 5753 Rodeo Road, Los Angeles, 90016-5013 School Detail | 37.5% | 14.9% | ||
Accelerated 4000 South Main Street, Los Angeles, 90037-1022 School Detail | 35.0% | 22.9% | ||
Accelerated Charter Elementary 3914 South Main Street, Los Angeles, 90037-1253 School Detail | 42.6% | 38.8% | ||
Alain Leroy Locke College Preparatory Academy 325 East 111th Street, Los Angeles, 90061-3003 School Detail | 28.1% | 9.5% | ||
Albert Einstein Continuation 15938 Tupper Street, North Hills, 91343-3149 School Detail | 16.7% | 8.3% | ||
Albion Street Elementary 322 South Avenue 18, Los Angeles, 90031-2507 School Detail | 39.0% | 26.9% | ||
Aldama Elementary 632 North Avenue 50, Los Angeles, 90042-3205 School Detail | 43.3% | 40.9% | ||
Alexander Fleming Middle 25425 Walnut Street, Lomita, 90717-2610 School Detail | 46.2% | 37.0% | ||
Alexander Hamilton Senior High 2955 Robertson Boulevard, Los Angeles, 90034-3116 School Detail | 60.8% | 23.4% | ||
Alexandria Avenue Elementary 4211 Oakwood Avenue, Los Angeles, 90004-3214 School Detail | 46.3% | 54.4% | ||
Alfred B. Nobel Charter Middle 9950 Tampa Avenue, Northridge, 91324-1142 School Detail | 73.7% | 66.2% | ||
Allesandro Elementary 2210 Riverside Drive, Los Angeles, 90039-4009 School Detail | 63.5% | 52.5% | ||
Alliance Alice M. Baxter College-Ready High 461 West 9th Street, San Pedro, 90731-3211 School Detail | 61.3% | 44.0% | ||
Alliance Cindy and Bill Simon Technology Academy H 10720 Wilmington Avenue, Los Angeles, 90059-1236 School Detail | 45.8% | 11.0% | ||
Alliance College-Ready Middle Academy 12 131 East 50th Street, Los Angeles, 90011-3937 School Detail | 38.9% | 23.5% | ||
Alliance College-Ready Middle Academy 4 9719 South Main Street, Los Angeles, 90003-4135 School Detail | 44.7% | 31.7% | ||
Alliance College-Ready Middle Academy 5 211 South Avenue 20, Los Angeles, 90031-2508 School Detail | 33.6% | 14.9% | ||
Alliance College-Ready Middle Academy 8 113 South Rowan Avenue, Los Angeles, 90063-2434 School Detail | 44.4% | 29.8% | ||
Alliance Collins Family College-Ready High 2071 Saturn Avenue, Huntington Park, 90255-3635 School Detail | 68.7% | 20.3% | ||
Alliance Dr. Olga Mohan High 644 West 17th Street, Los Angeles, 90015-3400 School Detail | 77.2% | 46.5% | ||
Alliance Gertz-Ressler Richard Merkin 6-12 Complex 2023 South Union Avenue, Los Angeles, 90007-1326 School Detail | 58.5% | 31.5% | ||
Alliance Jack H. Skirball Middle 603 East 115th Street, Los Angeles, 90059-2322 School Detail | 40.9% | 27.8% | ||
Alliance Judy Ivie Burton Technology Academy High 10101 South Broadway, Los Angeles, 90003-4534 School Detail | 75.0% | 32.4% | ||
Alliance Kory Hunter Middle 5886 Compton Avenue, Los Angeles, 90001-1345 School Detail | 45.7% | 25.1% | ||
Alliance Leichtman-Levine Family Foundation Enviro 2930 Fletcher Drive, Los Angeles, 90065-1407 School Detail | 84.8% | 53.2% | ||
Alliance Marc & Eva Stern Math and Science 5151 State University Drive, Los Angeles, 90032-4226 School Detail | 74.8% | 37.1% | ||
Alliance Margaret M. Bloomfield Technology Academy 7907 Santa Fe Avenue, Huntington Park, 90255-6630 School Detail | 74.5% | 33.8% | ||
Alliance Marine - Innovation and Technology 6-12 C 11933 Allegheny Street, Sun Valley, 91352-1834 School Detail | 58.8% | 41.4% | ||
Alliance Morgan McKinzie High 110 South Townsend Avenue, Los Angeles, 90063-2437 School Detail | 60.2% | 42.1% | ||
Alliance Ouchi-O'Donovan 6-12 Complex 5356 South Fifth Avenue, Los Angeles, 90043-2622 School Detail | 43.8% | 26.4% | ||
Alliance Patti And Peter Neuwirth Leadership Acade 4610 South Main Street, Los Angeles, 90037-2736 School Detail | 77.5% | 42.2% | ||
Alliance Piera Barbaglia Shaheen Health Services A 8515 Kansas Avenue, Los Angeles, 90044-3496 School Detail | 33.6% | 12.4% | ||
Alliance Renee and Meyer Luskin Academy High 2941 West 70th Street, Los Angeles, 90043-4420 School Detail | 46.1% | 18.8% | ||
Alliance Susan and Eric Smidt Technology High 211 South Avenue 20, Los Angeles, 90031-2508 School Detail | 73.6% | 30.2% | ||
Alliance Ted K. Tajima High 1552 W. Rockwood Street, Los Angeles, 90026-5520 School Detail | 85.7% | 32.4% | ||
Alliance Tennenbaum Family Technology High 2050 North San Fernando Road, Los Angeles, 90065-1267 School Detail | 34.3% | 25.7% | ||
Alliance Virgil Roberts Leadership Academy 2941 West 70th Street, Los Angeles, 90043-4420 School Detail | 26.5% | 17.1% | ||
Alta California Elementary 14859 Rayen Street, Panorama City, 91402-1508 School Detail | 50.0% | 46.4% | ||
Alta Loma Elementary 1745 Vineyard Avenue, Los Angeles, 90019-5753 School Detail | 35.5% | 27.6% | ||
Ambassador School-Global Education 3201 West Eighth Street, Los Angeles, 90005-2171 School Detail | 26.9% | 19.0% | ||
Ambassador-Global Leadership 701 South Catalina Street, Los Angeles, 90005-1943 School Detail | 26.9% | 29.9% | ||
Ambler Avenue Elementary 319 East Sherman Drive, Carson, 90746-1158 School Detail | 43.9% | 30.3% | ||
Amestoy Elementary 1048 West 149th Street, Gardena, 90247-3008 School Detail | 44.4% | 50.2% | ||
Anahuacalmecac International University Preparator 4736 Huntington Drive South, Los Angeles, 90032-1942 School Detail | 46.7% | 43.7% | ||
Anatola Avenue Elementary 7364 Anatola Avenue, Lake Balboa, 91406-2350 School Detail | 38.9% | 31.8% | ||
Andasol Avenue Elementary 10126 Encino Avenue, Northridge, 91325-1404 School Detail | 55.4% | 48.5% | ||
Andres and Maria Cardenas Elementary 6900 Calhoun Avenue, Van Nuys, 91405-3209 School Detail | 28.6% | 17.9% | ||
Andrew Carnegie Middle 21820 Bonita Street, Carson, 90745-3404 School Detail | 45.6% | 33.6% | ||
Angel's Gate (Continuation) 3607 South Gaffey Street, San Pedro, 90731-6969 School Detail | 21.1% | 10.5% | ||
Angeles Mesa Elementary 2611 West 52nd Street, Los Angeles, 90043-1917 School Detail | 26.2% | 24.8% | ||
Animo College Preparatory Academy 2265 East 103rd Street, Los Angeles, 90002-3132 School Detail | 29.4% | 2.2% | ||
Animo Ellen Ochoa Charter Middle 4360 Dozier Street, Los Angeles, 90022-1840 School Detail | 51.3% | 32.2% | ||
Animo Florence-Firestone Charter Middle 8255 Beach Street, Los Angeles, 90001-4014 School Detail | 35.9% | 27.4% | ||
Animo Jackie Robinson High 3500 South Hill Street, Los Angeles, 90007-4333 School Detail | 64.4% | 24.8% | ||
Animo James B. Taylor Charter Middle 810 East 111th Place, Los Angeles, 90059-1520 School Detail | 28.9% | 16.9% | ||
Animo Jefferson Charter Middle 1655 East 27th Street, Los Angeles, 90011-2202 School Detail | 32.9% | 20.8% | ||
Animo Legacy Charter Middle 12226 South Western Avenue, Los Angeles, 90047-5240 School Detail | 23.6% | 11.8% | ||
Animo Mae Jemison Charter Middle 12700 S. Avalon Boulevard, Los Angeles, 90061-2730 School Detail | 26.3% | 12.6% | ||
Animo Pat Brown 8205 Beach Street, Los Angeles, 90001-4014 School Detail | 65.5% | 27.3% | ||
Animo Phillis Wheatley Charter Middle 12226 South Western Avenue, Los Angeles, 90047-5240 School Detail | 18.9% | 6.7% | ||
Animo Ralph Bunche Charter High 1655 East 27th Street, Los Angeles, 90011-2202 School Detail | 58.0% | 10.6% | ||
Animo South Los Angeles Charter 11130 Western Avenue, Los Angeles, 90047-4845 School Detail | 61.5% | 20.1% | ||
Animo Venice Charter High 820 Broadway Street, Venice, 90291-3408 School Detail | 61.3% | 16.9% | ||
Animo Watts College Preparatory Academy 12628 Avalon Boulevard, Los Angeles, 90061-2728 School Detail | 63.6% | 22.5% | ||
Animo Westside Charter Middle 5456 McConnell Avenue, Los Angeles, 90066-2056 School Detail | 31.8% | 16.1% | ||
Ann Street Elementary 126 East Bloom Street, Los Angeles, 90012-1902 School Detail | 19.4% | 16.7% | ||
Annalee Avenue Elementary 19410 South Annalee Avenue, Carson, 90746-2687 School Detail | 48.0% | 38.0% | ||
Annandale Elementary 6125 Poppy Peak Drive, Los Angeles, 90042-1331 School Detail | 25.0% | 19.4% | ||
APEX Academy 1309 North Wilton Place, 3rd Floor, Los Angeles, 90028-8526 School Detail | 25.0% | 7.5% | ||
Apperson Street Elementary 10233 Woodward Avenue, Sunland, 91040-3343 School Detail | 56.7% | 56.2% | ||
Apple Academy Charter Public 4920 South Western Avenue, Los Angeles, 90062-2326 School Detail | 9.4% | 17.3% | ||
Aragon Avenue Elementary 1118 Aragon Avenue, Los Angeles, 90065-1704 School Detail | 29.2% | 34.8% | ||
Ararat Charter 6555 Sylmar Avenue, Van Nuys, 91401-6202 School Detail | 37.6% | 27.3% | ||
Arleta High 14200 Van Nuys Boulevard, Arleta, 91331-5103 School Detail | 36.8% | 10.0% | ||
Arlington Heights Elementary 1717 Seventh Avenue, Los Angeles, 90019-6098 School Detail | 26.6% | 22.8% | ||
Arminta Street Elementary 11530 Strathern Street, North Hollywood, 91605-1619 School Detail | 39.6% | 33.5% | ||
Arroyo Seco Museum Science 4805 Sycamore Terrace, Los Angeles, 90042-4482 School Detail | 62.8% | 50.0% | ||
Arts In Action Community Charter 5115 Via Corona Street, Los Angeles, 90022-2006 School Detail | 27.4% | 22.8% | ||
Arts in Action Community Middle 745 South Kern Avenue, Los Angeles, 90022-2672 School Detail | 28.6% | 13.8% | ||
Ascot Avenue Elementary 1447 East 45th Street, Los Angeles, 90011-3813 School Detail | 41.4% | 44.2% | ||
Aspire Centennial College Preparatory Academy 2079 Saturn Avenue, Huntington Park, 90255-3635 School Detail | 50.6% | 28.1% | ||
Aspire Firestone Academy Charter 8929 Kauffman Avenue, South Gate, 90280-3422 School Detail | 38.3% | 44.9% | ||
Aspire Gateway Academy Charter 8929 Kauffman Avenue, South Gate, 90280-3422 School Detail | 35.8% | 39.4% | ||
Aspire Inskeep Academy Charter 123 West 59th Street, Los Angeles, 90003-1103 School Detail | 33.3% | 17.8% | ||
Aspire Juanita Tate Academy Charter 123 West 59th Street, Los Angeles, 90003-1103 School Detail | 42.7% | 27.1% | ||
Aspire Junior Collegiate Academy 6724 South Alameda Street, Huntington Park, 90255-4139 School Detail | 29.9% | 21.3% | ||
Aspire Pacific Academy 2565 58th Street, Huntington Park, 90255-4126 School Detail | 38.0% | 14.6% | ||
Aspire Slauson Academy Charter 123 West 59th Street, Los Angeles, 90003-1103 School Detail | 18.2% | 9.3% | ||
Aspire Titan Academy 6720 South Alameda Street, Huntington Park, 90255-3617 School Detail | 33.9% | 28.6% | ||
Atwater Avenue Elementary 3271 Silver Lake Boulevard, Los Angeles, 90039-2253 School Detail | 57.0% | 54.4% | ||
Audubon Middle 4120 11th Avenue, Los Angeles, 90008-3712 School Detail | 29.3% | 15.3% | ||
Augustus F. Hawkins High B Community Health Advoca 825 West 60th Street, Los Angeles, 90044-5512 School Detail | 30.9% | 5.9% | ||
Augustus F. Hawkins High C Responsible Indigenous 825 West 60th Street, Los Angeles, 90044-5512 School Detail | 22.2% | 5.6% | ||
Augustus Hawkins High 825 West 60th Street, Los Angeles, 90044-5512 School Detail | 34.3% | 21.0% | ||
Aurora Elementary 1050 East 52nd Place, Los Angeles, 90011-4616 School Detail | 28.5% | 30.9% | ||
Avalon Gardens Elementary 13940 South San Pedro Street, Los Angeles, 90061-2624 School Detail | 24.4% | 18.4% | ||
Balboa Gifted/High Ability Magnet Elementary 17020 Labrador Street, Northridge, 91325-1906 School Detail | 93.6% | 91.2% | ||
Baldwin Hills Elementary 5421 Rodeo Road, Los Angeles, 90016-5122 School Detail | 41.1% | 36.8% | ||
Bandini Street Elementary 425 North Bandini Street, San Pedro, 90731-1804 School Detail | 46.6% | 56.8% | ||
Banning Academies Of Creative And Innovative Scien 1527 Lakme Avenue, Wilmington, 90744-1526 School Detail | 50.0% | 20.0% | ||
Barack Obama Global Preparation Academy 1700 West 46th Street, Los Angeles, 90062-1901 School Detail | 22.7% | 11.1% | ||
Barton Hill Elementary 423 North Pacific Avenue, San Pedro, 90731-2019 School Detail | 26.5% | 30.7% | ||
Bassett Street Elementary 15756 Bassett Street, Lake Balboa, 91406-5007 School Detail | 25.2% | 32.6% | ||
Beachy Avenue Elementary 9757 Beachy Avenue, Arleta, 91331-5306 School Detail | 34.4% | 31.1% | ||
Beckford Charter for Enriched Studies 19130 Tulsa Street, Northridge, 91326-2645 School Detail | 84.7% | 80.8% | ||
Beethoven Street Elementary 3711 Beethoven Street, Los Angeles, 90066-3517 School Detail | 59.6% | 47.6% | ||
Bell Senior High 4328 Bell Avenue, Bell, 90201-2528 School Detail | 62.0% | 30.0% | ||
Bellingham Elementary 6728 Bellingham Avenue, North Hollywood, 91606-1408 School Detail | 40.2% | 43.9% | ||
Belmont Senior High 1575 West 2nd Street, Los Angeles, 90026-5701 School Detail | 34.4% | 9.0% | ||
Belvedere Elementary 3724 East First Street, Los Angeles, 90063-2390 School Detail | 28.7% | 20.5% | ||
Belvedere Middle 312 North Record Avenue, Los Angeles, 90063-1824 School Detail | 37.3% | 25.3% | ||
Benjamin Franklin Senior High 820 North Avenue 54, Los Angeles, 90042-2428 School Detail | 48.1% | 24.3% | ||
Berendo Middle 1157 South Berendo Street, Los Angeles, 90006-3301 School Detail | 30.9% | 18.0% | ||
Berenece Carlson Home Hospital 10952 Whipple Street, North Hollywood, 91602-3235 School Detail | 39.3% | 25.0% | ||
Bert Corona Charter 9400 Remick Avenue, Pacoima, 91331-4223 School Detail | 28.1% | 10.4% | ||
Bert Corona Charter High 12513 Gain Street, Pacoima, 91331-1628 School Detail | 32.0% | 6.0% | ||
Bertrand Avenue Elementary 7021 Bertrand Avenue, Reseda, 91335-4711 School Detail | 28.6% | 24.2% | ||
Betty Plasencia Elementary 1321 Cortez Street, Los Angeles, 90026-5622 School Detail | 32.1% | 28.4% | ||
Birdielee V. Bright Elementary 1771 West 36th Street, Los Angeles, 90018-3812 School Detail | 39.0% | 33.0% | ||
Birmingham Community Charter High 17000 Haynes Street, Lake Balboa, 91406-5420 School Detail | 75.3% | 29.2% | ||
Blythe Street Elementary 18730 Blythe Street, Reseda, 91335-1801 School Detail | 36.5% | 40.9% | ||
Bonita Street Elementary 21929 Bonita Street, Carson, 90745-3406 School Detail | 44.5% | 43.9% | ||
Boyle Heights Hilda Solis High 319 North Humphreys Avenue, Los Angeles, 90022-1422 School Detail | 53.5% | 25.9% | ||
Boys Academic Leadership Academy 1511 West 110th Street, Los Angeles, 90047-4912 School Detail | 26.9% | 17.3% | ||
Braddock Drive Elementary 4711 Inglewood Boulevard, Culver City, 90230-5823 School Detail | 67.3% | 63.2% | ||
Brainard Elementary 11407 Brainard Avenue, Lake View Terrace, 91342-6805 School Detail | 65.7% | 59.7% | ||
Breed Street Elementary 2226 East Third Street, Los Angeles, 90033-3906 School Detail | 36.7% | 33.3% | ||
Brentwood Science 740 Gretna Green Way, Los Angeles, 90049-4927 School Detail | 51.5% | 41.7% | ||
Bret Harte Preparatory Middle 9301 South Hoover Street, Los Angeles, 90044-4722 School Detail | 20.1% | 10.6% | ||
Bridge Street Elementary 605 North Boyle Avenue, Los Angeles, 90033-1603 School Detail | 25.9% | 25.6% | ||
Broad Avenue Elementary 24815 Broad Avenue, Wilmington, 90744-1036 School Detail | 42.3% | 43.8% | ||
Broadacres Avenue Elementary Visual & Performing A 19424 South Broadacres Avenue, Carson, 90746-2710 School Detail | 38.9% | 30.7% | ||
Broadway Elementary 1015 Lincoln Boulevard, Venice, 90291-3506 School Detail | 85.3% | 79.4% | ||
Brockton Avenue Elementary 1309 Armacost Avenue, Los Angeles, 90025-1459 School Detail | 48.3% | 42.5% | ||
Brooklyn Avenue 4620 Cesar Chavez Avenue, Los Angeles, 90022-1148 School Detail | 51.5% | 42.5% | ||
Bryson Avenue Elementary 4470 Missouri Avenue, South Gate, 90280-5057 School Detail | 59.5% | 58.2% | ||
Buchanan Street Elementary 5024 Buchanan Street, Los Angeles, 90042-2340 School Detail | 47.2% | 39.2% | ||
Budlong Avenue Elementary 5940 South Budlong Avenue, Los Angeles, 90044-2815 School Detail | 24.8% | 25.0% | ||
Burbank Boulevard Elementary 12215 Albers Street, North Hollywood, 91607-2011 School Detail | 49.3% | 42.1% | ||
Burton Street Elementary 8111 Calhoun Avenue, Panorama City, 91402-5305 School Detail | 24.8% | 21.9% | ||
Bushnell Way Elementary 5507 Bushnell Way, Los Angeles, 90042-4822 School Detail | 50.6% | 32.0% | ||
Cabrillo Avenue Elementary 732 South Cabrillo Avenue, San Pedro, 90731-3025 School Detail | 49.2% | 48.5% | ||
Cahuenga Elementary 220 South Hobart Boulevard, Los Angeles, 90004-5208 School Detail | 49.4% | 50.6% | ||
Cal Burke High 14630 Lanark Street, Panorama City, 91402-4917 School Detail | 13.0% | 4.3% | ||
Calabash Charter Academy 23055 Eugene Street, Woodland Hills, 91364-3723 School Detail | 73.0% | 74.0% | ||
Calahan Street Elementary 18722 Knapp Street, Northridge, 91324-3027 School Detail | 46.6% | 40.8% | ||
California Collegiate Charter 5101 South Western Avenue, Los Angeles, 90062-2333 School Detail | 25.3% | 16.1% | ||
California Creative Learning Academy 2709 Media Center Drive, Los Angeles, 90065-1700 School Detail | 41.3% | 31.6% | ||
California Creative Learning Academy MS 2709 Media Center Drive, Los Angeles, 90065-1700 School Detail | 42.1% | 16.8% | ||
Calvert Charter for Enriched Studies 19850 Delano Street, Woodland Hills, 91367-3816 School Detail | 30.7% | 39.3% | ||
Camellia Avenue Elementary 7451 Camellia Avenue, North Hollywood, 91605-3312 School Detail | 27.8% | 20.5% | ||
Camino Nuevo Charter Academy 697 South Burlington Avenue, Los Angeles, 90057-3743 School Detail | 34.9% | 36.3% | ||
Camino Nuevo Charter Academy #2 3400 West 3rd Street, Los Angeles, 90020-1605 School Detail | 29.3% | 17.9% | ||
Camino Nuevo Charter Academy #4 1018 Mohawk Street, Los Angeles, 90026-3131 School Detail | 28.6% | 21.4% | ||
Camino Nuevo Charter High 1215 West Miramar Street, Los Angeles, 90026-6115 School Detail | 58.6% | 11.7% | ||
Camino Nuevo Elementary #3 1723 Cordova Street, Los Angeles, 90007-1114 School Detail | 39.0% | 26.2% | ||
Camino Nuevo High #2 3500 West Temple Street, Los Angeles, 90004-3620 School Detail | 62.6% | 24.6% | ||
Canfield Avenue Elementary 9233 Airdrome Street, Los Angeles, 90035-3201 School Detail | 75.2% | 69.0% | ||
Canoga Park Elementary 7438 Topanga Canyon Boulevard, Canoga Park, 91303-1210 School Detail | 22.3% | 17.1% | ||
Canoga Park Middle 22250 Elkwood Street, Canoga Park, 91304-5501 School Detail | 27.4% | 15.4% | ||
Canoga Park Senior High 6850 Topanga Canyon Boulevard, Canoga Park, 91303-2354 School Detail | 52.5% | 22.2% | ||
Cantara Street Elementary 17950 Cantara Street, Reseda, 91335-1408 School Detail | 47.5% | 49.7% | ||
Canterbury Avenue Elementary 13670 Montague Street, Arleta, 91331-6129 School Detail | 46.1% | 45.8% | ||
Canyon Charter Elementary 421 Entrada Drive, Santa Monica, 90402-1303 School Detail | 83.3% | 86.8% | ||
Capistrano Avenue Elementary 8118 Capistrano Avenue, West Hills, 91304-3730 School Detail | 52.2% | 52.7% | ||
Carlos Santana Arts Academy 9301 Columbus Avenue, North Hills, 91343-2229 School Detail | 32.8% | 31.3% | ||
Caroldale Learning Community 22424 Caroldale Avenue, Carson, 90745-3654 School Detail | 51.5% | 44.8% | ||
Carpenter Community Charter 3909 Carpenter Avenue, Studio City, 91604-3732 School Detail | 83.6% | 81.7% | ||
Carson Senior High 22328 South Main Street, Carson, 90745-4525 School Detail | 63.3% | 33.8% | ||
Carson Street Elementary 161 East Carson Street, Carson, 90745-2772 School Detail | 60.5% | 49.5% | ||
Carson-Gore Academy of Environmental Studies 3200 West Washington Boulevard, Los Angeles, 90018-1248 School Detail | 36.5% | 32.3% | ||
Carthay Elementary Of Environmental Studies Magnet 6351 West Olympic Boulevard, Los Angeles, 90048-5411 School Detail | 56.6% | 50.4% | ||
Castelar Street Elementary 840 Yale Street, Los Angeles, 90012-2328 School Detail | 48.7% | 44.1% | ||
Castle Heights Elementary 9755 Cattaraugus Avenue, Los Angeles, 90034-2352 School Detail | 80.5% | 79.5% | ||
Castlebay Lane Charter 19010 Castlebay Lane, Porter Ranch, 91326-1005 School Detail | 74.4% | 71.4% | ||
CATCH Prep Charter High, Inc. 4120 11th Avenue, Los Angeles, 90008-3712 School Detail | 65.5% | 34.5% | ||
Catskill Avenue Elementary 23536 Catskill Avenue, Carson, 90745-5412 School Detail | 48.9% | 49.7% | ||
Celerity Dyad Charter 4501 South Wadsworth, Los Angeles, 90011-3637 School Detail | 55.7% | 53.4% | ||
Celerity Troika Charter 1495 Colorado Boulevard, Los Angeles, 90041-2340 School Detail | 67.9% | 63.7% | ||
Center for Advanced Learning 4016 South Central Avenue, Los Angeles, 90011-2708 School Detail | 51.2% | 31.5% | ||
Central City Value 221 North Westmoreland Avenue, Los Angeles, 90004-4815 School Detail | 68.2% | 33.6% | ||
Central High 716 East 14th Street, Los Angeles, 90021-2114 School Detail | 10.6% | 6.3% | ||
Century Park Elementary 10935 South Spinning Avenue, Inglewood, 90303-2599 School Detail | 36.1% | 37.7% | ||
Cesar Chavez Elementary 5243 Oakland Street, Los Angeles, 90032-2335 School Detail | 30.2% | 29.6% | ||
Cesar E. Chavez Learning Academies-Academy of Scie 1001 Arroyo Avenue, San Fernando, 91340-1817 School Detail | 35.8% | 20.0% | ||
Cesar E. Chavez Learning Academies-Arts/Theatre/En 1001 Arroyo Avenue, San Fernando, 91340-1817 School Detail | 62.8% | 23.2% | ||
Cesar E. Chavez Learning Academies-Social Justice 1001 Arroyo Avenue, San Fernando, 91340-1817 School Detail | 55.3% | 15.5% | ||
Cesar E. Chavez Learning Academies-Technology Prep 1001 Arroyo Avenue, San Fernando, 91340-1817 School Detail | 54.3% | 11.8% | ||
CHAMPS - Charter HS of Arts-Multimedia & Performin 6842 Van Nuys Boulevard, Van Nuys, 91405-3984 School Detail | 63.5% | 18.9% | ||
Chandler Elementary 14030 Weddington Street, Sherman Oaks, 91401-5753 School Detail | 61.1% | 60.1% | ||
Chapman Elementary 1947 Marine Avenue, Gardena, 90249-3803 School Detail | 61.2% | 56.5% | ||
Charles Drew Middle 8511 Compton Avenue, Los Angeles, 90001-3921 School Detail | 22.6% | 13.5% | ||
Charles H. Kim Elementary 225 South Oxford Avenue, Los Angeles, 90004-5104 School Detail | 60.1% | 61.5% | ||
Charles Maclay Middle 12540 Pierce Avenue, Pacoima, 91331-1701 School Detail | 30.4% | 9.2% | ||
Charles W. Barrett Elementary 419 West 98th Street, Los Angeles, 90003-3916 School Detail | 27.5% | 23.9% | ||
Charles White Elementary 2401 Wilshire Boulevard, Los Angeles, 90057-3304 School Detail | 44.9% | 49.6% | ||
Charnock Road Elementary 11133 Charnock Road, Los Angeles, 90034-6506 School Detail | 51.6% | 50.8% | ||
Chase Street Elementary 14041 Chase Street, Panorama City, 91402-3222 School Detail | 39.5% | 34.5% | ||
Chatsworth Charter High 10027 Lurline Avenue, Chatsworth, 91311-3153 School Detail | 50.5% | 33.6% | ||
Chatsworth Park ES Urban Planning/Community Develo 22005 Devonshire Street, Chatsworth, 91311-2841 School Detail | 58.4% | 54.7% | ||
Cheremoya Avenue Elementary 6017 Franklin Avenue, Los Angeles, 90028-5517 School Detail | 41.9% | 27.3% | ||
Chester W. Nimitz Middle 6021 Carmelita Avenue, Huntington Park, 90255-3320 School Detail | 39.3% | 26.1% | ||
CHIME Institute's Schwarzenegger Community 19722 Collier Street, Woodland Hills, 91364-3618 School Detail | 54.0% | 47.3% | 0.0% | |
Christopher Dena Elementary 1314 Dacotah Street, Los Angeles, 90023-2707 School Detail | 34.0% | 33.5% | ||
Cienega Elementary 2611 South Orange Drive, Los Angeles, 90016-3515 School Detail | 41.7% | 36.9% | ||
Cimarron Avenue Elementary 11559 Cimarron Avenue, Hawthorne, 90250-1914 School Detail | 38.9% | 27.4% | ||
Citizens of the World Charter School East Valley 12020 Burbank Boulevard, Valley Village, 91607-1811 School Detail | 58.8% | 56.4% | ||
Citizens of the World Charter School Hollywood 1316 North Bronson Avenue, Los Angeles, 90028-8497 School Detail | 43.9% | 50.3% | ||
Citizens of the World Charter School Mar Vista 11561 Gateway Boulevard, Los Angeles, 90064-3009 School Detail | 55.6% | 46.0% | ||
Citizens of the World Charter School Silver Lake 110 North Coronado Street, Los Angeles, 90026-5206 School Detail | 43.7% | 37.0% | ||
Citizens of the World Charter School West Valley 7911 Winnetka Avenue, Winnetka, 91306-2317 School Detail | 54.8% | 47.6% | ||
City Language Immersion Charter 4001 Venice Boulevard, Los Angeles, 90019-6009 School Detail | 37.6% | 19.9% | ||
City of Angels 221 South Eastman Avenue, Los Angeles, 90063-2423 School Detail | 36.4% | 10.1% | ||
City Terrace Elementary 4350 City Terrace Drive, Los Angeles, 90063-1049 School Detail | 56.8% | 59.3% | ||
Clemente Charter 5701 Fishburn Avenue, Maywood, 90270-2819 School Detail | 20.5% | 9.0% | ||
Clifford Street Elementary Math & Technology Magne 2150 Duane Street, Los Angeles, 90039-3919 School Detail | 78.3% | 68.3% | ||
Clover Avenue Elementary 11020 Clover Avenue, Los Angeles, 90034-3010 School Detail | 85.6% | 87.0% | ||
Coeur D'Alene Avenue Elementary 810 Coeur D'Alene Avenue, Venice, 90291-4927 School Detail | 79.7% | 70.6% | ||
Cohasset Street Elementary 15810 Saticoy Street, Lake Balboa, 91406-3128 School Detail | 29.1% | 29.6% | ||
Coldwater Canyon Elementary 6850 Coldwater Canyon Avenue, North Hollywood, 91605-5103 School Detail | 38.9% | 20.9% | ||
Colfax Charter Elementary 4935 Colfax Avenue, Valley Village, 91601-4773 School Detail | 80.5% | 80.0% | ||
