Glendale Unified
60.1% of students are reading at grade level in Glendale Unified, but it is trending down slightly.
Math is weaker at 52.3%, it is holding steady.
| Current Reading Proficiency | 60.1% |
| Current Math Proficiency | 52.3% |
| District Reading Rank | 205 / 1,006 (80th percentile) |
| District Math Rank | 170 / 1,006 (83rd percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $16,465 |
| Schools in District | 29 |
| Student Enrollment | 25,294 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Ingrid Gunnell Board President [email protected] | 2022 | 2026This year! |
Kathleen Cross Board President [email protected] | 2022 | 2026This year! |
Telly Tse Board Clerk [email protected] | 2024 | 2028 |
Neda Farid Member [email protected] | 2024 | 2028 |
Shant Sahakian Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Abraham Lincoln Elementary 4310 New York Avenue, La Crescenta, 91214-2567 School Detail | 77.0% | 72.8% | ||
Anderson W. Clark Magnet High 4747 New York Avenue, La Crescenta, 91214-1841 School Detail | 83.7% | 73.2% | ||
Balboa Elementary 1844 Bel Aire Drive, Glendale, 91201-1173 School Detail | 47.6% | 48.8% | ||
Benjamin Franklin Elementary 1610 Lake Street, Glendale, 91201-2610 School Detail | 77.5% | 71.7% | ||
Cerritos Elementary 120 East Cerritos Avenue, Glendale, 91205-3107 School Detail | 44.0% | 32.1% | ||
Columbus Elementary 425 West Milford Street, Glendale, 91203-1708 School Detail | 36.8% | 32.9% | ||
Crescenta Valley High 2900 Community Avenue, La Crescenta, 91214-3471 School Detail | 80.3% | 56.9% | ||
Dunsmore Elementary 4717 Dunsmore Avenue, La Crescenta, 91214-1814 School Detail | 71.4% | 76.7% | 0.0% | |
Eleanor J. Toll Middle 700 Glenwood Road, Glendale, 91202-1524 School Detail | 50.7% | 42.0% | ||
Glendale High 1440 East Broadway, Glendale, 91205-1503 School Detail | 37.2% | 20.1% | ||
Glenoaks Elementary 2015 East Glenoaks Boulevard, Glendale, 91206-2911 School Detail | 58.0% | 53.1% | ||
Herbert Hoover High 651 Glenwood Road, Glendale, 91202-1552 School Detail | 50.1% | 28.7% | ||
Horace Mann Elementary 501 East Acacia Avenue, Glendale, 91205-2823 School Detail | 73.2% | 65.9% | ||
John C. Fremont Elementary 3320 Las Palmas Avenue, Glendale, 91208-1525 School Detail | 72.2% | 62.6% | ||
John Marshall Elementary 1201 East Broadway, Glendale, 91205-1407 School Detail | 35.5% | 25.7% | ||
John Muir Elementary 912 South Chevy Chase Drive, Glendale, 91205-2540 School Detail | 53.2% | 46.9% | ||
La Crescenta Elementary 4343 La Crescenta Avenue, La Crescenta, 91214-3806 School Detail | 61.3% | 60.8% | ||
Mark Keppel Elementary 730 Glenwood Road, Glendale, 91202-1524 School Detail | 60.1% | 56.5% | ||
Monte Vista Elementary 2620 Orange Avenue, La Crescenta, 91214-2199 School Detail | 86.9% | 85.9% | ||
Mountain Avenue Elementary 2307 Mountain Avenue, La Crescenta, 91214-3135 School Detail | 75.5% | 69.6% | ||
R. D. White Elementary 744 East Doran Street, Glendale, 91206-2422 School Detail | 50.1% | 52.7% | ||
Rosemont Middle 4725 Rosemont Avenue, La Crescenta, 91214-3146 School Detail | 77.6% | 69.6% | ||
Theodore Roosevelt Middle 222 East Acacia Avenue, Glendale, 91206-2805 School Detail | 50.2% | 32.2% | ||
Thomas Edison Elementary 435 South Pacific Avenue, Glendale, 91204-1441 School Detail | 53.9% | 53.9% | ||
Thomas Jefferson Elementary 1540 Fifth Street, Glendale, 91201-1925 School Detail | 49.7% | 48.2% | ||
Valley View Elementary 4900 Maryland Avenue, La Crescenta, 91214-1245 School Detail | 80.7% | 74.3% | ||
Verdugo Academy 1700 East Mountain Street, Glendale, 91207-1246 School Detail | 68.3% | 38.7% | ||
Verdugo Woodlands Elementary 1751 North Verdugo Road, Glendale, 91208-2999 School Detail | 67.7% | 61.5% | ||
Woodrow Wilson Middle 1221 Monterey Road, Glendale, 91206-2521 School Detail | 49.3% | 42.7% |
CAASPP