Torrance Unified
68.2% of students are reading at grade level in Torrance Unified, and it is holding steady.
Math is weaker at 61.5%, but it is trending up slightly.
| Current Reading Proficiency | 68.2% |
| Current Math Proficiency | 61.5% |
| District Reading Rank | 121 / 1,006 (88th percentile) |
| District Math Rank | 112 / 1,006 (89th percentile) |
| Student / Teacher Ratio | 24:1 |
| Spend per Student | $15,639 |
| Schools in District | 29 |
| Student Enrollment | 21,890 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Betty Lieu, Esq. President / Trustee Area D [email protected] | 2018 | 2026This year! |
James Han Vice President / Trustee Area C [email protected] | 2018 | 2026This year! |
Dave Zygielbaum Clerk / Trustee Area E [email protected] | 2024 | 2026This year! |
Dr. Anil Muhammed Member / Trustee Area A [email protected] | 2020 | 2028 |
Jasmine Park Member / Trustee Area B [email protected] | N/A | N/A |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Anza Elementary 21400 Ellinwood Drive, Torrance, 90503-5410 School Detail | 77.2% | 76.9% | ||
Arlington Elementary 17800 Van Ness Avenue, Torrance, 90504-4330 School Detail | 67.2% | 71.8% | ||
Bert M. Lynn Middle 5038 Halison Street, Torrance, 90503-1920 School Detail | 74.2% | 68.3% | ||
Calle Mayor Middle 4800 Calle Mayor, Torrance, 90505-4401 School Detail | 78.6% | 73.1% | ||
Casimir Middle 17220 Casimir Avenue, Torrance, 90504-2936 School Detail | 67.8% | 57.0% | ||
Edison Elementary 3800 182nd Street, Torrance, 90504-4837 School Detail | 53.5% | 50.2% | ||
Edward J. Richardson Middle 23751 Nancy Lee Lane, Torrance, 90505-5416 School Detail | 79.5% | 68.3% | ||
Evelyn Carr Elementary 3404 West 168th Street, Torrance, 90504-1752 School Detail | 56.3% | 50.5% | ||
Fern Elementary 1314 Fern Avenue, Torrance, 90503-6125 School Detail | 56.0% | 58.0% | ||
Hickory Elementary 2800 West 227th Street, Torrance, 90505-2912 School Detail | 67.3% | 70.7% | ||
Howard Wood Elementary 2250 West 235th Street, Torrance, 90501-5705 School Detail | 54.1% | 52.2% | ||
J. H. Hull Middle 2080 West 231st Street, Torrance, 90501-5448 School Detail | 47.1% | 45.9% | ||
Jefferson Middle 21717 Talisman Street, Torrance, 90503-6441 School Detail | 72.4% | 64.2% | ||
John Adams Elementary 2121 238Th Street, Torrance, 90501-6116 School Detail | 57.8% | 51.2% | ||
Joseph Arnold Elementary 4100 227th Street, Torrance, 90505-2246 School Detail | 63.7% | 66.9% | ||
Lincoln Elementary 2418 West 166th Street, Torrance, 90504-1813 School Detail | 75.5% | 77.7% | ||
Madrona Middle 21364 Madrona Avenue, Torrance, 90503-5948 School Detail | 65.3% | 55.3% | ||
North High 3620 West 182nd Street, Torrance, 90504-3935 School Detail | 85.0% | 54.6% | ||
Philip Magruder Middle 4100 West 185th Street, Torrance, 90504-4706 School Detail | 53.3% | 44.6% | ||
Riviera Elementary 365 Paseo de Arena, Torrance, 90505-6226 School Detail | 68.3% | 77.3% | ||
Seaside Elementary 4651 Sharynne Lane, Torrance, 90505-3355 School Detail | 72.5% | 70.2% | ||
South High 4801 Pacific Coast Highway, Torrance, 90505-5544 School Detail | 75.6% | 61.0% | ||
Torrance Elementary 2125 Lincoln Avenue, Torrance, 90501-4437 School Detail | 52.0% | 50.2% | ||
Torrance High 2200 Carson Street, Torrance, 90501-3135 School Detail | 79.8% | 51.3% | ||
Towers Elementary 5600 Towers Street, Torrance, 90503-1161 School Detail | 75.9% | 76.5% | ||
Victor Elementary 4820 Spencer Street, Torrance, 90503-2254 School Detail | 65.7% | 65.1% | ||
Walteria Elementary 24456 Madison Street, Torrance, 90505-6653 School Detail | 79.4% | 85.4% | ||
West High 20401 Victor Street, Torrance, 90503-2255 School Detail | 77.6% | 60.0% | ||
Yukon Elementary 17815 Yukon Avenue, Torrance, 90504-3927 School Detail | 51.0% | 54.3% |
CAASPP