Is this your district? Email the board to prioritize reading!
Email BoardPomona Unified
Los Angeles County school performance
Pomona Unified is badly underperforming.
Reading and math results average to the 34th percentile among California school districts.
Only 37.3% of students met California's reading standard, but it is holding steady.
Math is weaker: 24.0% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 37.3% |
| Current Math Proficiency | 24.0% |
| District Reading Rank | 663 / 1,015 (35th percentile) |
| District Math Rank | 675 / 1,015 (34th percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $22,531 |
| Schools in District | 41 |
| Student Enrollment | 21,069 |
| Low-Income Students | 16,587 (87.7%) |
| English Learners | 4,518 (23.9%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Arturo Jimenez Board Member [email protected] | 2024 | 2028 |
Dr. Lisa Nashua Board Member [email protected] | 2022 | 2026This year! |
Dr. Roberta A. Perlman Board Member [email protected] | 2022 | 2026This year! |
Patricia Tye Board Member [email protected] | 2022 | 2026This year! |
Tamara Gonzalez Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Alcott Elementary 1600 South Towne Avenue, Pomona, 91766-5367 School Detail | 28.2% | 15.8% | ||
Allison Elementary 1011 Russell Place, Pomona, 91767-3409 School Detail | 30.5% | 25.7% | ||
Armstrong Elementary 22750 Beaverhead Drive, Diamond Bar, 91765-1566 School Detail | 47.4% | 29.3% | ||
Arroyo Elementary 1605 West Arroyo Avenue, Pomona, 91768-2156 School Detail | 23.9% | 17.8% | ||
Barfield Elementary 2181 North San Antonio Avenue, Pomona, 91767-2403 School Detail | 34.5% | 22.7% | ||
Cortez Elementary 1300 North Dudley, Pomona, 91768-2200 School Detail | 45.1% | 35.8% | ||
Decker Elementary 20 Village Loop Road, Pomona, 91766-4893 School Detail | 36.2% | 25.8% | 0.0% | |
Diamond Point Elementary 24150 Sunset Crossing Road, Diamond Bar, 91765-1454 School Detail | 44.9% | 31.4% | ||
Diamond Ranch High 100 Diamond Ranch Drive, Pomona, 91766-4723 School Detail | 67.9% | 26.3% | ||
Emerson Middle 635 Lincoln Avenue, Pomona, 91767-4041 School Detail | 31.1% | 10.6% | ||
Fremont Academy of Engineering and Design 725 West Franklin Avenue, Pomona, 91766-5168 School Detail | 36.3% | 14.5% | ||
Ganesha High 1151 Fairplex Drive, Pomona, 91768-1299 School Detail | 28.6% | 9.8% | ||
Garey High 321 West Lexington Avenue, Pomona, 91766-5254 School Detail | 53.3% | 25.9% | ||
Golden Springs Elementary 245 South Ballena Drive, Diamond Bar, 91765-1758 School Detail | 59.8% | 38.5% | ||
Harrison Elementary 425 East Harrison Avenue, Pomona, 91767-1913 School Detail | 25.7% | 15.0% | ||
Kellogg Polytechnic Elementary 610 Medina Avenue, Pomona, 91768-2517 School Detail | 28.6% | 15.3% | ||
Kingsley Elementary 1170 Washington Street, Pomona, 91767-4164 School Detail | 22.5% | 15.9% | ||
La Verne Science and Technology Charter 250 West La Verne Avenue, Pomona, 91767-2375 School Detail | 32.5% | 22.2% | ||
Lexington Elementary 550 West Lexington Avenue, Pomona, 91766-5164 School Detail | 38.0% | 40.8% | ||
Lincoln Elementary 1200 North Gordon Street, Pomona, 91768-3135 School Detail | 20.3% | 12.6% | ||
Lopez Elementary 701 South White Avenue, Pomona, 91766-2932 School Detail | 21.9% | 8.3% | ||
Lorbeer Middle 501 Diamond Bar Boulevard, Diamond Bar, 91765-2002 School Detail | 47.4% | 30.6% | ||
Madison Elementary 351 West Phillips Boulevard, Pomona, 91766-4433 School Detail | 36.5% | 25.2% | ||
Marshall Middle 1921 Arroyo Avenue, Pomona, 91768-2018 School Detail | 42.5% | 16.6% | ||
Montvue Elementary 1440 San Bernardino Avenue, Pomona, 91767-3546 School Detail | 28.4% | 14.9% | ||
Palomares Academy of Health Science 2211 North Orange Grove Avenue, Pomona, 91767-2319 School Detail | 37.5% | 10.7% | ||
Pantera Elementary 801 Pantera Drive, Diamond Bar, 91765-4637 School Detail | 81.4% | 74.5% | ||
Park West High (Continuation) 1460 West Holt Avenue, Suite 100, Pomona, 91767-2832 School Detail | 10.3% | 5.8% | ||
Philadelphia Elementary 600 East Philadelphia Street, Pomona, 91766-5799 School Detail | 27.8% | 20.7% | ||
Pomona High 475 Bangor Street, Pomona, 91767-2443 School Detail | 43.4% | 14.3% | ||
Ranch Hills Elementary 2 Trabuco Place, Pomona, 91766-3325 School Detail | 58.9% | 42.1% | ||
Roosevelt Elementary 701 North Huntington Boulevard, Pomona, 91768-3537 School Detail | 25.9% | 0.0% | 17.9% | |
San Antonio Elementary 855 East Kingsley Avenue, Pomona, 91767-4919 School Detail | 20.4% | 15.7% | ||
San Jose Elementary 2015 Cadillac Drive, Pomona, 91767-2751 School Detail | 24.9% | 18.0% | ||
School of Arts and Enterprise 295 North Garey Avenue, Pomona, 91767-5429 School Detail | 49.9% | 18.3% | ||
School of Extended Educational Options 2211 North Orange Grove Avenue, Pomona, 91767-2319 School Detail | 37.4% | 34.6% | ||
Simons Middle 900 East Franklin Avenue, Pomona, 91766-5362 School Detail | 28.3% | 16.7% | ||
Vejar Elementary 950 West Grand Avenue, Pomona, 91766-3325 School Detail | 33.0% | 22.1% | ||
Village Academy High School at Indian Hill 1444 East Holt Avenue, Pomona, 91767-5865 School Detail | 76.8% | 33.3% | ||
Washington Elementary 975 East Ninth Street, Pomona, 91766-3770 School Detail | 19.5% | 11.9% | ||
Westmont Elementary 1780 West Ninth Street, Pomona, 91766-1058 School Detail | 35.8% | 28.8% |
CAASPP