# Glendale Unified

Glendale Unified is a unified district in Los Angeles County, California. Reading proficiency is 60.1%, -1.9 points from 2023 to 2025. Math proficiency is 52.3%, 0.0 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/glendale-unified |
| County | Los Angeles |
| District type | Unified |
| Schools | 29 |
| Students | 25,294 |
| Student / teacher ratio | 23:1 |
| Average spending per student | $16,465 |
| Low-Income Students | 16,038 (63.3%) |
| English Learners | 5,646 (22.3%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 62.0% | 12,816 |
| 2024 | 59.8% | 12,881 |
| 2025 | 60.1% | 13,196 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 52.3% | 13,164 |
| 2024 | 51.1% | 13,432 |
| 2025 | 52.3% | 13,432 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 50.0% | 73.7% |
| 2024 | 47.7% | 73.5% |
| 2025 | 54.5% | 70.9% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 40.7% | 63.7% |
| 2024 | 40.2% | 64.0% |
| 2025 | 47.2% | 62.0% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 15.3% | 70.8% |
| 2024 | 13.5% | 69.5% |
| 2025 | 9.4% | 71.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 20.2% | 60.0% |
| 2024 | 18.8% | 60.3% |
| 2025 | 17.0% | 60.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Ingrid Gunnell | Board President | igunnell@gusd.net | 2022 | 2026 |
| Kathleen Cross | Board President | kcross@gusd.net | 2022 | 2026 |
| Neda Farid | Member | nfarid@gusd.net | 2024 | 2028 |
| Shant Sahakian | Member | ssahakian@gusd.net | 2022 | 2026 |
| Telly Tse | Board Clerk | ttse@gusd.net | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Monte Vista Elementary | La Crescenta | 86.9% | 85.9% | 86.4% | -3.3 | -0.6 |
| 2 | Anderson W. Clark Magnet High | La Crescenta | 83.7% | 73.2% | 78.5% | -4.1 | +4.7 |
| 3 | Valley View Elementary | La Crescenta | 80.7% | 74.3% | 77.5% | -3.4 | -9.4 |
| 4 | Abraham Lincoln Elementary | La Crescenta | 77.0% | 72.8% | 74.9% | -0.5 | +4.9 |
| 5 | Benjamin Franklin Elementary | Glendale | 77.5% | 71.7% | 74.6% | +3.3 | +2.2 |
| 6 | Dunsmore Elementary | La Crescenta | 71.4% | 76.7% | 74.1% | -7.0 | 0.0 |
| 7 | Rosemont Middle | La Crescenta | 77.6% | 69.6% | 73.6% | +2.5 | +5.4 |
| 8 | Mountain Avenue Elementary | La Crescenta | 75.5% | 69.6% | 72.5% | -0.4 | -1.2 |
| 9 | Horace Mann Elementary | Glendale | 73.2% | 65.9% | 69.6% | -6.4 | -4.6 |
| 10 | Crescenta Valley High | La Crescenta | 80.3% | 56.9% | 68.6% | +0.1 | +6.3 |
| 11 | John C. Fremont Elementary | Glendale | 72.2% | 62.6% | 67.4% | +2.3 | -2.2 |
| 12 | Verdugo Woodlands Elementary | Glendale | 67.7% | 61.5% | 64.6% | +1.5 | -4.4 |
| 13 | La Crescenta Elementary | La Crescenta | 61.3% | 60.8% | 61.1% | -3.6 | -0.6 |
| 14 | Mark Keppel Elementary | Glendale | 60.1% | 56.5% | 58.3% | -4.4 | -2.6 |
| 15 | Glenoaks Elementary | Glendale | 58.0% | 53.1% | 55.5% | +1.0 | +3.8 |
| 16 | Thomas Edison Elementary | Glendale | 53.9% | 53.9% | 53.9% | -7.7 | -4.7 |
| 17 | Verdugo Academy | Glendale | 68.3% | 38.7% | 53.5% | +3.9 | +4.1 |
| 18 | R. D. White Elementary | Glendale | 50.1% | 52.7% | 51.4% | -2.8 | +1.7 |
| 19 | John Muir Elementary | Glendale | 53.2% | 46.9% | 50.1% | +3.5 | -1.8 |
| 20 | Thomas Jefferson Elementary | Glendale | 49.7% | 48.2% | 48.9% | -2.2 | +3.6 |
| 21 | Balboa Elementary | Glendale | 47.6% | 48.8% | 48.2% | -5.3 | -3.3 |
| 22 | Eleanor J. Toll Middle | Glendale | 50.7% | 42.0% | 46.4% | -2.0 | +1.8 |
| 23 | Woodrow Wilson Middle | Glendale | 49.3% | 42.7% | 46.0% | +3.1 | +6.0 |
| 24 | Theodore Roosevelt Middle | Glendale | 50.2% | 32.2% | 41.2% | -2.3 | -4.0 |
| 25 | Herbert Hoover High | Glendale | 50.1% | 28.7% | 39.4% | -0.6 | +0.5 |
| 26 | Cerritos Elementary | Glendale | 44.0% | 32.1% | 38.0% | -6.8 | -5.3 |
| 27 | Columbus Elementary | Glendale | 36.8% | 32.9% | 34.9% | -8.9 | -8.8 |
| 28 | John Marshall Elementary | Glendale | 35.5% | 25.7% | 30.6% | -10.5 | -6.9 |
| 29 | Glendale High | Glendale | 37.2% | 20.1% | 28.7% | -7.5 | -6.3 |
