2025 California state test results
Merced County school test scores and rankings
Across 88 public schools with results, the median reading proficiency was 37.5% and the median math proficiency was 24.0%. The median combined result ranked at the 38th percentile among comparable California schools.
Schools with scores
88
Students represented
55,909
Median school percentile
38th
Schools improving
57
Schools declining
27
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
Highest-ranked schools by level
Elementary schools
- 1Frank Sparkes Elementary
79th percentile
- 2Thomas Olaeta Elementary
62nd percentile
- 3Harmony Elementary
60th percentile
- 4Mitchell Elementary
58th percentile
- 5Sybil N. Crookham Elementary
56th percentile
Middle schools
- 1Winton Middle
55th percentile
- 2Herbert H. Cruickshank Middle
55th percentile
- 3Mitchell Intermediate
49th percentile
- 4Cesar E. Chavez Middle
48th percentile
- 5Bellevue Senior Elementary
38th percentile
High schools
- 1Pacheco High
57th percentile
- 2Le Grand High
50th percentile
- 3Hilmar High
48th percentile
- 4Buhach Colony High
47th percentile
- 5El Capitan High
47th percentile
School districts
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | McSwain Union Elementary 1 schools districtwide | 52.3% | 36.5% | 65th |
| 2 | Winton 4 schools districtwide | 50.0% | 35.8% | 61st |
| 3 | Plainsburg Union Elementary 1 schools districtwide | 51.4% | 33.3% | 60th |
| 4 | Ballico-Cressey Elementary 1 schools districtwide | 46.1% | 36.6% | 58th |
| 5 | El Nido Elementary 1 schools districtwide | 44.7% | 35.9% | 56th |
| 6 | Snelling-Merced Falls Union Elementary 1 schools districtwide | 48.7% | 30.8% | 55th |
| 7 | Atwater Elementary 10 schools districtwide | 44.0% | 32.8% | 53rd |
| 8 | Merced River Union Elementary 2 schools districtwide | 38.4% | 34.3% | 47th |
| 9 | Weaver Union 3 schools districtwide | 36.9% | 32.4% | 44th |
| 10 | Le Grand Union Elementary 1 schools districtwide | 41.1% | 27.0% | 42nd |
| 11 | Planada Elementary 2 schools districtwide | 41.5% | 26.0% | 42nd |
| 12 | Le Grand Union High 1 schools districtwide | 48.1% | 18.5% | 41st |
| 13 | Delhi Unified 5 schools districtwide | 35.5% | 28.7% | 38th |
| 14 | Hilmar Unified 4 schools districtwide | 37.8% | 23.4% | 33rd |
| 15 | Livingston Union 4 schools districtwide | 32.4% | 25.5% | 29th |
| 16 | Merced City Elementary 18 schools districtwide | 34.9% | 21.9% | 28th |
| 17 | Merced Union High 7 schools districtwide | 42.4% | 13.5% | 27th |
| 18 | Los Banos Unified 15 schools districtwide | 33.9% | 21.4% | 26th |
| 19 | Gustine Unified 4 schools districtwide | 26.1% | 15.0% | 12th |
| 20 | Dos Palos Oro Loma Joint Unified 3 schools districtwide | 22.4% | 14.5% | 9th |
Cities in Merced County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.