Is this your district? Email the board to prioritize reading!
Email BoardMerced Union High
Merced County school performance
Merced Union High is underperforming.
Reading and math results average to the 29th percentile among California school districts.
Only 42.4% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 13.5% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 42.4% |
| Current Math Proficiency | 13.5% |
| District Reading Rank | 541 / 1,015 (47th percentile) |
| District Math Rank | 910 / 1,015 (10th percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $18,557 |
| Schools in District | 7 |
| Student Enrollment | 11,061 |
| Low-Income Students | 8,982 (81.2%) |
| English Learners | 1,329 (12.0%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Amalee I. Jayasinghe Board President [email protected] | 2024 | 2028 |
Tiffany Pickle Board Vice President [email protected] | 2022 | 2026This year! |
Kurt E. Kollmann Board Clerk [email protected] | 2024 | 2026This year! |
Erin Hamm Board Member [email protected] | 2022 | 2026This year! |
Julio Valadez Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Atwater High 2201 Fruitland Avenue, Atwater, 95301-0835 School Detail | 41.5% | 13.4% | ||
Buhach Colony High 1800 Buhach Road, Atwater, 95301-4592 School Detail | 53.0% | 15.3% | ||
El Capitan High 100 West Farmland, Merced, 95348-8632 School Detail | 53.6% | 14.3% | ||
Golden Valley High 2121 East Childs Avenue, Merced, 95344-0188 School Detail | 40.8% | 17.1% | ||
Livingston High 1617 Main Street, Livingston, 95334-1250 School Detail | 34.5% | 9.0% | ||
Merced High 205 West Olive Avenue, Merced, 95348-3100 School Detail | 41.6% | 14.5% | ||
Yosemite High (Continuation) 1900 G Street, Merced, 95340-5043 School Detail | 10.8% | 2.3% |
CAASPP