Is this your district? Email the board to prioritize reading!
Email BoardMerced City Elementary
Merced County school performance
Merced City Elementary is badly underperforming.
Reading and math results average to the 29th percentile among California school districts.
Only 34.9% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 21.9% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 34.9% |
| Current Math Proficiency | 21.9% |
| District Reading Rank | 719 / 1,015 (29th percentile) |
| District Math Rank | 727 / 1,015 (28th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $17,485 |
| Schools in District | 18 |
| Student Enrollment | 11,108 |
| Low-Income Students | 9,122 (82.1%) |
| English Learners | 1,826 (16.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Priya Lakireddy Board President [email protected] | 2022 | 2026This year! |
Allen Brooks Board Clerk [email protected] | 2021 | 2026This year! |
Annie Delgado Board Member [email protected] | 2024 | 2028 |
Beatrice McCutchen Board Member [email protected] | 2022 | 2026This year! |
Tsia Xiong Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Ada Givens Elementary 2900 Green Street, Merced, 95340-3253 School Detail | 31.0% | 23.3% | ||
Alicia Reyes Elementary 123 South N Street, Merced, 95340 School Detail | 17.8% | 10.2% | ||
Allan Peterson Elementary 848 East Donna Drive, Merced, 95340-0600 School Detail | 45.5% | 35.3% | ||
Charles Wright Elementary 900 East 20th Street, Merced, 95340-4052 School Detail | 34.3% | 21.5% | ||
Don Stowell Elementary 251 East 11th Street, Merced, 95340-6228 School Detail | 22.2% | 16.3% | ||
Donn B. Chenoweth Elementary 3200 Parsons Avenue, Merced, 95340-1624 School Detail | 46.3% | 31.4% | ||
Franklin Elementary 2936 Franklin Road, Merced, 95348-9436 School Detail | 35.3% | 29.4% | ||
Herbert H. Cruickshank Middle 601 Mercy Avenue, Merced, 95340-8334 School Detail | 48.3% | 28.9% | ||
Herbert Hoover Middle 800 East 26th Street, Merced, 95340-3108 School Detail | 34.6% | 19.7% | ||
Joe Stefani 2768 Ranchero Lane, Merced, 95348-3503 School Detail | 35.7% | 22.4% | ||
John C. Fremont Elementary 2150 S Street, Merced, 95340-3540 School Detail | 31.0% | 27.8% | ||
John Muir Elementary 300 West 26th Street, Merced, 95340-2912 School Detail | 26.4% | 22.2% | ||
Leontine Gracey Elementary 945 West Avenue, Merced, 95340-5666 School Detail | 29.4% | 20.1% | ||
Luther Burbank Elementary 609 East Alexander Avenue, Merced, 95340-2214 School Detail | 43.8% | 31.1% | ||
Margaret Sheehy Elementary 1240 West Sixth Street, Merced, 95340-6516 School Detail | 26.1% | 19.9% | ||
Rudolph Rivera Elementary 945 Buena Vista Drive, Merced, 95348-2302 School Detail | 36.4% | 16.8% | ||
Rudolph Rivera Middle 945 Buena Vista Drive, Merced, 95348-2302 School Detail | 36.3% | 14.3% | ||
Tenaya Middle 760 West Eighth Street, Merced, 95340-5935 School Detail | 29.2% | 14.0% |
CAASPP