Is this your district? Email the board to prioritize reading!
Email BoardWinters Joint Unified
Yolo County school performance
Winters Joint Unified is badly underperforming.
Reading and math results average to the 29th percentile among California school districts.
Only 34.7% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 21.9% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 34.7% |
| Current Math Proficiency | 21.9% |
| District Reading Rank | 724 / 1,015 (29th percentile) |
| District Math Rank | 728 / 1,015 (28th percentile) |
| Student / Teacher Ratio | 19:1 |
| Spend per Student | $19,447 |
| Schools in District | 4 |
| Student Enrollment | 2,024 |
| Low-Income Students | 977 (59.7%) |
| English Learners | 395 (24.1%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Joedy Michael Board President (Trustee Area 3) [email protected] | N/A | 2026This year! |
Everardo Zaragoza Board Clerk (Trustee Area 5) [email protected] | N/A | 2028 |
Carrie Green Trustee (Trustee Area 2) [email protected] | 2022 | 2026This year! |
Sterling Davis Trustee (Trustee Area 4) [email protected] | N/A | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Compass Charter School of Yolo 850 Hampshire Road Suite R, Thousand Oaks, 91361-2851 School Detail | 53.9% | 35.4% | ||
Shirley Rominger Intermediate 502 Niemann Street, Winters, 95694-2320 School Detail | 35.7% | 26.5% | ||
Winters High 101 Grant Avenue, Winters, 95694-1617 School Detail | 58.1% | 20.0% | ||
Winters Middle 425 Anderson Avenue, Winters, 95694-1609 School Detail | 26.3% | 18.3% |
CAASPP