Is this your district? Email the board to prioritize reading!
Email BoardDavis Joint Unified
Yolo County school performance
Reading and math results average to the 89th percentile among California school districts.
68.8% of students met California's reading standard, and it is trending up slightly.
62.5% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 68.8% |
| Current Math Proficiency | 62.5% |
| District Reading Rank | 114 / 1,015 (89th percentile) |
| District Math Rank | 105 / 1,015 (90th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $17,561 |
| Schools in District | 15 |
| Student Enrollment | 8,241 |
| Low-Income Students | 2,505 (32.6%) |
| English Learners | 654 (8.5%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Hiram Jackson President [email protected] | 2022 | 2026This year! |
Lea Darrah Vice-President/Clerk [email protected] | 2020 | 2024 |
Cecilia Escamilla Greenwald Trustee [email protected] | 2023 | 2027 |
Elizabeth Moon Trustee [email protected] | 2022 | 2026This year! |
Joe DiNunzio Trustee [email protected] | 2022 | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Birch Lane Elementary 1600 Birch Lane, Davis, 95616-1499 School Detail | 58.2% | 51.0% | ||
Cesar Chavez Elementary 1221 Anderson Road, Davis, 95616-1899 School Detail | 66.9% | 67.8% | ||
Da Vinci Charter Academy 1400 East Eighth Street, Davis, 95616-2404 School Detail | 76.0% | 58.8% | ||
Davis School for Independent Study 526 B Street, Davis, 95616-3811 School Detail | 56.9% | 52.8% | ||
Davis Senior High 315 West 14th Street, Davis, 95616-1914 School Detail | 85.6% | 69.6% | ||
Fairfield Elementary 26960 County Road 96, Davis, 95616-9433 School Detail | 91.7% | 66.7% | ||
Frances Ellen Watkins Harper Junior High 4000 East Covell Boulevard, Davis, 95618-1565 School Detail | 57.9% | 48.2% | ||
Fred T. Korematsu Elementary at Mace Ranch 3100 Loyola Drive, Davis, 95616-1605 School Detail | 59.2% | 52.5% | ||
Marguerite Montgomery Elementary 1441 Danbury Drive, Davis, 95616-4892 School Detail | 48.1% | 45.6% | ||
North Davis Elementary 555 East 14th Street, Davis, 95616-2097 School Detail | 68.5% | 67.7% | ||
Oliver Wendell Holmes Junior High 1220 Drexel Drive, Davis, 95616-2123 School Detail | 73.6% | 76.4% | ||
Patwin Elementary 2222 Shasta Drive, Davis, 95616-6634 School Detail | 63.9% | 59.8% | ||
Pioneer Elementary 5215 Hamel Street, Davis, 95616-4426 School Detail | 76.2% | 71.5% | ||
Ralph Waldo Emerson Junior High 2121 Calaveras Avenue, Davis, 95616-3022 School Detail | 71.2% | 67.2% | ||
Robert E. Willett Elementary 1207 Sycamore Lane, Davis, 95616-1740 School Detail | 78.8% | 71.0% |
CAASPP