Stockton Unified
Stockton Unified is badly underperforming.
Only 29.8% of students are reading at grade level in Stockton Unified, but it is trending up slightly.
Math is weaker at 18.5%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 29.8% |
| Current Math Proficiency | 18.5% |
| District Reading Rank | 831 / 1,006 (17th percentile) |
| District Math Rank | 807 / 1,006 (20th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $24,601 |
| Schools in District | 66 |
| Student Enrollment | 38,394 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Sofia Colón Board President - Area 6 [email protected] | 2022 | 2026This year! |
Shauna Priest Board Vice President - Area 4 [email protected] | 2024 | 2028 |
Patrick Martin Board Clerk - Area 2 [email protected] | 2025 | 2026This year! |
Donald Donaire Area 5 Member [email protected] | 2022 | 2026This year! |
Frank C. Silva Area 3 Member [email protected] | 2024 | 2028 |
Isabel Perez Area 1 Member [email protected] | 2024 | 2028 |
Kennetha Stevens Area 7 Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Adams Elementary 6402 Inglewood Avenue, Stockton, 95207-3829 School Detail | 17.4% | 8.5% | ||
Alexander Hamilton Elementary 2245 East 11th Street, Stockton, 95206-3606 School Detail | 14.3% | 13.1% | ||
Aspire APEX Academy 2410 Belleview Street, Stockton, 95206-2129 School Detail | 14.9% | 9.1% | ||
Aspire Arts & Sciences Academy 1605 East March Ln, Stockton, 95210-5667 School Detail | 20.4% | 19.9% | ||
Aspire Langston Hughes Academy 2050 West Lane, Stockton, 95205-3358 School Detail | 28.3% | 9.7% | ||
Aspire Port City Academy 2040 West Lane, Stockton, 95205-2129 School Detail | 32.5% | 30.5% | ||
Aspire Rosa Parks Academy 1930 South D Street, Stockton, 95206-2489 School Detail | 15.5% | 15.0% | ||
Aspire Stockton 6-12 Secondary Academy 2428 Belleview Avenue, Stockton, 95206-3319 School Detail | 23.4% | 14.9% | ||
August Elementary 2101 Sutro Avenue, Stockton, 95205-2833 School Detail | 29.0% | 20.1% | ||
Cesar Chavez High 2929 Windflower Lane, Stockton, 95212-2732 School Detail | 33.2% | 10.5% | ||
Cleveland Elementary 20 East Fulton Street, Stockton, 95204-3339 School Detail | 35.0% | 25.4% | ||
Commodore Stockton Skills 2725 Michigan Avenue, Stockton, 95204-2636 School Detail | 45.8% | 35.8% | ||
Dolores Huerta Elementary 1644 South Lincoln, Stockton, 95206-1946 School Detail | 17.9% | 12.5% | ||
Dr. Lewis Dolphin Stallworth Sr. Charter 1610 East Main Street, Stockton, 95205-5521 School Detail | 19.5% | 9.8% | ||
Edison High 100 West Drive Martin Luther King Boulevard, Stockton, 95206-2016 School Detail | 41.7% | 9.6% | ||
Edward C. Merlo Institute of Environmental Studies 1670 East Sixth Street, Stockton, 95206-2352 School Detail | 67.6% | 10.8% | ||
El Dorado Elementary 1540 North Lincoln Street, Stockton, 95204-5617 School Detail | 17.1% | 8.4% | ||
Elmwood Elementary 840 South Cardinal Avenue, Stockton, 95215-6026 School Detail | 23.5% | 15.0% | ||
Fillmore Elementary 2644 East Poplar Street, Stockton, 95205-4349 School Detail | 24.7% | 9.3% | ||
Flora Arca Mata 5600 Alexandria Place, Stockton, 95207-4600 School Detail | 38.3% | 25.1% | ||
Franklin High 4600 East Fremont Street, Stockton, 95215-4820 School Detail | 36.5% | 9.2% | ||
George W. Bush Elementary 5420 Fred Russo Drive, Stockton, 95212-2862 School Detail | 42.9% | 26.9% | ||
George Washington Elementary 1735 West Sonora, Stockton, 95203-3054 School Detail | 16.5% | 11.3% | ||
Grunsky Elementary 1550 North School Street, Stockton, 95205-3420 School Detail | 29.4% | 22.8% | ||
Harrison Elementary 3203 Sanguinetti Lane, Stockton, 95209-2517 School Detail | 25.7% | 20.5% | ||
Hazelton Elementary 535 West Jefferson, Stockton, 95206-1242 School Detail | 19.2% | 9.4% | ||
Health Careers Academy 931 East Magnolia Street, Stockton, 95203-2243 School Detail | 79.1% | 23.3% | ||
Hoover Elementary 2900 Kirk Avenue, Stockton, 95204-2629 School Detail | 19.2% | 19.6% | ||
Jane Frederick High 1141 East Weber Avenue, Stockton, 95205-4916 School Detail | 5.6% | 2.9% | ||
John C. Fremont Elementary 2021 East Flora Street, Stockton, 95205-4307 School Detail | 13.2% | 8.9% | ||
John Marshall Elementary 1141 Lever Boulevard, Stockton, 95206-2855 School Detail | 13.1% | 9.5% | ||
Kennedy Elementary 630 West Ponce de Leon Drive, Stockton, 95210-1821 School Detail | 23.2% | 14.3% | ||
King Elementary 2640 East Lafayette Street, Stockton, 95205-5713 School Detail | 36.6% | 24.0% | ||
KIPP Stockton 742 Dallas Avenue, Stockton, 95206-2966 School Detail | 23.5% | 19.1% | ||
KIPP University Park 820 North American Street, Stockton, 95202-1824 School Detail | 32.6% | 24.3% | ||
Kohl Open Elementary 4115 North Crown, Stockton, 95207-2846 School Detail | 27.1% | 25.2% | ||
Madison Elementary 2939 Mission Road, Stockton, 95204-4150 School Detail | 24.3% | 10.9% | ||
Maxine Hong Kingston Elementary 6324 North Alturas Avenue, Stockton, 95207-2846 School Detail | 27.6% | 20.2% | ||
McKinley Elementary 30 West Ninth Street, Stockton, 95206-3102 School Detail | 19.3% | 13.6% | ||
Monroe Elementary 2236 East 11th Street, Stockton, 95206-3607 School Detail | 18.9% | 11.4% | ||
Montezuma Elementary 2843 Farmington Road, Stockton, 95206-7845 School Detail | 23.5% | 18.0% | ||
Nightingale Charter 1721 Carpenter Road, Stockton, 95206-3809 School Detail | 24.4% | 18.8% | ||
Pacific Law Academy 1621 Brookside Road, Stockton, 95207-7804 School Detail | 84.6% | 37.3% | ||
Pittman Charter 701 East Park Street, Stockton, 95202-2207 School Detail | 33.1% | 24.4% | ||
Primary Years Academy 3830 Webster Ave, Stockton, 95204-1548 School Detail | 43.2% | 32.1% | ||
Pulliam Elementary 230 Presidio Way, Stockton, 95207-2110 School Detail | 16.9% | 15.2% | ||
Rio Calaveras Elementary 1819 East Bianchi Road, Stockton, 95210-6166 School Detail | 51.3% | 36.6% | ||
Roosevelt Elementary 776 South Broadway Avenue, Stockton, 95205-6616 School Detail | 16.1% | 10.4% | ||
San Joaquin Elementary 2020 South Fresno Avenue, Stockton, 95206-4633 School Detail | 31.3% | 26.6% | ||
Spanos (Alex G.) Elementary 536 South California Street, Stockton, 95203-3704 School Detail | 26.3% | 15.3% | ||
Stagg Senior High 1621 Brookside Road, Stockton, 95207-7804 School Detail | 40.3% | 6.9% | ||
Stockton Collegiate International Elementary 400 E. Main Street Suite 131, Stockton, 95202-3002 School Detail | 27.2% | 21.8% | ||
Stockton Collegiate International Secondary 400 E. Main Street Suite 131, Stockton, 95202-3002 School Detail | 40.6% | 12.9% | ||
Stockton Early College Academy 349 East Vine Street, Stockton, 95202-1107 School Detail | 93.5% | 61.7% | ||
Taft Elementary 419 Downing Avenue, Stockton, 95206-3743 School Detail | 26.3% | 19.1% | ||
Taylor Leadership Academy 1101 Lever Boulevard, Stockton, 95206-2855 School Detail | 26.3% | 10.8% | ||
TEAM Charter Address unavailable School Detail | 12.9% | 13.1% | ||
Team Charter Academy 540 East Main Street, Stockton, 95202-3030 School Detail | 21.7% | 6.7% | ||
Tyler Skills Elementary 3830 Webster Avenue, Stockton, 95204-1548 School Detail | 26.3% | 24.9% | ||
Valentine Peyton Elementary 2525 Gold Brook Drive, Stockton, 95212-2825 School Detail | 52.5% | 45.2% | 0.0% | |
Van Buren Elementary 1628 East Tenth Street, Stockton, 95206-3345 School Detail | 19.3% | 15.6% | ||
Victory Elementary 1838 West Rose Street, Stockton, 95203-1406 School Detail | 32.3% | 17.7% | ||
Voices College Bound Language Academy at Stockton 321 East Weber Avenue, Stockton, 95202-2707 School Detail | 21.8% | 22.2% | ||
Weber Institute 302 West Weber Avenue, Stockton, 95203-3124 School Detail | 61.1% | 11.1% | ||
Wilhelmina Henry Elementary 1107 South Wagner Avenue, Stockton, 95215-6835 School Detail | 19.4% | 15.3% | ||
Wilson Elementary 150 East Mendocino Avenue, Stockton, 95204-3400 School Detail | 23.1% | 12.2% |
CAASPP