Lodi Unified
Lodi Unified is badly underperforming.
Only 38.2% of students are reading at grade level in Lodi Unified, but it is holding steady.
Math is weaker at 29.2%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 38.2% |
| Current Math Proficiency | 29.2% |
| District Reading Rank | 636 / 1,006 (37th percentile) |
| District Math Rank | 544 / 1,006 (46th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $18,747 |
| Schools in District | 49 |
| Student Enrollment | 29,985 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Sherry Alexander Board President [email protected] | 2022 | 2026This year! |
Susan Macfarlane Board Vice President [email protected] | 2022 | 2026This year! |
Victoria Lenderman Board Clerk [email protected] | 2024 | 2028 |
Courtney Porter Board Member [email protected] | 2022 | 2026This year! |
Jeff Stroh Board Member [email protected] | 2022 | 2026This year! |
Joe Nava Board Member [email protected] | 2024 | 2028 |
Rommel Bal Board Member [email protected] | 2024 | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Ansel Adams 9275 Glacier Point Drive, Stockton, 95212-3494 School Detail | 39.8% | 32.6% | ||
Aspire Benjamin Holt College Preparatory Academy 3201 East Morada Lane, Stockton, 95212-3110 School Detail | 78.3% | 51.2% | ||
Aspire Benjamin Holt Middle 3293 East Morada Lane, Stockton, 95212-3110 School Detail | 54.2% | 37.1% | ||
Aspire River Oaks Charter 1801 Pyrenees Avenue, Stockton, 95210-5207 School Detail | 57.8% | 61.6% | ||
Aspire Vincent Shalvey Academy 10038 Highway 99 East Frontage Road, Stockton, 95212 School Detail | 64.4% | 57.7% | ||
Bear Creek High 10555 Thornton Road, Stockton, 95209-4100 School Detail | 49.7% | 18.9% | ||
Beckman Elementary 2201 Scarborough Drive, Lodi, 95240-6600 School Detail | 25.2% | 22.1% | ||
Christa McAuliffe Middle 3880 Iron Canyon Circle, Stockton, 95209-3612 School Detail | 42.7% | 30.0% | ||
Clairmont Elementary 8282 Lemans Avenue, Stockton, 95210-2280 School Detail | 23.9% | 22.9% | ||
Clyde W. Needham Elementary 420 South Pleasant Avenue, Lodi, 95240-4033 School Detail | 22.6% | 23.8% | ||
Creekside Elementary 2515 Estate Drive, Stockton, 95209-1185 School Detail | 26.4% | 16.8% | ||
Davis Elementary 5224 East Morada Lane, Stockton, 95212-2411 School Detail | 19.2% | 19.2% | ||
Delta Sierra Middle 2255 Wagner Heights Road, Stockton, 95209-4700 School Detail | 26.7% | 15.4% | ||
Elkhorn 10505 North Davis Road, Stockton, 95209-4327 School Detail | 95.3% | 89.5% | ||
Ellerth E. Larson Elementary 2375 Giannoni Way, Lodi, 95242-4795 School Detail | 50.6% | 48.3% | ||
Erma B. Reese Elementary 1800 West Elm Street, Lodi, 95242-2917 School Detail | 42.7% | 41.3% | ||
George Lincoln Mosher 3220 Buddy Holly Drive, Stockton, 95212-2708 School Detail | 31.0% | 29.4% | ||
George Washington Elementary 831 West Lockeford Street, Lodi, 95240-1633 School Detail | 32.0% | 27.1% | ||
Heritage Elementary 509 Eden Street, Lodi, 95240-4207 School Detail | 28.5% | 21.9% | ||
Houston 4600 East Acampo Road, Acampo, 95220-9601 School Detail | 9.3% | 9.1% | ||
Independence 13451 North Extension Road, Lodi, 95242-9249 School Detail | 50.0% | 13.0% | ||
Joe Serna Jr. Charter 4620 East Acampo Road, Acampo, 95220-9601 School Detail | 51.7% | 37.2% | ||
John Muir Elementary 2303 Whistler Way, Stockton, 95209-4157 School Detail | 53.8% | 48.0% | ||
Julia Morgan Elementary 3777 A. G. Spanos Boulevard, Stockton, 95209-3780 School Detail | 40.6% | 37.5% | ||
Lakewood Elementary 1100 North Ham Lane, Lodi, 95242-2322 School Detail | 40.2% | 36.5% | ||
Lawrence Elementary 721 Calaveras Street, Lodi, 95240-0628 School Detail | 29.5% | 24.1% | ||
Leroy Nichols Elementary 1301 South Crescent Avenue, Lodi, 95240-6001 School Detail | 31.8% | 24.0% | ||
Live Oak Elementary 5099 East Bear Creek Road, Lodi, 95240-7218 School Detail | 34.9% | 27.2% | ||
Lockeford Elementary 19456 North Tully Road, Lockeford, 95237-9752 School Detail | 24.6% | 20.1% | ||
Lodi High 3 South Pacific Avenue, Lodi, 95242-3020 School Detail | 44.2% | 26.0% | ||
Lodi Middle 945 South Ham Lane, Lodi, 95242-3822 School Detail | 37.7% | 28.3% | ||
Lois E. Borchardt Elementary 375 Culbertson Drive, Lodi, 95240-8873 School Detail | 32.9% | 30.1% | ||
Manlio Silva Elementary 6250 Scott Creek Drive, Stockton, 95219-7244 School Detail | 44.8% | 42.2% | ||
Middle College High 5151 Pacific Avenue, Stockton, 95207-6370 School Detail | 98.7% | 74.7% | ||
Millswood Middle 233 North Mills Avenue, Lodi, 95242-2954 School Detail | 38.5% | 27.5% | ||
Morada Middle 5001 Eastview Drive, Stockton, 95212-2125 School Detail | 34.2% | 22.3% | ||
Oakwood Elementary 1315 Woodcreek Way, Stockton, 95209-2050 School Detail | 22.7% | 18.6% | ||
Parklane Elementary 8405 Tam O'Shanter Drive, Stockton, 95210-2110 School Detail | 16.1% | 10.3% | ||
Podesta Ranch Elementary 9950 Windmill Park Drive, Stockton, 95209-4326 School Detail | 52.8% | 37.8% | ||
Rio Valley Charter 1110 West Kettleman Drive, Suite 10, Lodi, 95240-6602 School Detail | 49.9% | 30.9% | ||
Ronald E. McNair High 9550 Ronald E. McNair Way, Stockton, 95210-2800 School Detail | 36.1% | 11.5% | ||
Sutherland Elementary 550 Spring River Circle, Stockton, 95210-4479 School Detail | 32.0% | 25.5% | ||
Tokay High 1111 West Century Boulevard, Lodi, 95240-6605 School Detail | 42.8% | 21.2% | ||
Valley Robotics Academy 13451 North Extension Road, Lodi, 95242-9249 School Detail | 42.0% | 29.6% | ||
Victor Elementary 17670 North Bruella Road, Victor, 95253-9999 School Detail | 22.2% | 18.7% | ||
Vinewood Elementary 1600 West Tokay Street, Lodi, 95242-3435 School Detail | 66.6% | 69.0% | ||
Wagner-Holt Elementary 8778 Brattle Place, Stockton, 95209-4850 School Detail | 22.0% | 14.4% | ||
Westwood Elementary 9444 Caywood Drive, Stockton, 95210-1500 School Detail | 32.6% | 28.1% | ||
Woodbridge 1290 Lilac Street, Lodi, 95242-9127 School Detail | 33.6% | 30.3% |
CAASPP