# Lodi Unified

Lodi Unified is a unified district in San Joaquin County, California. Reading proficiency is 38.2%, -0.4 points from 2023 to 2025. Math proficiency is 29.2%, +1.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/lodi-unified |
| County | San Joaquin |
| District type | Unified |
| Schools | 50 |
| Students | 29,985 |
| Student / teacher ratio | 20:1 |
| Average spending per student | $18,747 |
| Low-Income Students | 19,478 (72.8%) |
| English Learners | 5,024 (18.8%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 38.6% | 14,153 |
| 2024 | 37.8% | 13,968 |
| 2025 | 38.2% | 13,976 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 27.8% | 14,151 |
| 2024 | 27.7% | 13,979 |
| 2025 | 29.2% | 14,013 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 33.0% | 55.7% |
| 2024 | 32.6% | 54.0% |
| 2025 | 33.2% | 53.3% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.5% | 43.9% |
| 2024 | 22.7% | 43.2% |
| 2025 | 24.1% | 44.6% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 10.5% | 41.1% |
| 2024 | 10.2% | 40.8% |
| 2025 | 9.1% | 41.6% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.2% | 30.8% |
| 2024 | 9.3% | 30.7% |
| 2025 | 9.3% | 32.5% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Courtney Porter | Board Member | cporter@lodiusd.net | 2022 | 2026 |
| Jeff Stroh | Board Member | jestroh@lodiusd.net | 2022 | 2026 |
| Joe Nava | Board Member | jnava@lodiusd.net | 2024 | 2028 |
| Rommel Bal | Board Member | rbal@lodiusd.net | 2024 | 2028 |
| Sherry Alexander | Board President | salexander@lodiusd.net | 2022 | 2026 |
| Susan Macfarlane | Board Vice President | smacfarlane@lodiusd.net | 2022 | 2026 |
| Victoria Lenderman | Board Clerk | vlenderman@lodiusd.net | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Elkhorn | Stockton | 95.3% | 89.5% | 92.4% | -0.1 | +0.1 |
| 2 | Middle College High | Stockton | 98.7% | 74.7% | 86.7% | +4.0 | +14.2 |
| 3 | Vinewood Elementary | Lodi | 66.6% | 69.0% | 67.8% | +3.8 | +7.6 |
| 4 | Aspire Benjamin Holt College Preparatory Academy | Stockton | 78.3% | 51.2% | 64.8% | +15.7 | +12.2 |
| 5 | Aspire Vincent Shalvey Academy | Stockton | 64.4% | 57.7% | 61.1% | +4.8 | +5.0 |
| 6 | Aspire River Oaks Charter | Stockton | 57.8% | 61.6% | 59.7% | +10.2 | +13.3 |
| 7 | John Muir Elementary | Stockton | 53.8% | 48.0% | 50.9% | -7.5 | -4.7 |
| 8 | Ellerth E. Larson Elementary | Lodi | 50.6% | 48.3% | 49.5% | -1.8 | -5.8 |
| 9 | Aspire Benjamin Holt Middle | Stockton | 54.2% | 37.1% | 45.6% | +1.5 | +5.0 |
| 10 | Podesta Ranch Elementary | Stockton | 52.8% | 37.8% | 45.3% | -1.7 | -0.2 |
| 11 | Joe Serna Jr. Charter | Acampo | 51.7% | 37.2% | 44.4% | +0.2 | +5.3 |
| 12 | Manlio Silva Elementary | Stockton | 44.8% | 42.2% | 43.5% | -2.8 | -1.1 |
| 13 | Erma B. Reese Elementary | Lodi | 42.7% | 41.3% | 42.0% | -2.7 | -1.4 |
| 14 | Rio Valley Charter | Lodi | 49.9% | 30.9% | 40.4% | +11.2 | +10.4 |
| 15 | Julia Morgan Elementary | Stockton | 40.6% | 37.5% | 39.0% | -3.8 | +1.7 |
| 16 | Lakewood Elementary | Lodi | 40.2% | 36.5% | 38.4% | +6.2 | +8.1 |
| 17 | Christa McAuliffe Middle | Stockton | 42.7% | 30.0% | 36.3% | +2.6 | +2.0 |
| 18 | Ansel Adams | Stockton | 39.8% | 32.6% | 36.2% | +6.3 | +4.5 |
| 19 | Valley Robotics Academy | Lodi | 42.0% | 29.6% | 35.8% | -15.2 | +6.4 |
| 20 | Lodi High | Lodi | 44.2% | 26.0% | 35.1% | -11.1 | -2.2 |
| 21 | Bear Creek High | Stockton | 49.7% | 18.9% | 34.3% | -2.5 | -3.4 |
| 22 | Lodi Middle | Lodi | 37.7% | 28.3% | 33.0% | +0.6 | +5.4 |
| 23 | Millswood Middle | Lodi | 38.5% | 27.5% | 33.0% | +1.7 | -0.6 |
| 24 | Tokay High | Lodi | 42.8% | 21.2% | 32.0% | -3.8 | -2.1 |
| 25 | Woodbridge | Lodi | 33.6% | 30.3% | 32.0% | +8.7 | +0.8 |
| 26 | Lois E. Borchardt Elementary | Lodi | 32.9% | 30.1% | 31.5% | -0.6 | -0.6 |
| 27 | Independence | Lodi | 50.0% | 13.0% | 31.5% | +12.9 | -1.3 |
| 28 | Live Oak Elementary | Lodi | 34.9% | 27.2% | 31.0% | +10.8 | +1.4 |
| 29 | Westwood Elementary | Stockton | 32.6% | 28.1% | 30.4% | +2.0 | +4.2 |
| 30 | George Lincoln Mosher | Stockton | 31.0% | 29.4% | 30.2% | -0.4 | -0.5 |
| 31 | George Washington Elementary | Lodi | 32.0% | 27.1% | 29.5% | +0.6 | +1.0 |
| 32 | Sutherland Elementary | Stockton | 32.0% | 25.5% | 28.8% | +8.3 | +8.0 |
| 33 | Morada Middle | Stockton | 34.2% | 22.3% | 28.3% | +0.8 | +2.5 |
| 34 | Leroy Nichols Elementary | Lodi | 31.8% | 24.0% | 27.9% | -10.7 | -11.3 |
| 35 | Lawrence Elementary | Lodi | 29.5% | 24.1% | 26.8% | +3.2 | +6.9 |
| 36 | Heritage Elementary | Lodi | 28.5% | 21.9% | 25.2% | -4.7 | -3.1 |
| 37 | Ronald E. McNair High | Stockton | 36.1% | 11.5% | 23.8% | -12.1 | -6.4 |
| 38 | Beckman Elementary | Lodi | 25.2% | 22.1% | 23.6% | +1.8 | +4.6 |
| 39 | Clairmont Elementary | Stockton | 23.9% | 22.9% | 23.4% | -0.6 | +2.0 |
| 40 | Clyde W. Needham Elementary | Lodi | 22.6% | 23.8% | 23.2% | -1.5 | +3.3 |
| 41 | Lockeford Elementary | Lockeford | 24.6% | 20.1% | 22.3% | -5.3 | -6.1 |
| 42 | Creekside Elementary | Stockton | 26.4% | 16.8% | 21.6% | +8.4 | +6.8 |
| 43 | Delta Sierra Middle | Stockton | 26.7% | 15.4% | 21.1% | +4.1 | +8.9 |
| 44 | Oakwood Elementary | Stockton | 22.7% | 18.6% | 20.6% | +2.8 | +6.5 |
| 45 | Victor Elementary | Victor | 22.2% | 18.7% | 20.5% | -20.4 | -18.1 |
| 46 | Davis Elementary | Stockton | 19.2% | 19.2% | 19.2% | +1.1 | +10.9 |
| 47 | Wagner-Holt Elementary | Stockton | 22.0% | 14.4% | 18.2% | -4.6 | -0.9 |
| 48 | Parklane Elementary | Stockton | 16.1% | 10.3% | 13.2% | -0.3 | -1.9 |
| 49 | Houston | Acampo | 9.3% | 9.1% | 9.2% | -9.6 | -3.1 |
| 50 | Henderson Community Day | Lodi | 3.0% | 2.0% | 2.5% | N/A | N/A |
