Is this your district? Email the board to prioritize reading!
Email BoardLakeport Unified
Lake County school performance
Lakeport Unified is badly underperforming.
Reading and math results average to the 11th percentile among California school districts.
Only 22.3% of students met California's reading standard, and it is slowly trending down.
Math is weaker: 15.3% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 22.3% |
| Current Math Proficiency | 15.3% |
| District Reading Rank | 934 / 1,015 (8th percentile) |
| District Math Rank | 874 / 1,015 (14th percentile) |
| Student / Teacher Ratio | 18:1 |
| Spend per Student | $20,104 |
| Schools in District | 5 |
| Student Enrollment | 1,361 |
| Low-Income Students | 1,086 (79.7%) |
| English Learners | 138 (10.1%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Jennifer Williams-Richardson President [email protected] | N/A | 2028 |
Catherine "Cat" Dunne Clerk [email protected] | 2024 | 2028 |
Carly Alvord Member [email protected] | 2018 | 2026This year! |
Jennifer Hanson Member [email protected] | 2018 | 2026This year! |
Scott Johnson Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Clear Lake High 350 Lange Street, Lakeport, 95453-3297 School Detail | 30.3% | 23.9% | ||
Lakeport Alternative (Home School) 2508 Howard Avenue, Lakeport, 95453-3297 School Detail | 21.9% | 6.3% | ||
Lakeport Elementary 150 Lange Street, Lakeport, 95453-3297 School Detail | 17.2% | 20.8% | ||
Natural High (Continuation) 2508 Howard Avenue, Lakeport, 95453-3297 School Detail | 27.3% | 36.4% | ||
Terrace Middle 250 Lange Street, Lakeport, 95453-3297 School Detail | 23.2% | 0.0% | 11.9% |
CAASPP