Julian Union Elementary
Julian Union Elementary is badly underperforming.
Only 38.1% of students are reading at grade level in Julian Union Elementary, but it is trending up slightly.
Math is weaker at 30.4%; most students are not yet at grade level, and it is trending down slightly.
| Current Reading Proficiency | 38.1% |
| Current Math Proficiency | 30.4% |
| District Reading Rank | 644 / 1,015 (37th percentile) |
| District Math Rank | 516 / 1,015 (49th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $24,401 |
| Schools in District | 10 |
| Student Enrollment | 2,288 |
| Low-Income Students | 173 (58.2%) |
| English Learners | 16 (5.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Britni A. Mushet Board Member | 2024 | 2028 |
Bryce Fender Board Member | N/A | N/A |
Elaine Bicanic Board Member | N/A | N/A |
Jenifer Eggert Board Member | N/A | N/A |
Kirsten Fleet Board Member | N/A | N/A |
Mike Charlonne Board Member | 2024 | 2028 |
Susan Slaughter Board Member | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Beacon Classical Academy Elementary Char 2400 Euclid Avenue, National City, 91950-7715 School Detail | 30.0% | N/A | 12.0% | N/A |
Brookfield Engineering Science Technology Academy 1704 Cape Horn, Julian, 92036 School Detail | 28.3% | 18.4% | ||
Diego Valley Charter 511 North 2nd Street, El Cajon, 92021-6449 School Detail | 10.0% | 1.2% | ||
Diego Valley East Public Charter 511 North Second Street, El Cajon, 92021-6449 School Detail | 19.5% | 1.1% | ||
Harbor Springs Charter 27740 Jefferson Avenue, Temecula, 92590-2698 School Detail | 53.8% | 36.1% | ||
JCS - Cedar Cove 1221 Encinitas Boulevard, Encinitas, 92024-3840 School Detail | 56.1% | 46.3% | ||
JCS - Mountain Oaks 539 Encinitas Boulevard, Encinitas, 92024-3748 School Detail | 73.0% | 70.1% | ||
Julian Charter 1704 Cape Horn, Julian, 92036 School Detail | 52.9% | 46.3% | ||
Julian Elementary 1704 Cape Horn Avenue, Julian, 92036-0337 School Detail | 46.3% | 43.2% | ||
Julian Junior High 1704 Cape Horn Avenue, Julian, 92036-0337 School Detail | 31.3% | 20.0% |
CAASPP