2026 California state test results
Siskiyou County school test scores and rankings
Across 26 public schools with results, the median reading proficiency was 36.3% and the median math proficiency was 27.3%. The median combined result ranked at the 25th percentile among comparable California schools.
Schools with scores
26
Students represented
4,376
Median school percentile
25th
Schools improving
9
Schools declining
12
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
Highest-ranked schools by level
Elementary schools
- 1Etna Elementary
69th percentile
- 2Mt. Shasta Elementary
50th percentile
- 3Evergreen Elementary
27th percentile
Middle schools
- 1Scott Valley Junior High
42nd percentile
High schools
- 1Etna Union High
87th percentile
- 2Mount Shasta High
57th percentile
- 3Yreka High
52nd percentile
- 4Weed High
47th percentile
- 5Butte Valley High
38th percentile
School districts
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Butteville Union Elementary 1 schools districtwide | 57.1% | 41.0% | 73rd |
| 2 | Scott Valley Unified 3 schools districtwide | 49.7% | 42.8% | 67th |
| 3 | Delphic Elementary 1 schools districtwide | 45.2% | 38.1% | 58th |
| 4 | McCloud Union Elementary 1 schools districtwide | 50.0% | 29.6% | 54th |
| 5 | Siskiyou Union High 2 schools districtwide | 54.6% | 22.2% | 51st |
| 6 | Montague Elementary 1 schools districtwide | 38.0% | 38.0% | 50th |
| 7 | Little Shasta Elementary 1 schools districtwide | 33.3% | 41.7% | 49th |
| 8 | Willow Creek Elementary 1 schools districtwide | 37.9% | 34.5% | 46th |
| 9 | Mt. Shasta Union Elementary 2 schools districtwide | 40.1% | 31.1% | 45th |
| 10 | Yreka Union High 2 schools districtwide | 50.0% | 16.7% | 39th |
| 11 | Grenada Elementary 1 schools districtwide | 37.7% | 23.2% | 31st |
| 12 | Hornbrook Elementary 1 schools districtwide | 21.4% | 28.6% | 18th |
| 13 | Yreka Union Elementary 2 schools districtwide | 27.2% | 22.4% | 17th |
| 14 | Weed Union Elementary 1 schools districtwide | 22.2% | 16.1% | 9th |
| 15 | Gazelle Union Elementary 1 schools districtwide | 22.2% | 11.1% | 7th |
| 16 | Big Springs Union Elementary 1 schools districtwide | 19.1% | 7.0% | 5th |
| 17 | Butte Valley Unified 2 schools districtwide | 15.8% | 10.1% | 5th |
| 18 | Dunsmuir Elementary 1 schools districtwide | 18.8% | 6.1% | 4th |
| 19 | Happy Camp Union Elementary 1 schools districtwide | 4.3% | 10.6% | 2nd |
Cities in Siskiyou County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.