2025 California state test results
Siskiyou County school test scores and rankings
Across 29 public schools with results, the median reading proficiency was 33.8% and the median math proficiency was 22.6%. The median combined result ranked at the 32nd percentile among comparable California schools.
Schools with scores
29
Students represented
4,568
Median school percentile
32nd
Schools improving
11
Schools declining
16
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
Highest-ranked schools by level
Elementary schools
- 1Etna Elementary
66th percentile
- 2Fort Jones Elementary
57th percentile
- 3Evergreen Elementary
52nd percentile
- 4Butte Valley Elementary
36th percentile
- 5Mt. Shasta Elementary
32nd percentile
Middle schools
- 1Scott Valley Junior High
47th percentile
High schools
- 1Etna Union High
87th percentile
- 2Yreka High
51st percentile
- 3Mount Shasta High
42nd percentile
- 4Weed High
31st percentile
- 5Dunsmuir High
28th percentile
School districts
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Bogus Elementary 1 schools districtwide | 78.6% | 71.4% | 95th |
| 2 | Butteville Union Elementary 1 schools districtwide | 54.9% | 45.1% | 75th |
| 3 | Scott Valley Unified 4 schools districtwide | 49.8% | 39.1% | 65th |
| 4 | McCloud Union Elementary 1 schools districtwide | 53.6% | 22.2% | 51st |
| 5 | Montague Elementary 1 schools districtwide | 38.9% | 35.4% | 50th |
| 6 | Delphic Elementary 1 schools districtwide | 40.5% | 30.9% | 47th |
| 7 | Mt. Shasta Union Elementary 2 schools districtwide | 34.6% | 34.4% | 44th |
| 8 | Yreka Union High 1 schools districtwide | 49.7% | 18.7% | 43rd |
| 9 | Junction Elementary 1 schools districtwide | 28.6% | 38.5% | 41st |
| 10 | Grenada Elementary 1 schools districtwide | 41.4% | 22.6% | 37th |
| 11 | Willow Creek Elementary 1 schools districtwide | 33.3% | 23.1% | 27th |
| 12 | Siskiyou Union High 2 schools districtwide | 42.9% | 13.5% | 27th |
| 13 | Yreka Union Elementary 2 schools districtwide | 28.8% | 26.3% | 26th |
| 14 | Weed Union Elementary 1 schools districtwide | 19.7% | 21.2% | 12th |
| 15 | Hornbrook Elementary 1 schools districtwide | 26.1% | 13.0% | 11th |
| 16 | Big Springs Union Elementary 1 schools districtwide | 24.7% | 8.9% | 8th |
| 17 | Dunsmuir Joint Union High 1 schools districtwide | 20.0% | 13.3% | 8th |
| 18 | Dunsmuir Elementary 1 schools districtwide | 23.1% | 7.7% | 7th |
| 19 | Gazelle Union Elementary 1 schools districtwide | 13.0% | 17.4% | 7th |
| 20 | Butte Valley Unified 3 schools districtwide | 16.8% | 10.1% | 5th |
| 21 | Happy Camp Union Elementary 1 schools districtwide | 4.1% | 2.0% | 0th |
Cities in Siskiyou County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.