Is this your district? Email the board to prioritize reading!
Email BoardWestside Elementary
Westside Elementary is badly underperforming.
Only 37.9% of students are reading at grade level in Westside Elementary, but it is quickly trending up.
Math is weaker at 15.8%; most students are not yet at grade level, and it is trending down slightly.
| Current Reading Proficiency | 37.9% |
| Current Math Proficiency | 15.8% |
| District Reading Rank | 650 / 1,015 (36th percentile) |
| District Math Rank | 868 / 1,015 (15th percentile) |
| Student / Teacher Ratio | 27:1 |
| Spend per Student | $42,724 |
| Schools in District | 5 |
| Student Enrollment | 4,460 |
| Low-Income Students | 87 (64.4%) |
| English Learners | 79 (58.5%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Ismael Reyes President [email protected] | N/A | N/A |
Linda Vazquez Clerk [email protected] | N/A | N/A |
Gloria Peña Member [email protected] | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
California Steam 19191 West Excelsior Avenue, Five Points, 93624-0398 School Detail | 37.0% | N/A | 16.0% | N/A |
Crescent View South II 4348 West Shaw Avenue, Fresno, 93706-6218 School Detail | 29.9% | 9.3% | ||
Opportunities For Learning - Fresno 1603 E. Street, Fresno, 93706-2007 School Detail | 13.0% | 4.3% | ||
Westside Elementary 19191 West Excelsior Avenue, Five Points, 93624-0398 School Detail | 37.9% | 15.8% | ||
Yosemite Valley Charter 3610 East Ashlan Ave, Fresno, 93726-3840 School Detail | 50.8% | 32.6% |
CAASPP