# Westside Elementary

Westside Elementary is a elementary district in Fresno County, California. Reading proficiency is 37.9%, +11.2 points from 2023 to 2025. Math proficiency is 15.8%, -0.9 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/westside-elementary |
| County | Fresno |
| District type | Elementary |
| Schools | 5 |
| Students | 4,460 |
| Student / teacher ratio | 27:1 |
| Average spending per student | $42,724 |
| Low-Income Students | 87 (64.4%) |
| English Learners | 79 (58.5%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.7% | 90 |
| 2024 | 32.5% | 83 |
| 2025 | 37.9% | 95 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 16.7% | 90 |
| 2024 | 13.3% | 83 |
| 2025 | 15.8% | 95 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 26.7% | N/A |
| 2024 | 26.7% | 47.8% |
| 2025 | 33.3% | 50.0% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 16.7% | N/A |
| 2024 | 8.3% | 26.1% |
| 2025 | 14.5% | 19.2% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.7% | N/A |
| 2024 | 15.6% | N/A |
| 2025 | 20.4% | 42.9% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 9.3% | N/A |
| 2024 | 2.2% | N/A |
| 2025 | 2.0% | 28.6% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Gloria Peña | Member | gpena@westside-elem.com | N/A | N/A |
| Ismael Reyes | President | ireyes@westside-elem.com | N/A | N/A |
| Linda Vazquez | Clerk | lvazquez@westside-elem.com | N/A | N/A |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Yosemite Valley Charter | Fresno | 50.8% | 32.6% | 41.7% | +3.9 | +4.0 |
| 2 | Westside Elementary | Five Points | 37.9% | 15.8% | 26.8% | +11.2 | -0.9 |
| 3 | California Steam | Five Points | 37.0% | 16.0% | 26.5% | N/A | N/A |
| 4 | Crescent View South II | Fresno | 29.9% | 9.3% | 19.6% | +0.8 | +4.3 |
| 5 | Opportunities For Learning - Fresno | Fresno | 13.0% | 4.3% | 8.7% | -8.0 | +4.3 |
