West Contra Costa Unified
West Contra Costa Unified is badly underperforming.
Only 33.4% of students are reading at grade level in West Contra Costa Unified, but it is trending up slightly.
Math is weaker at 25.9%; most students are not yet at grade level, but it is slowly trending up.
| Current Reading Proficiency | 33.4% |
| Current Math Proficiency | 25.9% |
| District Reading Rank | 752 / 1,006 (25th percentile) |
| District Math Rank | 621 / 1,006 (38th percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $21,664 |
| Schools in District | 62 |
| Student Enrollment | 29,173 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Guadalupe Enllana Board President [email protected] | 2024 | 2028 |
Demetrio Gonzalez-hoy Clerk [email protected] | 2022 | 2026This year! |
Leslie Reckler Board Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Aspire Richmond Ca. College Preparatory Academy 3040 Hilltop Mall Road, Richmond, 94806-1920 School Detail | 30.6% | 16.6% | ||
Aspire Richmond Technology Academy 3170 Hilltop Mall Road, Richmond, 94806-1920 School Detail | 26.1% | 23.6% | ||
Bayview Elementary 3001 16th Street, San Pablo, 94806-2353 School Detail | 14.0% | 10.8% | ||
Betty Reid Soskin Middle 1121 Allview Avenue, El Sobrante, 94803-1099 School Detail | 19.3% | 11.8% | ||
Cesar E. Chavez Elementary 960 17th Street, Richmond, 94801-2400 School Detail | 8.1% | 7.8% | ||
Collins Elementary 1224 Pinole Valley Road, Pinole, 94564-1300 School Detail | 33.3% | 32.8% | ||
Coronado Elementary 2100 Maine Avenue, Richmond, 94804-2798 School Detail | 9.1% | 11.4% | ||
De Anza High 5000 Valley View Road, Richmond, 94803-2599 School Detail | 37.0% | 12.3% | ||
Dover Elementary 1870 19th Street, San Pablo, 94806-4400 School Detail | 14.3% | 10.2% | ||
Edward M. Downer Elementary 1231 18th Street, San Pablo, 94806-4731 School Detail | 13.9% | 15.7% | ||
El Cerrito High 540 Ashbury Avenue, El Cerrito, 94530-3299 School Detail | 44.9% | 29.6% | ||
Ellerhorst Elementary 3501 Pinole Valley Road, Pinole, 94564-1299 School Detail | 50.3% | 44.1% | ||
Fairmont Elementary 724 Kearney Street, El Cerrito, 94530-3108 School Detail | 52.2% | 52.0% | ||
Ford Elementary 2711 Maricopa Avenue, Richmond, 94804-1091 School Detail | 13.8% | 9.3% | ||
Fred T. Korematsu Middle 7125 Donal Avenue, El Cerrito, 94530-2691 School Detail | 47.9% | 38.0% | ||
Grant Elementary 2400 Downer Avenue, Richmond, 94804-1458 School Detail | 6.7% | 5.2% | ||
Greenwood Academy 831 Chanslor Avenue, Richmond, 94801-3533 School Detail | 4.0% | 1.4% | ||
Hanna Ranch Elementary 2480 Refugio Valley Road, Hercules, 94547-1553 School Detail | 48.8% | 43.6% | ||
Harding Elementary 7230 Fairmont Avenue, El Cerrito, 94530-3797 School Detail | 59.0% | 49.3% | ||
Helms Middle 2500 Road 20, San Pablo, 94806-5010 School Detail | 11.2% | 6.6% | ||
Hercules High 1900 Refugio Valley Road, Hercules, 94547-1554 School Detail | 64.5% | 38.8% | ||
Hercules Middle 1900 Refugio Valley Road, Hercules, 94547-1554 School Detail | 54.3% | 36.4% | ||
Highland Elementary 2829 Moyers Road, Richmond, 94806-2728 School Detail | 15.9% | 21.3% | ||
John F. Kennedy High 4300 Cutting Boulevard, Richmond, 94804-3399 School Detail | 15.7% | 8.8% | ||
John Henry High Address unavailable School Detail | 68.1% | 20.9% | ||
Kensington Elementary 90 Highland Boulevard, Kensington, 94708-1023 School Detail | 79.2% | 73.1% | ||
Lake Elementary 2700 Eleventh Street, San Pablo, 94806-2298 School Detail | 15.7% | 10.0% | ||
Leadership Public Schools: Richmond 880 Bissell Avenue, Richmond, 94801-2411 School Detail | 55.7% | 34.2% | ||
Lincoln Elementary 29 Sixth Street, Richmond, 94801-3595 School Detail | 9.0% | 7.8% | ||
Lovonya DeJean Middle 3400 Macdonald Avenue, Richmond, 94805-4501 School Detail | 10.0% | 4.1% | ||
Lupine Hills Elementary 1919 Lupine Road, Hercules, 94547-1299 School Detail | 38.7% | 34.7% | ||
Madera Elementary 8500 Madera Drive, El Cerrito, 94530-2051 School Detail | 77.2% | 78.6% | ||
Manzanita Middle Address unavailable School Detail | 26.3% | 15.8% | ||
Martin Luther King, Jr. Elementary 4022 Florida Avenue, Richmond, 94804-3398 School Detail | 6.1% | 2.8% | ||
Michelle Obama Elementary 629 42nd st, Richmond, 94805-1831 School Detail | 19.8% | 23.9% | ||
Middle College High 2600 Mission Bell Drive, San Pablo, 94806-3195 School Detail | 94.2% | 59.4% | ||
Mira Vista Elementary 6397 Hazel Avenue, Richmond, 94805-2099 School Detail | 40.9% | 33.1% | ||
Montalvin Manor Elementary 300 Christine Drive, San Pablo, 94806-1199 School Detail | 35.3% | 28.3% | ||
Murphy Elementary 4350 Valley View Road, El Sobrante, 94803-1499 School Detail | 25.7% | 26.9% | ||
Nystrom Elementary 230 Harbour Way South, Richmond, 94804-2428 School Detail | 20.0% | 21.4% | ||
Ohlone Elementary 201 Turquoise Drive, Hercules, 94547-1699 School Detail | 67.7% | 64.4% | ||
Olinda Elementary 5855 Olinda Road, El Sobrante, 94803-3589 School Detail | 47.6% | 46.7% | ||
Peres Elementary 719 Fifth Street, Richmond, 94801-2655 School Detail | 7.9% | 7.3% | 0.0% | |
Pinole Middle 1575 Mann Drive, Pinole, 94564-4042 School Detail | 34.2% | 21.4% | ||
Pinole Valley High 2900 Pinole Valley Road, Pinole, 94564-1499 School Detail | 58.0% | 38.4% | ||
Richmond Charter Academy Address unavailable School Detail | 46.3% | 18.1% | ||
Richmond Charter Elementary-Benito Juarez 1450 Marina Way South, Richmond, 94804-1534 School Detail | 36.2% | 28.1% | ||
Richmond College Preparatory 214 South 11th Street, Richmond, 94804-2474 School Detail | 51.9% | 50.3% | ||
Richmond High 1250 23rd Street, Richmond, 94804-1091 School Detail | 39.6% | 8.6% | ||
Riverside Elementary 1300 Amador Street, Richmond, 94806-4098 School Detail | 18.1% | 12.5% | ||
Shannon Elementary 685 Marlesta Road, Pinole, 94564-2899 School Detail | 35.0% | 28.1% | ||
Sheldon Elementary 2601 May Road, Richmond, 94803-3196 School Detail | 25.6% | 13.6% | ||
Stege Elementary 101 35th Street, Richmond, 94804-3201 School Detail | 8.9% | 3.2% | ||
Stewart Elementary 2040 Hoke Drive, Pinole, 94564-1899 School Detail | 48.5% | 36.2% | ||
Summit Public School: Tamalpais 3020 Hilltop Mall Road, Richmond, 94806-1920 School Detail | 32.1% | 15.3% | ||
Tara Hills Elementary 2300 Dolan Way, San Pablo, 94806-1699 School Detail | 25.7% | 15.6% | ||
Valley View Elementary 3416 Maywood Drive, Richmond, 94803-2099 School Detail | 37.5% | 18.6% | ||
Verde Elementary 2000 Giaramita Street, Richmond, 94801-1699 School Detail | 9.9% | 10.6% | ||
Vista Independent Study / Virtual Academy 2625 Barnard Road, San Pablo, 94806-2703 School Detail | 33.3% | 20.1% | ||
Voices College-Bound Language Academy at West Cont 201 28th Street, Richmond, 94804-2522 School Detail | 18.4% | 12.6% | ||
Washington Elementary 565 Wine Street, Richmond, 94801-4054 School Detail | 22.9% | 15.6% | ||
West County Mandarin 1575 Mann Drive, Pinole, 94564-2522 School Detail | 63.0% | 59.9% |
CAASPP