Is this your district? Email the board to prioritize reading!
Email BoardRincon Valley Union Elementary
Sonoma County school performance
Rincon Valley Union Elementary is underperforming.
Reading and math results average to the 74th percentile among California school districts.
53.8% of students met California's reading standard, and it is slowly trending up.
Math is weaker: 46.9% of students met California's math standard, but it is slowly trending up.
| Current Reading Proficiency | 53.8% |
| Current Math Proficiency | 46.9% |
| District Reading Rank | 314 / 1,015 (69th percentile) |
| District Math Rank | 225 / 1,015 (78th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $18,591 |
| Schools in District | 8 |
| Student Enrollment | 3,079 |
| Low-Income Students | 371 (29.6%) |
| English Learners | 138 (11.0%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Shelby Moeller Board President [email protected] | 2022 | 2026This year! |
Jolene Johnson Board Clerk [email protected] | 2022 | 2026This year! |
Jeff Gospe Trustee [email protected] | 2022 | 2026This year! |
Mike Cook Trustee [email protected] | N/A | N/A |
Vicki Harris Trustee [email protected] | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Austin Creek Elementary 1480 Snowy Egret Drive, Santa Rosa, 95409-4387 School Detail | 77.6% | 77.3% | ||
Binkley Elementary Charter 4965 Canyon Drive, Santa Rosa, 95409-3204 School Detail | 55.8% | 42.6% | ||
Madrone Elementary 4550 Rinconada Drive, Santa Rosa, 95409-3030 School Detail | 45.3% | 46.6% | ||
Manzanita Elementary Charter 1687 Yulupa Avenue, Santa Rosa, 95405-7778 School Detail | 37.5% | 30.5% | ||
Sequoia Elementary 5305 Dupont Drive, Santa Rosa, 95409-3843 School Detail | 57.4% | 56.3% | ||
Spring Lake Charter 4675 Mayette Avenue, Santa Rosa, 95405-7331 School Detail | 61.1% | 42.9% | ||
Village Elementary Charter 900 Yulupa Avenue, Santa Rosa, 95405-7018 School Detail | 55.7% | 47.8% | ||
Whited Elementary Charter 4995 Sonoma Highway, Santa Rosa, 95409-4240 School Detail | 39.1% | 35.5% |
CAASPP