Is this your district? Email the board to prioritize reading!
Email BoardOrange Unified
Orange County school performance
Orange Unified is underperforming.
Reading and math results average to the 78th percentile among California school districts.
59.3% of students met California's reading standard, and it is trending up slightly.
Math is weaker: 46.0% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 59.3% |
| Current Math Proficiency | 46.0% |
| District Reading Rank | 216 / 1,015 (79th percentile) |
| District Math Rank | 237 / 1,015 (77th percentile) |
| Student / Teacher Ratio | 24:1 |
| Spend per Student | $16,572 |
| Schools in District | 39 |
| Student Enrollment | 24,927 |
| Low-Income Students | 13,425 (59.2%) |
| English Learners | 3,715 (16.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Andrea Yamasaki Board Vice President [email protected] | 2022 | 2026This year! |
Sara J. Pelly Board Clerk [email protected] | 2024 | 2026This year! |
Ana Martinez Goodlander Board Member [email protected] | 2024 | 2028 |
Kris Erickson, J.D. Board Member [email protected] | 2022 | 2026This year! |
Matthew Thomas Board Member [email protected] | 2024 | 2028 |
Sierra Vane, Ph.D. Board Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Anaheim Hills Elementary 6450 East Serrano, Anaheim, 92807-5034 School Detail | 82.1% | 80.7% | ||
California iInspire Academy 1080 North California Street, Orange, 92867-5810 School Detail | 44.0% | 35.3% | ||
Cambridge Elementary 425 North Cambridge, Orange, 92866-1149 School Detail | 24.5% | 16.1% | ||
Canyon High 220 South Imperial Highway, Anaheim, 92807-3945 School Detail | 77.8% | 46.0% | ||
Canyon Rim Elementary 1090 The Highlands Drive, Anaheim, 92808-2144 School Detail | 72.2% | 65.5% | ||
Cerro Villa Middle 17852 East Serrano Avenue, Villa Park, 92861-1214 School Detail | 51.5% | 41.6% | ||
Chapman Hills Elementary 170 North Aspen Street, Orange, 92869-6557 School Detail | 67.9% | 53.2% | ||
Crescent Elementary 5001 Gerda Drive, Anaheim, 92807-3090 School Detail | 86.3% | 80.3% | ||
El Modena High 3920 Spring Street, Orange, 92869-3599 School Detail | 60.4% | 24.6% | 0.0% | |
El Rancho Charter 181 South Del Giorgio Road, Anaheim, 92808-1307 School Detail | 82.0% | 65.6% | ||
Esplanade Elementary 381 North Esplanade Street, Orange, 92869-2909 School Detail | 35.4% | 25.5% | ||
Fairhaven Elementary 1415 East Fairhaven Avenue, Santa Ana, 92705-6822 School Detail | 29.3% | 21.3% | ||
Fletcher Mandarin Language & GATE Academy 515 West Fletcher Street, Orange, 92865-2521 School Detail | 66.9% | 59.5% | ||
Handy Elementary 860 North Handy Street, Orange, 92867-7243 School Detail | 40.5% | 32.2% | ||
Imperial Elementary 400 South Imperial Highway, Anaheim, 92807-3946 School Detail | 60.5% | 51.0% | ||
Jordan Academy of Language and Computer Science 4319 East Jordan Avenue, Orange, 92869-5431 School Detail | 50.0% | 40.5% | ||
La Veta Elementary 2800 East La Veta Avenue, Orange, 92869-5111 School Detail | 53.3% | 49.8% | ||
Lampson Elementary 13321 Lampson Avenue, Garden Grove, 92840-6141 School Detail | 33.8% | 27.3% | ||
Linda Vista Elementary 1200 North Cannon Street, Orange, 92869-1303 School Detail | 60.3% | 50.6% | ||
McPherson Magnet 333 South Prospect Street, Orange, 92869-4825 School Detail | 74.2% | 56.0% | ||
Nohl Canyon Elementary 4100 East Nohl Ranch Road, Anaheim, 92807-3415 School Detail | 81.7% | 78.9% | ||
Olive Elementary 3038 North Magnolia, Orange, 92865-1631 School Detail | 39.3% | 28.0% | ||
Orange County Classical Academy Address unavailable School Detail | 79.9% | 71.6% | ||
Orange High 525 North Shaffer Street, Orange, 92867-6824 School Detail | 40.4% | 11.4% | ||
OUSD EDGE Virtual Academy 250 South Yorba, Orange, 92869-3609 School Detail | 59.3% | 47.8% | ||
OUSD Home Sch 250 South Yorba Street, Orange, 92869-3609 School Detail | 26.1% | 8.3% | ||
Palmyra GATE Magnet 1325 East Palmyra Avenue, Orange, 92866-2428 School Detail | 54.0% | 40.7% | ||
Panorama Elementary 10512 Crawford Canyon Road, Santa Ana, 92705-1483 School Detail | 81.3% | 73.6% | ||
Portola Middle 270 North Palm Drive, Orange, 92868-2428 School Detail | 39.0% | 26.3% | ||
Prospect Elementary 379 North Virage Street, Orange, 92869-2856 School Detail | 43.1% | 31.4% | ||
Running Springs Academy 8670 East Running Springs Drive, Anaheim, 92808-1693 School Detail | 71.8% | 69.8% | ||
Santiago Charter Middle 515 North Rancho Santiago Boulevard, Orange, 92869-2724 School Detail | 52.9% | 34.3% | ||
Serrano Elementary 17741 Serrano Avenue, Villa Park, 92861-1213 School Detail | 56.7% | 47.0% | ||
Sycamore Elementary 340 North Main Street, Orange, 92868-2408 School Detail | 40.2% | 37.0% | ||
Taft Elementary 1829 North Cambridge, Orange, 92865-4409 School Detail | 40.9% | 42.6% | ||
Villa Park Elementary 10551 Center Drive, Villa Park, 92861-5332 School Detail | 71.6% | 69.3% | ||
Villa Park High 18042 Taft Avenue, Villa Park, 92861-4148 School Detail | 58.3% | 28.3% | ||
West Orange Elementary 243 South Bush, Orange, 92868-3802 School Detail | 51.7% | 33.9% | ||
Yorba Middle 935 North Cambridge, Orange, 92867-5720 School Detail | 47.1% | 26.3% |
CAASPP