Placentia-Yorba Linda Unified
67.4% of students are reading at grade level in Placentia-Yorba Linda Unified, and it is trending up slightly.
Math is weaker at 56.1%, but it is trending up slightly.
| Current Reading Proficiency | 67.4% |
| Current Math Proficiency | 56.1% |
| District Reading Rank | 130 / 1,006 (87th percentile) |
| District Math Rank | 142 / 1,006 (86th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $16,736 |
| Schools in District | 33 |
| Student Enrollment | 22,665 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Carrie Buck President [email protected] | 2010 | 2026This year! |
Tricia Quintero Vice President [email protected] | 2024 | 2028 |
Marilyn Anderson Clerk [email protected] | 2020 | 2028 |
Leandra Blades Trustee [email protected] | 2020 | 2028 |
Todd Frazier Trustee [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bernardo Yorba Middle 5350 Fairmont Boulevard, Yorba Linda, 92886-4446 School Detail | 60.9% | 43.6% | ||
Brookhaven Elementary 1851 North Brookhaven Avenue, Placentia, 92870-2610 School Detail | 76.0% | 71.4% | ||
Bryant Ranch Elementary 24695 Paseo de Toronto, Yorba Linda, 92887-5116 School Detail | 81.8% | 78.4% | ||
Buena Vista Virtual Academy 2189 North Kraemer Boulevard, Placentia, 92870-1930 School Detail | 71.2% | 49.0% | ||
Charles Wagner Elementary 717 East Yorba Linda Boulevard, Placentia, 92870-3008 School Detail | 75.6% | 61.8% | ||
Col. J. K. Tuffree Middle 2151 North Kraemer Boulevard, Placentia, 92870-1930 School Detail | 74.4% | 56.2% | ||
El Camino Real Continuation High 1351 East Orangethorpe Avenue, Placentia, 92870-5302 School Detail | 11.9% | 5.1% | ||
El Dorado High 1651 North Valencia Avenue, Placentia, 92870-3030 School Detail | 79.8% | 0.0% | 50.5% | |
Esperanza High 1830 North Kellogg Drive, Anaheim, 92807-1218 School Detail | 70.7% | 44.8% | ||
Fairmont Elementary 5241 Fairmont Boulevard, Yorba Linda, 92886-4400 School Detail | 81.1% | 75.5% | ||
Glenknoll Elementary 6361 Glenknoll Drive, Yorba Linda, 92886-6416 School Detail | 74.8% | 69.6% | ||
Glenview Elementary 1775 Glenview Avenue, Anaheim, 92807-1040 School Detail | 42.5% | 33.3% | ||
Golden Elementary 740 East Golden Avenue, Placentia, 92870-1635 School Detail | 90.5% | 89.4% | ||
John O. Tynes Elementary 735 Stanford, Placentia, 92870-5117 School Detail | 52.9% | 48.6% | ||
Kraemer Middle 645 North Angelina Drive, Placentia, 92870-5007 School Detail | 66.9% | 59.1% | ||
Lakeview Elementary 17510 Lakeview Avenue, Yorba Linda, 92886-2381 School Detail | 80.8% | 81.1% | ||
Linda Vista Elementary 5600 South Ohio Street, Yorba Linda, 92886-5499 School Detail | 70.3% | 74.9% | ||
Mabel M. Paine Elementary 4444 Plumosa Drive, Yorba Linda, 92886-2399 School Detail | 72.8% | 73.5% | ||
Melrose Elementary 974 South Melrose Street, Placentia, 92870-7117 School Detail | 28.9% | 27.1% | ||
Morse Elementary 431 East Morse Avenue, Placentia, 92870-3413 School Detail | 55.4% | 47.2% | ||
Parkview 2189 North Kraemer Boulevard, Placentia, 92870-1930 School Detail | 62.4% | 61.9% | ||
Rio Vista Elementary 310 North Rio Vista Street, Anaheim, 92806-3767 School Detail | 32.4% | 22.9% | ||
Rose Drive Elementary 4700 Rose Drive, Yorba Linda, 92886-2096 School Detail | 80.1% | 74.8% | ||
Ruby Drive Elementary 601 Ruby Drive, Placentia, 92870-4828 School Detail | 41.8% | 33.5% | ||
Sierra Vista Elementary 1811 North Placentia Avenue, Placentia, 92870-2302 School Detail | 79.7% | 73.7% | ||
Topaz Elementary 3232 Topaz Lane, Fullerton, 92831-2609 School Detail | 41.8% | 25.5% | ||
Travis Ranch 5200 Via de la Escuela, Yorba Linda, 92887-2556 School Detail | 72.0% | 61.4% | ||
Valadez Middle School Academy 161 East La Jolla Street, Placentia, 92870-7112 School Detail | 40.1% | 17.4% | ||
Valencia High 500 North Bradford Avenue, Placentia, 92870-4844 School Detail | 68.3% | 45.9% | ||
Van Buren Elementary 1245 North Van Buren Street, Placentia, 92870-4024 School Detail | 66.2% | 63.0% | ||
Woodsboro Elementary 7575 East Woodsboro Avenue, Anaheim, 92807-2441 School Detail | 73.0% | 72.1% | ||
Yorba Linda High 19900 Bastanchury Road, Yorba Linda, 92886-8417 School Detail | 76.1% | 54.9% | ||
Yorba Linda Middle 4777 Casa Loma Avenue, Yorba Linda, 92886-3399 School Detail | 76.7% | 66.2% |
CAASPP