Ontario-Montclair
Ontario-Montclair is underperforming.
Only 44.7% of students are reading at grade level in Ontario-Montclair, but it is slowly trending up.
Math is weaker at 34.8%; most students are not yet at grade level, but it is slowly trending up.
| Current Reading Proficiency | 44.7% |
| Current Math Proficiency | 34.8% |
| District Reading Rank | 494 / 1,006 (51st percentile) |
| District Math Rank | 424 / 1,006 (58th percentile) |
| Student / Teacher Ratio | 19:1 |
| Spend per Student | $24,196 |
| Schools in District | 34 |
| Student Enrollment | 17,640 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Sonia Alvarado Trustee Area 5; President [email protected] | 2022 | 2026This year! |
Elvia M. Rivas Trustee Area 2; Vice President [email protected] | 2022 | 2026This year! |
Kristen "Kris" Brake Trustee Area 3; Clerk [email protected] | 2022 | 2026This year! |
Flora Martinez Trustee Area 1; Member [email protected] | N/A | N/A |
Sarah S. Galvez Trustee Area 4; Member [email protected] | N/A | N/A |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Arroyo Elementary 1700 East Seventh Street, Ontario, 91764-1204 School Detail | 38.2% | 24.9% | ||
Berlyn Elementary 1320 North Berlyn Avenue, Ontario, 91764-1907 School Detail | 33.6% | 21.6% | ||
Bon View Elementary 2121 South Bon View Avenue, Ontario, 91761-4408 School Detail | 34.4% | 27.9% | ||
Buena Vista Arts-Integrated 5685 San Bernardino Street, Montclair, 91763-2941 School Detail | 59.9% | 56.8% | ||
Central Language Academy 415 East G Street, Ontario, 91764-3729 School Detail | 49.4% | 36.1% | ||
Corona Elementary 1140 North Corona Avenue, Ontario, 91764-2626 School Detail | 52.9% | 43.0% | ||
De Anza Middle 1450 South Sultana Avenue, Ontario, 91761-4236 School Detail | 44.0% | 39.8% | ||
Del Norte Elementary 850 Del Norte Avenue, Ontario, 91764-3639 School Detail | 27.1% | 29.4% | ||
Edison Elementary 515 East Sixth Street, Ontario, 91764-1818 School Detail | 74.1% | 63.7% | ||
El Camino Elementary 1525 West Fifth Street, Ontario, 91762-1499 School Detail | 43.9% | 35.6% | ||
Elderberry Elementary 950 North Elderberry Avenue, Ontario, 91762-2014 School Detail | 43.8% | 47.6% | ||
Euclid Elementary 1120 South Euclid Avenue, Ontario, 91762-5119 School Detail | 34.9% | 29.8% | ||
Hawthorne Elementary 705 West Hawthorne Street, Ontario, 91762-1599 School Detail | 39.9% | 28.6% | ||
Howard Elementary 4650 West Howard Street, Montclair, 91763-6414 School Detail | 47.9% | 38.5% | ||
Kingsley Elementary 5625 Kingsley Street, Montclair, 91763-3999 School Detail | 43.5% | 28.4% | ||
Lehigh Elementary 10200 Lehigh Street, Montclair, 91763-3550 School Detail | 35.3% | 28.0% | ||
Lincoln Elementary 440 North Allyn Avenue, Ontario, 91764-3805 School Detail | 35.7% | 35.3% | ||
Lincoln Elementary 440 North Allyn, Ontario, 91764-3805 School Detail | 46.8% | 30.4% | ||
Mariposa Elementary 1605 East D Street, Ontario, 91764-4405 School Detail | 26.9% | 24.4% | ||
Mission Elementary 5555 Howard Street, Ontario, 91762-4612 School Detail | 38.3% | 26.2% | ||
Monte Vista Elementary 4900 Orchard Avenue, Montclair, 91763-3298 School Detail | 62.8% | 55.1% | ||
Montera Elementary 4825 Bandera Street, Montclair, 91762-4337 School Detail | 53.5% | 47.5% | ||
Moreno Elementary 4825 Moreno Street, Montclair, 91763-1419 School Detail | 42.1% | 32.0% | ||
Oaks Middle 1221 South Oaks Avenue, Ontario, 91762-4742 School Detail | 52.8% | 36.1% | ||
Online Academy 1515 South Bon View Avenue, Ontario, 91761-4408 School Detail | 50.5% | 49.1% | ||
Ramona Elementary 4225 Howard Street, Montclair, 91763-6325 School Detail | 44.1% | 38.7% | ||
Ray Wiltsey Middle 1450 East G Street, Ontario, 91764-4410 School Detail | 38.1% | 22.4% | ||
Richard Haynes Elementary 715 West Francis Street, Ontario, 91762-6311 School Detail | 38.8% | 29.1% | ||
Serrano Middle 4725 San Jose Street, Montclair, 91763-1747 School Detail | 55.2% | 46.8% | ||
Sultana Elementary 1845 South Sultana Avenue, Ontario, 91761-5326 School Detail | 40.5% | 30.8% | ||
Vernon Middle 9775 Vernon Avenue, Montclair, 91763-2947 School Detail | 43.3% | 25.8% | ||
Vina Danks Middle 1020 North Vine Avenue, Ontario, 91762-1999 School Detail | 36.3% | 20.8% | ||
Vineyard Elementary 1500 East Sixth Street, Ontario, 91764-2113 School Detail | 44.0% | 33.3% | ||
Vista Grande Elementary 1390 West Francis Street, Ontario, 91762-6014 School Detail | 56.9% | 38.8% |
CAASPP