Is this your district? Email the board to prioritize reading!
Email BoardOjai Unified
Ventura County school performance
Ojai Unified is underperforming.
Reading and math results average to the 45th percentile among California school districts.
Only 41.9% of students met California's reading standard, and it is trending down slightly.
Math is weaker: 29.0% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 41.9% |
| Current Math Proficiency | 29.0% |
| District Reading Rank | 554 / 1,015 (46th percentile) |
| District Math Rank | 555 / 1,015 (45th percentile) |
| Student / Teacher Ratio | 22:1 |
| Spend per Student | $15,615 |
| Schools in District | 9 |
| Student Enrollment | 2,083 |
| Low-Income Students | 1,028 (51.8%) |
| English Learners | 147 (7.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Dr. Jim Halverson Board President [email protected] | 2022 | 2026This year! |
Blair Braney Board Vice President [email protected] | N/A | N/A |
Atticus Reyes Board Clerk [email protected] | N/A | N/A |
Kathy Smith Board Clerk [email protected] | N/A | N/A |
Phil Moncharsh Trustee [email protected] | 2022 | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Meiners Oaks Elementary 400 South Lomita Avenue, Ojai, 93023-2221 School Detail | 30.2% | 19.2% | ||
Mira Monte Elementary 1216 Loma Drive, Ojai, 93023-3825 School Detail | 42.8% | 36.6% | ||
Nordhoff High 1401 Maricopa Highway, Ojai, 93023-3132 School Detail | 61.5% | 25.2% | ||
Nordhoff Jr. High 1401 Maricopa Hwy, Ojai, 93023-3132 School Detail | 34.0% | 22.9% | ||
San Antonio Elementary 650 Carne Road, Ojai, 93023-9375 School Detail | 32.8% | 21.3% | ||
Summit 650 Carne Road, Ojai, 93023-9396 School Detail | 37.1% | 24.6% | ||
Summit Elementary 12525 Ojai/Santa Paula Road, Ojai, 93023-9396 School Detail | 33.3% | 25.0% | ||
Topa Topa Elementary 916 Mountain View Avenue, Ojai, 93023-2032 School Detail | 43.5% | 29.6% | ||
Valley Oak Charter 907 El Centro Street, Ojai, 93023-3262 School Detail | 17.1% | 9.8% |
CAASPP