Is this your district? Email the board to prioritize reading!
Email BoardNewman-Crows Landing Unified
Newman-Crows Landing Unified is badly underperforming.
Only 38.6% of students are reading at grade level in Newman-Crows Landing Unified, but it is slowly trending up.
Math is weaker at 21.7%; most students are not yet at grade level, but it is slowly trending up.
| Current Reading Proficiency | 38.6% |
| Current Math Proficiency | 21.7% |
| District Reading Rank | 629 / 1,015 (38th percentile) |
| District Math Rank | 735 / 1,015 (28th percentile) |
| Student / Teacher Ratio | 19:1 |
| Spend per Student | $20,377 |
| Schools in District | 7 |
| Student Enrollment | 3,085 |
| Low-Income Students | 2,104 (68.2%) |
| English Learners | 929 (30.1%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Don Cabral President [email protected] | 2022 | 2026This year! |
Frank Rivas Clerk [email protected] | 2022 | 2026This year! |
Derek Wach Member [email protected] | 2024 | 2028 |
Lyzette Gonzalez Member [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bonita Elementary 425 Fink Road, Crows Landing, 95313-9771 School Detail | 51.5% | 36.4% | ||
Hunt Elementary 907 R Street, Newman, 95360-1124 School Detail | 31.9% | 24.8% | ||
Hurd Barrington Elementary 838 Eucalyptus Avenue, Newman, 95360-9503 School Detail | 38.2% | 28.2% | ||
Newman-Crows Landing Independent Study 908 Main Street, Newman, 95360 School Detail | 18.8% | 6.3% | ||
Orestimba High 707 Hardin Road, Newman, 95360-1144 School Detail | 53.9% | 15.1% | ||
Von Renner Elementary 1388 Patchett Drive, Newman, 95360-1434 School Detail | 38.7% | 27.7% | ||
Yolo Junior High 901 Hoyer Road, Newman, 95360-1124 School Detail | 35.1% | 18.9% |
CAASPP