# Newman-Crows Landing Unified

Newman-Crows Landing Unified is a unified district in Stanislaus County, California. Reading proficiency is 38.6%, +3.9 points from 2023 to 2025. Math proficiency is 21.7%, +4.1 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/newman-crows-landing-unified |
| County | Stanislaus |
| District type | Unified |
| Schools | 7 |
| Students | 3,085 |
| Student / teacher ratio | 19:1 |
| Average spending per student | $20,377 |
| Low-Income Students | 2,104 (68.2%) |
| English Learners | 929 (30.1%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 34.8% | 1,616 |
| 2024 | 34.4% | 1,635 |
| 2025 | 38.6% | 1,610 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 17.6% | 1,619 |
| 2024 | 17.6% | 1,652 |
| 2025 | 21.7% | 1,611 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 31.1% | 44.6% |
| 2024 | 30.4% | 40.7% |
| 2025 | 34.5% | 49.1% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 14.8% | 25.2% |
| 2024 | 14.9% | 21.7% |
| 2025 | 18.5% | 29.9% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 11.3% | 38.6% |
| 2024 | 9.3% | 38.1% |
| 2025 | 12.7% | 42.1% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 6.2% | 20.0% |
| 2024 | 7.1% | 20.3% |
| 2025 | 11.2% | 24.8% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Derek Wach | Member | dwach@nclusd.k12.ca.us | 2024 | 2028 |
| Don Cabral | President | dcabral@nclusd.k12.ca.us | 2022 | 2026 |
| Frank Rivas | Clerk | frivas@nclusd.k12.ca.us | 2022 | 2026 |
| Lyzette Gonzalez | Member | lgonzalez@nclusd.k12.ca.us | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bonita Elementary | Crows Landing | 51.5% | 36.4% | 43.9% | +11.2 | -1.0 |
| 2 | Orestimba High | Newman | 53.9% | 15.1% | 34.5% | -6.4 | -1.4 |
| 3 | Von Renner Elementary | Newman | 38.7% | 27.7% | 33.2% | +1.8 | +8.3 |
| 4 | Hurd Barrington Elementary | Newman | 38.2% | 28.2% | 33.2% | +11.2 | +7.6 |
| 5 | Hunt Elementary | Newman | 31.9% | 24.8% | 28.3% | +11.1 | +11.4 |
| 6 | Yolo Junior High | Newman | 35.1% | 18.9% | 27.0% | +4.1 | +3.2 |
| 7 | Newman-Crows Landing Independent Study | Newman | 18.8% | 6.3% | 12.5% | +18.8 | +6.3 |
