Is this your district? Email the board to prioritize reading!
Email BoardJefferson Union High
San Mateo County school performance
Jefferson Union High is underperforming.
Reading and math results average to the 65th percentile among California school districts.
57.4% of students met California's reading standard, and it is trending up slightly.
Math is weaker: 32.7% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 57.4% |
| Current Math Proficiency | 32.7% |
| District Reading Rank | 249 / 1,015 (76th percentile) |
| District Math Rank | 463 / 1,015 (54th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $23,687 |
| Schools in District | 6 |
| Student Enrollment | 4,108 |
| Low-Income Students | 1,230 (33.1%) |
| English Learners | 573 (15.4%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Sherrett Walker Board Trustee, President [email protected] | N/A | 2026This year! |
Rosie Tejada Board Trustee, Vice President [email protected] | N/A | 2026This year! |
Andrew "Andy" Lie Board Trustee, Clerk [email protected] | N/A | 2028 |
Jerome Gallegos Board Trustee [email protected] | N/A | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Jefferson High 6996 Mission Street, Daly City, 94014-2035 School Detail | 46.5% | 20.2% | ||
Oceana High 401 Paloma Avenue, Pacifica, 94044-2436 School Detail | 67.3% | 50.0% | ||
Summit Public School: Shasta 905 Campus Drive, Daly City, 94015-4132 School Detail | 75.5% | 49.1% | 0.0% | |
Terra Nova High 1450 Terra Nova Boulevard, Pacifica, 94044-3615 School Detail | 63.9% | 41.4% | ||
Thornton High 115 First Avenue, Daly City, 94014-2643 School Detail | 14.7% | 2.7% | ||
Westmoor High 131 Westmoor Avenue, Daly City, 94015-3843 School Detail | 65.3% | 37.8% |
CAASPP