Is this your district? Email the board to prioritize reading!
Email BoardEureka City Schools
Humboldt County school performance
Eureka City Schools is badly underperforming.
Reading and math results average to the 34th percentile among California school districts.
Only 37.2% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 23.6% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 37.2% |
| Current Math Proficiency | 23.6% |
| District Reading Rank | 667 / 1,015 (34th percentile) |
| District Math Rank | 679 / 1,015 (33rd percentile) |
| Student / Teacher Ratio | 18:1 |
| Spend per Student | $18,365 |
| Schools in District | 9 |
| Student Enrollment | 3,614 |
| Low-Income Students | 2,563 (74.0%) |
| English Learners | 557 (16.1%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Rebecca Pardoe Board President – Area 3 [email protected] | 2022 | 2026This year! |
Lisa Ollivier Board Clerk - Area 1 [email protected] | 2022 | 2026This year! |
Cynthia Bones Area 2 [email protected] | 2024 | 2028 |
Jessica Rebholtz Area 5 [email protected] | 2022 | 2026This year! |
Susan Johnson Area 4 [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Alice Birney Elementary 717 South Avenue, Eureka, 95503-5041 School Detail | 15.3% | 14.4% | ||
Catherine L. Zane Middle 2155 S Street, Eureka, 95501-3140 School Detail | 39.5% | 17.9% | ||
Eureka Senior High 1915 J Street, Eureka, 95501-3052 School Detail | 50.6% | 21.0% | ||
Grant Elementary 3901 G Street, Eureka, 95503-6009 School Detail | 35.3% | 34.4% | ||
Lafayette Elementary 3100 Park Street, Eureka, 95501-1544 School Detail | 27.0% | 23.0% | ||
Pacific View Charter 2.0 115 Henderson Street, Eureka, 95501-4311 School Detail | 26.0% | 12.0% | ||
Washington Elementary 3322 Dolbeer Street, Eureka, 95503-5633 School Detail | 37.4% | 35.2% | ||
Winship Middle 2500 Cypress Avenue, Eureka, 95503-6213 School Detail | 41.9% | 26.8% | ||
Zoe Barnum High 216 West Harris Street, Eureka, 95501-4074 School Detail | 9.7% | 3.2% |
CAASPP