Is this your district? Email the board to prioritize reading!
Email BoardCompton Unified
Los Angeles County school performance
Compton Unified is underperforming.
Reading and math results average to the 67th percentile among California school districts.
51.0% of students met California's reading standard, and it is quickly trending up.
Math is weaker: 41.1% of students met California's math standard, but it is trending up.
| Current Reading Proficiency | 51.0% |
| Current Math Proficiency | 41.1% |
| District Reading Rank | 367 / 1,015 (64th percentile) |
| District Math Rank | 301 / 1,015 (70th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $23,055 |
| Schools in District | 45 |
| Student Enrollment | 19,424 |
| Low-Income Students | 14,734 (89.7%) |
| English Learners | 3,809 (23.2%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Micah Ali Board President [email protected] | 2024 | 2028 |
Michael Donnell Hooper, Jr. Vice President | 2024 | 2028 |
Satra Zurita Clerk | 2022 | 2026This year! |
Alma Taylor-Pleasant Member | N/A | 2026This year! |
Ayanna Davis Legislative Representative | 2022 | 2026This year! |
Denzell Perry LA County Trustees Association [email protected] | 2022 | 2026This year! |
Sandra Moss Member | N/A | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Anderson Elementary 2210 East 130th Street, Compton, 90222-2110 School Detail | 55.9% | 46.5% | ||
Animo Compton Charter 13305 South San Pedro Street, Los Angeles, 90061-2254 School Detail | 30.4% | 8.5% | ||
Barack Obama Charter 13305 South San Pedro Street, Los Angeles, 90061-2254 School Detail | 15.5% | 14.3% | ||
Bunche Middle 12338 Mona Boulevard, Compton, 90220-1320 School Detail | 43.3% | 30.0% | ||
Bursch Elementary 2505 West 156th Street, Compton, 90220-2640 School Detail | 45.8% | 46.1% | ||
Carver Elementary 1425 East 120th Street, Los Angeles, 90059-2418 School Detail | 42.1% | 36.6% | ||
Centennial High 2606 North Central Avenue, Compton, 90222-1640 School Detail | 52.0% | 9.0% | ||
Cesar Chavez Continuation High 15301 San Jose Avenue, Compton, 90221-3131 School Detail | 7.6% | 6.7% | ||
Clinton, William Jefferson 6500 Compton Boulevard, Compton, 90221-3181 School Detail | 58.1% | 51.2% | ||
Compton Early College High 1200 E Alondra Boulevard, Compton, 90221-4306 School Detail | 89.2% | 53.1% | 0.0% | |
Compton High 601 S Acacia Ave, Compton, 90220-3702 School Detail | 59.8% | 25.9% | ||
Compton STEP 417 West Alondra Boulevard, Compton, 90220-4638 School Detail | 25.0% | 27.8% | ||
Davis Middle 621 West Poplar Street, Compton, 90220-1927 School Detail | 55.2% | 52.6% | ||
Dickison Elementary 905 North Aranbe Street, Compton, 90220-2023 School Detail | 48.9% | 38.7% | ||
Dominguez High 15301 South San Jose Avenue, Compton, 90221-3131 School Detail | 55.5% | 25.4% | ||
Emerson Elementary 1011 East Caldwell Street, Compton, 90221-4340 School Detail | 34.6% | 32.2% | ||
Enterprise Middle 2600 West Compton Boulevard, Compton, 90220-1324 School Detail | 35.9% | 25.8% | ||
Foster Elementary 1620 North Pannes Street, Compton, 90221-1734 School Detail | 65.8% | 63.6% | ||
Ingenium Clarion Charter Middle 13305 South San Pedro Street, Los Angeles, 90061-2254 School Detail | 7.9% | 7.9% | ||
Ingenium Wings Independent Study - Compton 400 South Santa Fe Avenue, Compton, 90221-3244 School Detail | 28.6% | N/A | 4.8% | N/A |
ISANA Achernar Academy 310 East El Segundo Boulevard, Compton, 90222-2315 School Detail | 33.5% | 21.5% | ||
Jefferson Elementary 2508 East 133rd Street, Compton, 90222-2723 School Detail | 54.3% | 47.5% | ||
Kelly Elementary 2320 East Alondra Boulevard, Compton, 90221-4202 School Detail | 51.8% | 43.6% | ||
KIPP Compton Community 1650 West 134th Street, Compton, 90222-1624 School Detail | 22.3% | 16.8% | ||
Laurel Street Elementary 1321 West Laurel Street, Compton, 90220-2801 School Detail | 65.4% | 62.0% | ||
Lifeline Education Charter 225 South Santa Fe Avenue, Compton, 90221-3240 School Detail | 60.5% | 41.7% | ||
Lincoln Elementary 1667 East 118th Street, Los Angeles, 90059-2515 School Detail | 23.6% | 13.7% | ||
Longfellow Elementary 1101 South Dwight Street, Compton, 90220-4496 School Detail | 41.3% | 28.1% | ||
Martin Luther King Elementary 2270 East 122nd Street, Compton, 90222-1304 School Detail | 47.0% | 38.1% | ||
Mayo Elementary 915 North Mayo Avenue, Compton, 90221-2112 School Detail | 47.5% | 48.3% | ||
McKinley Elementary 14431 Stanford Avenue, Compton, 90220-1128 School Detail | 43.5% | 34.4% | ||
Ralph Bunche Elementary 16223 South Haskins Lane, Carson, 90746-1021 School Detail | 50.4% | 45.2% | ||
Robert F. Kennedy Elementary 1305 South Oleander Street, Compton, 90220-4646 School Detail | 45.5% | 33.2% | ||
Ronald E. McNair Elementary 1450 West El Segundo Avenue, Compton, 90222-1145 School Detail | 58.4% | 60.5% | ||
Roosevelt Elementary 700 North Bradfield Avenue, Compton, 90221-2307 School Detail | 39.9% | 32.1% | ||
Roosevelt Middle 1200 East Alondra Boulevard, Compton, 90221-4306 School Detail | 33.9% | 25.2% | ||
Rosecrans Elementary 1301 North Acacia Avenue, Compton, 90227-4001 School Detail | 36.8% | 32.8% | ||
Thurgood Marshall 15301 San Jose Avenue, Compton, 90221-3131 School Detail | 12.1% | 5.9% | ||
Tibby Elementary 1400 West Poplar Street, Compton, 90220-1537 School Detail | 68.7% | 62.4% | ||
Today's Fresh Start-Compton 4476 Crenshaw Boulevard, Los Angeles, 90043-1208 School Detail | 40.5% | 33.1% | ||
Vanguard Learning Center 13305 South San Pedro Street, Los Angeles, 90061-2254 School Detail | 25.0% | 13.7% | ||
Walton Middle 900 West Greenleaf Avenue, Compton, 90220-5101 School Detail | 33.3% | 11.1% | ||
Washington Elementary 1421 North Wilmington Avenue, Compton, 90222-3406 School Detail | 44.2% | 44.2% | ||
Whaley Middle 14401 South Gibson Avenue, Compton, 90221-2514 School Detail | 45.4% | 47.3% | ||
Willowbrook Middle 1200 East Alondra Boulevard Compton, Compton, 90221-4306 School Detail | 88.7% | 66.9% |
CAASPP