Coachella Valley Unified
Coachella Valley Unified is badly underperforming.
Only 30.1% of students are reading at grade level in Coachella Valley Unified, but it is slowly trending up.
Math is weaker at 20.1%; most students are not yet at grade level, but it is trending up.
| Current Reading Proficiency | 30.1% |
| Current Math Proficiency | 20.1% |
| District Reading Rank | 823 / 1,006 (18th percentile) |
| District Math Rank | 766 / 1,006 (24th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $24,947 |
| Schools in District | 22 |
| Student Enrollment | 16,052 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Thomas Tortez President (Trustee, Trustee Area No. 3) [email protected] | N/A | 2028 |
Valerie Garcia Vice President (Trustee, Trustee Area No. 1) [email protected] | 2022 | 2026This year! |
Trinidad Arredondo Clerk (Trustee, Trustee Area No. 1) [email protected] | N/A | 2028 |
Alena Callimanis Trustee (Trustee Area No. 2) [email protected] | N/A | 2026This year! |
Jesus Gonzalez Trustee (Trustee Area No. 2) [email protected] | N/A | 2028 |
Jocelyn Vargas Trustee (Trustee Area No. 4) [email protected] | N/A | 2028 |
Joey Acuña Jr. Trustee (Trustee Area No. 1) [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bobby Duke Middle 85-358 Bagdad Avenue, Coachella, 92236-1853 School Detail | 30.2% | 10.1% | ||
Cahuilla Desert Academy Junior High 82-489 Avenue 52, Coachella, 92236-9718 School Detail | 33.5% | 22.8% | ||
Cesar Chavez Elementary 49-601 Avenida de Oro, Coachella, 92236-1326 School Detail | 27.4% | 20.6% | ||
Coachella Valley High 83-800 Airport Boulevard, Thermal, 92274-9367 School Detail | 40.8% | 14.9% | ||
Coral Mountain Academy 51-375 Van Buren Street, Coachella, 92236-9751 School Detail | 35.8% | 31.5% | ||
Desert Mirage High 86150 Avenue 66, Thermal, 92274 School Detail | 48.1% | 15.3% | ||
John Kelley Elementary 87-163 Center Street, Thermal, 92274-8753 School Detail | 25.6% | 20.6% | ||
La Familia Continuation High 56-615 Olive Street, Thermal, 92274 School Detail | 5.3% | 3.5% | ||
Las Palmitas Elementary 86150 Avenue 66, Thermal, 92274 School Detail | 24.1% | 14.0% | ||
Mecca Elementary 65250 Coahuilla Street, Mecca, 92254-6602 School Detail | 26.1% | 19.9% | ||
Mountain Vista Elementary 49-750 Hjorth Street, Indio, 92201-6417 School Detail | 32.5% | 27.1% | ||
NOVA Academy - Coachella 52-780 Frederick Street, Coachella, 92236-7319 School Detail | 68.3% | 14.6% | ||
Oasis Elementary 88175 74th Avenue, Thermal, 92274-9618 School Detail | 18.1% | 9.2% | ||
Palm View Elementary 1390 Seventh Street, Coachella, 92236-1722 School Detail | 25.4% | 29.6% | ||
Peter Pendleton Elementary 84-750 Calle Rojo, Coachella, 92236-2837 School Detail | 50.0% | 53.4% | ||
Saul Martinez Elementary 65-705 Johnson Street, Mecca, 92254-9367 School Detail | 28.3% | 23.5% | ||
Sea View Elementary 2467 Sea Shore Avenue, Salton City, 92275 School Detail | 24.6% | 15.7% | ||
Toro Canyon Middle 86150 Avenue 66, Thermal, 92274 School Detail | 19.9% | 9.5% | ||
Valle del Sol Elementary 51-433 Education Way, Coachella, 92236-3737 School Detail | 39.8% | 29.9% | ||
Valley View Elementary 85-270 Valley Road, Coachella, 92236-3038 School Detail | 34.8% | 27.5% | ||
West Shores High 2381 Shore Hawk Avenue, Salton City, 92275 School Detail | 17.1% | 10.9% | ||
Westside Elementary 82-225 Airport Boulevard, Thermal, 92274-9714 School Detail | 28.3% | 28.8% |
CAASPP