Clovis Unified
67.8% of students are reading at grade level in Clovis Unified, and it is trending up slightly.
Math is weaker at 54.1%, but it is slowly trending up.
| Current Reading Proficiency | 67.8% |
| Current Math Proficiency | 54.1% |
| District Reading Rank | 128 / 1,006 (87th percentile) |
| District Math Rank | 156 / 1,006 (85th percentile) |
| Student / Teacher Ratio | 22:1 |
| Spend per Student | $15,606 |
| Schools in District | 48 |
| Student Enrollment | 43,611 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Tiffany Stoker Madsen Board President [email protected] | 2018 | 2026This year! |
Hugh Awtrey Board Vice-President [email protected] | 2024 | 2028 |
Wilma Tom Hashimoto Board Clerk [email protected] | 2024 | 2028 |
Clinton Olivier Board Member [email protected] | 2022 | 2026This year! |
Deena Combs-Flores Board Member [email protected] | 2022 | 2026This year! |
Steven G. Fogg, M.D. Board Member [email protected] | 2016 | 2028 |
Yolanda Moore Board Member [email protected] | N/A | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Alta Sierra Intermediate 380 West Teague Avenue, Clovis, 93611-8332 School Detail | 79.0% | 60.1% | ||
Buchanan High 1560 North Minnewawa Avenue, Clovis, 93611-7698 School Detail | 82.3% | 57.0% | ||
Bud Rank Elementary 3650 Powers Avenue, Clovis, 93619-5900 School Detail | 81.8% | 69.8% | ||
Cedarwood Elementary 2851 Palo Alto Avenue, Clovis, 93611-6831 School Detail | 66.0% | 58.4% | 0.0% | |
Century Elementary 965 North Sunnyside Avenue, Clovis, 93611-8171 School Detail | 70.3% | 64.2% | ||
Clark Intermediate 902 Fifth Street, Clovis, 93612-1311 School Detail | 64.5% | 42.8% | ||
Clovis Community Day Secondary 1715 David E Cook Way, Clovis, 93611-0581 School Detail | 4.3% | 3.6% | ||
Clovis East High 2940 Leonard Avenue, Clovis, 93611-8474 School Detail | 69.9% | 36.1% | ||
Clovis Elementary 1100 Armstrong Avenue, Clovis, 93611-7428 School Detail | 65.1% | 56.2% | ||
Clovis High 1055 Fowler Avenue, Clovis, 93611-2062 School Detail | 78.7% | 45.9% | ||
Clovis North High 2770 East International Avenue, Fresno, 93730-5400 School Detail | 91.3% | 67.3% | ||
Clovis Online Charter 1655 David E Cook Way, Clovis, 93611-0581 School Detail | 50.4% | 41.0% | ||
Clovis West High 1070 East Teague Avenue, Fresno, 93720-1899 School Detail | 83.3% | 53.6% | ||
Cole Elementary 615 West Stuart Avenue, Clovis, 93612-0710 School Detail | 52.3% | 48.5% | ||
Copper Hills Elementary 1881 East Plymouth Avenue, Fresno, 93720-4269 School Detail | 73.4% | 72.3% | ||
Dry Creek Elementary 1273 North Armstrong Avenue, Clovis, 93619-4203 School Detail | 80.2% | 76.5% | ||
Enterprise Alternative 1550 Herndon Avenue, Clovis, 93611-0569 School Detail | 47.2% | 30.2% | ||
Fancher Creek Elementary 5948 East Tulare Avenue, Fresno, 93727-3575 School Detail | 45.4% | 37.3% | ||
Fort Washington Elementary 960 East Teague Avenue, Fresno, 93720-1704 School Detail | 65.9% | 60.4% | ||
Freedom Elementary 2955 Gettysburg Avenue, Clovis, 93611-3954 School Detail | 57.2% | 56.8% | ||
Garfield Elementary 1315 North Peach Avenue, Clovis, 93611-8342 School Detail | 78.1% | 72.9% | ||
Gateway High (Continuation) 1550 Herndon Avenue, Clovis, 93611-0598 School Detail | 26.0% | 1.0% | ||
Gettysburg Elementary 2100 Gettysburg Avenue, Clovis, 93611-5254 School Detail | 60.5% | 52.1% | ||
Granite Ridge Intermediate 2770 East International Avenue, Fresno, 93730-5400 School Detail | 83.5% | 67.5% | ||
James S. Fugman Elementary 10825 North Cedar Avenue, Fresno, 93730-3586 School Detail | 79.9% | 75.8% | ||
Janet L. Young Elementary 3140 North Locan Avenue, Fresno, 93737-9710 School Detail | 56.6% | 51.9% | ||
Jefferson Elementary 1880 Fowler Avenue, Clovis, 93611-3069 School Detail | 59.1% | 40.3% | ||
Kastner Intermediate 7676 North First Street, Fresno, 93720-0953 School Detail | 68.8% | 48.5% | ||
Liberty Elementary 1250 East Liberty Hill Drive, Fresno, 93720-4046 School Detail | 84.8% | 77.5% | ||
Lincoln Elementary 774 East Alluvial Avenue, Fresno, 93720-2525 School Detail | 60.8% | 56.0% | ||
Maple Creek Elementary 2025 East Teague Avenue, Fresno, 93720-3942 School Detail | 65.4% | 56.5% | ||
Mickey Cox Elementary 2191 Sierra Avenue, Clovis, 93611-0659 School Detail | 63.6% | 58.8% | ||
Miramonte Elementary 1590 Bellaire Avenue, Clovis, 93611-5103 School Detail | 55.3% | 52.1% | ||
Mountain View Elementary 2002 East Alluvial Avenue, Fresno, 93720-0100 School Detail | 54.8% | 45.2% | ||
Nelson Elementary 1336 West Spruce Avenue, Pinedale, 93650-1037 School Detail | 54.5% | 40.6% | ||
Pinedale Elementary 7171 Sugar Pine Avenue, Pinedale, 93650-1223 School Detail | 29.7% | 23.6% | ||
Reagan Elementary 3701 Ashlan Avenue, Clovis, 93619-5227 School Detail | 63.7% | 62.4% | ||
Red Bank Elementary 1454 Locan Avenue, Clovis, 93611-6901 School Detail | 75.5% | 69.9% | ||
Reyburn Intermediate 2901 DeWolf Avenue, Clovis, 93611-5226 School Detail | 65.4% | 46.9% | ||
Riverview Elementary 2491 East Behymer Avenue, Fresno, 93720-5419 School Detail | 74.9% | 70.0% | ||
Roger S. Oraze Elementary 3468 North Armstrong Avenue, Fresno, 93727-1456 School Detail | 62.7% | 56.6% | ||
Sierra Vista Elementary 510 Barstow Avenue, Clovis, 93612-2228 School Detail | 41.7% | 26.0% | ||
Tarpey Elementary 2700 Minnewawa Avenue, Clovis, 93612-4306 School Detail | 45.5% | 31.3% | ||
Temperance-Kutner Elementary 1448 North Armstrong Avenue, Fresno, 93727-2803 School Detail | 55.6% | 46.7% | ||
Valley Oak Elementary 465 East Chaplain Drive, Fresno, 93720-1273 School Detail | 63.0% | 55.6% | ||
Virginia R. Boris Elementary 7071 East Clinton Avenue, Fresno, 93727-9543 School Detail | 53.9% | 38.3% | ||
Weldon Elementary 150 DeWitt Avenue, Clovis, 93612-1048 School Detail | 55.3% | 37.5% | ||
Woods (Harold L.) Elementary 700 Teague Avenue, Clovis, 93619-7544 School Detail | 82.3% | 75.8% |
CAASPP