Central Unified
Central Unified is underperforming.
Only 44.3% of students are reading at grade level in Central Unified, but it is trending up slightly.
Math is weaker at 30.0%; most students are not yet at grade level, but it is slowly trending up.
| Current Reading Proficiency | 44.3% |
| Current Math Proficiency | 30.0% |
| District Reading Rank | 505 / 1,006 (50th percentile) |
| District Math Rank | 523 / 1,006 (48th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $18,252 |
| Schools in District | 22 |
| Student Enrollment | 15,956 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Yesenia Z. Carrillo Board President [email protected] | 2018 | 2026This year! |
Joshua Sellers Board Vice President [email protected] | 2022 | 2026This year! |
Nabil Kherfan Board Clerk [email protected] | 2022 | 2026This year! |
Jaspreet Sidhu Trustee [email protected] | 2024 | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Biola-Pershing Elementary 4885 North Biola Avenue, Fresno, 93723-9428 School Detail | 44.7% | 37.4% | ||
Central East High 3535 North Cornelia Avenue, Fresno, 93722-7020 School Detail | 49.9% | 12.8% | ||
Central Elementary 2195 North Polk Avenue, Fresno, 93722-5052 School Detail | 50.1% | 37.4% | ||
Central High 2045 North Dickenson Avenue, Fresno, 93722-9643 School Detail | 57.5% | 19.4% | ||
Central Online Home 2280 N. Valentine Avenue, Fresno, 93722-7210 School Detail | 43.4% | 44.6% | ||
Central Unified Alternative/Opportunity 2698 North Brawley, Fresno, 93722-5113 School Detail | 22.2% | 2.5% | ||
El Capitan Middle 4443 West Weldon Avenue, Fresno, 93722-5440 School Detail | 36.7% | 20.9% | ||
Glacier Point Middle 4055 North Bryan Avenue, Fresno, 93723-9212 School Detail | 32.5% | 16.1% | ||
Hanh Phan Tilley Elementary 2280 North Valentine Avenue, Fresno, 93722-5553 School Detail | 34.1% | 26.2% | ||
Harvest Elementary 6514 West Gettysburg Avenue, Fresno, 93723-3013 School Detail | 45.7% | 31.5% | ||
Herndon-Barstow Elementary 6265 North Grantland Avenue, Fresno, 93723-9334 School Detail | 52.0% | 47.1% | ||
Houghton-Kearney Elementary 8905 West Kearney Boulevard, Fresno, 93706-9517 School Detail | 46.0% | 37.8% | ||
John Steinbeck Elementary 3550 North Milburn Avenue, Fresno, 93722-7016 School Detail | 36.3% | 24.4% | ||
Justin Garza High 4100 North Grantland Avenue, Fresno, 93723-9236 School Detail | 53.4% | 24.8% | ||
Madison Elementary 330 South Brawley Avenue, Fresno, 93706-2106 School Detail | 42.1% | 39.2% | ||
McKinley Elementary 4444 West McKinley Avenue, Fresno, 93722-5431 School Detail | 32.4% | 22.7% | ||
Norman Liddell Elementary 5455 West Alluvial Avenue, Fresno, 93722-2361 School Detail | 59.4% | 51.8% | ||
Rio Vista Middle 6240 West Palo Alto, Fresno, 93722-2001 School Detail | 58.3% | 40.8% | ||
River Bluff Elementary 6150 West Palo Alto, Fresno, 93722-2000 School Detail | 62.6% | 57.7% | ||
Roosevelt Elementary 2600 North Garfield Avenue, Fresno, 93723-9229 School Detail | 30.2% | 17.5% | ||
Teague Elementary 4725 North Polk Avenue, Fresno, 93722-5319 School Detail | 34.2% | 24.2% | ||
William Saroyan Elementary 5650 West Escalon Avenue, Fresno, 93722-3154 School Detail | 46.1% | 33.8% |
CAASPP