Is this your district? Email the board to prioritize reading!
Email BoardBellflower Unified
Los Angeles County school performance
Bellflower Unified is underperforming.
Reading and math results average to the 50th percentile among California school districts.
Only 47.0% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 29.2% of students met California's math standard, but it is slowly trending up.
| Current Reading Proficiency | 47.0% |
| Current Math Proficiency | 29.2% |
| District Reading Rank | 457 / 1,015 (55th percentile) |
| District Math Rank | 550 / 1,015 (46th percentile) |
| Student / Teacher Ratio | 19:1 |
| Spend per Student | $22,303 |
| Schools in District | 14 |
| Student Enrollment | 9,573 |
| Low-Income Students | 7,545 (78.3%) |
| English Learners | 1,514 (15.7%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Mayra Garza Board President [email protected] | N/A | N/A |
Brad Crihfield Board Vice President [email protected] | 2022 | 2026This year! |
Maurina M. Cintron Board Clerk [email protected] | 2024 | 2028 |
Amie Stewart Board Member [email protected] | 2022 | 2026This year! |
Renita Armstrong Board Member [email protected] | 2022 | 2026This year! |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Albert Baxter Elementary 14929 Cerritos Avenue, Bellflower, 90706-2827 School Detail | 44.8% | 50.3% | ||
Bellflower High 15301 South McNab Avenue, Bellflower, 90706-4101 School Detail | 47.0% | 17.0% | ||
Craig Williams Elementary 6144 North Clark Avenue, Lakewood, 90712-1211 School Detail | 38.2% | 30.4% | ||
Ernie Pyle Elementary 14500 South Woodruff Avenue, Bellflower, 90706-3237 School Detail | 44.9% | 42.5% | ||
Esther Lindstrom Elementary 5900 North Canehill Street, Lakewood, 90713-1251 School Detail | 43.8% | 37.5% | ||
Frank E. Woodruff Elementary 15332 South Eucalyptus Street, Bellflower, 90706-3706 School Detail | 35.4% | 28.1% | ||
Intensive Learning Center 4718 East Michelson Street, Lakewood, 90712-1851 School Detail | 52.2% | 39.2% | ||
Las Flores Home Education Independent Study Academy 10039 East Palm Street, Bellflower, 90706-6013 School Detail | 75.3% | 51.4% | ||
Mayfair High 6000 North Woodruff Avenue, Lakewood, 90713-1124 School Detail | 56.3% | 26.2% | ||
Ramona Elementary 9351 East Laurel Street, Bellflower, 90706-5615 School Detail | 26.7% | 20.5% | ||
Somerset High 9242 East Laurel Street, Bellflower, 90706-7607 School Detail | 13.6% | 2.3% | ||
Stephen Foster Elementary 5223 East Bigelow Street, Lakewood, 90712-2023 School Detail | 56.5% | 44.8% | ||
Thomas Jefferson Elementary 10027 East Rose Street, Bellflower, 90706-6916 School Detail | 48.0% | 34.4% | ||
Washington Elementary 9725 East Jefferson Street, Bellflower, 90706-3615 School Detail | 29.1% | 21.1% |
CAASPP