Is this your district? Email the board to prioritize reading!
Email BoardAntioch Unified
Contra Costa County school performance
Antioch Unified is badly underperforming.
Reading and math results average to the 13th percentile among California school districts.
Only 27.0% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 14.2% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 27.0% |
| Current Math Proficiency | 14.2% |
| District Reading Rank | 869 / 1,015 (14th percentile) |
| District Math Rank | 899 / 1,015 (11th percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $21,403 |
| Schools in District | 27 |
| Student Enrollment | 16,057 |
| Low-Income Students | 12,226 (80.2%) |
| English Learners | 3,041 (19.9%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Dr. Jag Lathan President, Trustee - Area 2 [email protected] | 2022 | 2026This year! |
Olga Cobos-Smith Vice President, Trustee - Area 4 [email protected] | 2024 | 2028 |
Antonio Hernandez Trustee - Area 1 [email protected] | 2020 | 2028 |
Dee Brown Trustee - Area 3 [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Antioch Charter Academy 3325 Hacienda Way, Antioch, 94509-5407 School Detail | 45.4% | 20.8% | ||
Antioch Charter Academy II 1201 West Tenth Street, Antioch, 94509-1406 School Detail | 46.4% | 31.2% | ||
Antioch High 700 West 18th St, Antioch, 94509-1576 School Detail | 29.2% | 4.8% | ||
Antioch Middle 1500 D Street, Antioch, 94509-2346 School Detail | 16.2% | 6.0% | ||
Belshaw Elementary 2801 Roosevelt Lane, Antioch, 94509-5038 School Detail | 15.0% | 12.6% | ||
Bidwell Continuation High 800 Gary Avenue, Antioch, 94509-2763 School Detail | 12.9% | 1.2% | ||
Black Diamond Middle 4730 Sterling Hill Drive, Antioch, 94531-7673 School Detail | 21.6% | 8.0% | ||
Carmen Dragon Elementary 4721 Vista Grande Drive, Antioch, 94531-8619 School Detail | 26.2% | 14.1% | ||
Dallas Ranch Middle 1401 Mount Hamilton Drive, Antioch, 94531-8518 School Detail | 29.0% | 11.7% | ||
Deer Valley High 4700 Lone Tree Way, Antioch, 94531-8486 School Detail | 50.6% | 22.6% | ||
Diablo Vista Elementary 4791 Prewett Ranch Drive, Antioch, 94531-8619 School Detail | 39.3% | 28.1% | ||
Dozier-Libbey Medical High 4900 Sand Creek Road, Antioch, 94531-8680 School Detail | 72.5% | 25.4% | ||
Fremont Elementary 1413 F Street, Antioch, 94509-2220 School Detail | 14.6% | 11.3% | ||
Grant Elementary 4325 Spaulding Street, Antioch, 94531-8248 School Detail | 22.7% | 13.3% | ||
Jack London Elementary 4550 Country Hills Drive, Antioch, 94531-8906 School Detail | 22.1% | 13.8% | ||
Kimball Elementary 1310 August Way, Antioch, 94509-2402 School Detail | 21.4% | 14.3% | ||
Lone Tree Elementary 1931 Mokelumne Drive, Antioch, 94531-9129 School Detail | 30.6% | 20.9% | ||
Marsh Elementary 2304 G Street, Antioch, 94509-3500 School Detail | 9.5% | 6.0% | ||
Mission Elementary 1711 Mission Drive, Antioch, 94509-4543 School Detail | 27.0% | 24.0% | ||
Muir (John) Elementary 615 Greystone Drive, Antioch, 94509-6990 School Detail | 35.3% | 24.7% | ||
Orchard Park 5150 Live Oak Avenue, Oakley, 94561-4127 School Detail | 41.7% | 22.8% | ||
Park Middle 1 Spartan Way, Antioch, 94509-4882 School Detail | 21.3% | 10.5% | ||
Prospects High (Alternative) 820 West Second Street, Antioch, 94509-1145 School Detail | 23.7% | 6.7% | ||
Rocketship Delta Prep 1700 Cavallo Road, Antioch, 94509-1930 School Detail | 29.6% | 31.8% | ||
Sutter Elementary 3410 Longview Road, Antioch, 94509-6006 School Detail | 25.1% | 19.1% | ||
Thomas Gaines Virtual Academy 4730 Sterling Hills Drive, Antioch, 94531-7673 School Detail | 27.1% | 25.8% | ||
Turner Elementary 4207 Delta Fair Boulevard, Antioch, 94509-3944 School Detail | 25.6% | 15.7% |
CAASPP