# Antioch Unified

Antioch Unified is a unified district in Contra Costa County, California. Reading proficiency is 27.0%, +0.7 points from 2023 to 2025. Math proficiency is 14.2%, +0.5 points from 2023 to 2025.

## Key Stats

| Metric | Value |
| --- | --- |
| Canonical URL | https://caschooltrends.com/districts/antioch-unified |
| County | Contra Costa |
| District type | Unified |
| Schools | 27 |
| Students | 16,057 |
| Student / teacher ratio | 21:1 |
| Average spending per student | $21,403 |
| Low-Income Students | 12,226 (80.2%) |
| English Learners | 3,041 (19.9%) |

## Reading Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 26.3% | 7,661 |
| 2024 | 25.0% | 7,620 |
| 2025 | 27.0% | 7,816 |

## Math Proficiency History

| Year | Proficient % | Tested Students |
| --- | --- | --- |
| 2023 | 13.7% | 7,693 |
| 2024 | 14.0% | 7,659 |
| 2025 | 14.2% | 7,879 |

## Reading Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 22.8% | 37.9% |
| 2024 | 22.2% | 34.5% |
| 2025 | 24.7% | 40.6% |

## Math Performance by Income Group

| Year | Low-Income | Non-Low-Income |
| --- | --- | --- |
| 2023 | 10.9% | 22.8% |
| 2024 | 11.3% | 23.3% |
| 2025 | 12.3% | 25.4% |

## Reading Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 7.3% | 26.7% |
| 2024 | 5.4% | 25.7% |
| 2025 | 5.7% | 27.7% |

## Math Performance by English Learner Status

| Year | English Learners | English Native |
| --- | --- | --- |
| 2023 | 4.7% | 14.7% |
| 2024 | 4.2% | 15.0% |
| 2025 | 3.7% | 15.3% |

## Board Members

| Name | Role | Email | First Year | Term Expires |
| --- | --- | --- | --- | --- |
| Antonio Hernandez | Trustee - Area 1 | antoniohernandez@antiochschools.net | 2020 | 2028 |
| Dee Brown | Trustee - Area 3 | deebrown@antiochschools.net | 2024 | 2028 |
| Dr. Jag Lathan | President, Trustee - Area 2 | jaglathan@antiochschools.net | 2022 | 2026 |
| Olga Cobos-Smith | Vice President, Trustee - Area 4 | olgacobossmith@antiochschools.net | 2024 | 2028 |

## Schools

| Rank | School | City | Reading | Math | Combined | Reading 2-Year | Math 2-Year |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Dozier-Libbey Medical High | Antioch | 72.5% | 25.4% | 48.9% | -5.9 | +1.8 |
| 2 | Antioch Charter Academy II | Antioch | 46.4% | 31.2% | 38.8% | -1.9 | -3.6 |
| 3 | Deer Valley High | Antioch | 50.6% | 22.6% | 36.6% | -5.4 | +4.4 |
| 4 | Diablo Vista Elementary | Antioch | 39.3% | 28.1% | 33.7% | +2.9 | -2.4 |
| 5 | Antioch Charter Academy | Antioch | 45.4% | 20.8% | 33.1% | -8.5 | -8.5 |
| 6 | Orchard Park | Oakley | 41.7% | 22.8% | 32.2% | +8.3 | +1.1 |
| 7 | Rocketship Delta Prep | Antioch | 29.6% | 31.8% | 30.7% | -5.4 | +7.8 |
| 8 | Muir (John) Elementary | Antioch | 35.3% | 24.7% | 30.0% | +8.7 | +6.2 |
| 9 | Thomas Gaines Virtual Academy | Antioch | 27.1% | 25.8% | 26.4% | +0.2 | +10.9 |
| 10 | Lone Tree Elementary | Antioch | 30.6% | 20.9% | 25.8% | +6.9 | +5.5 |
| 11 | Mission Elementary | Antioch | 27.0% | 24.0% | 25.5% | +5.5 | +9.4 |
| 12 | Sutter Elementary | Antioch | 25.1% | 19.1% | 22.1% | -5.7 | -4.1 |
| 13 | Turner Elementary | Antioch | 25.6% | 15.7% | 20.6% | +11.9 | +6.8 |
| 14 | Dallas Ranch Middle | Antioch | 29.0% | 11.7% | 20.3% | +2.1 | -1.3 |
| 15 | Carmen Dragon Elementary | Antioch | 26.2% | 14.1% | 20.1% | +0.4 | -6.2 |
| 16 | Grant Elementary | Antioch | 22.7% | 13.3% | 18.0% | +1.1 | -0.5 |
| 17 | Jack London Elementary | Antioch | 22.1% | 13.8% | 18.0% | +0.4 | -3.8 |
| 18 | Kimball Elementary | Antioch | 21.4% | 14.3% | 17.8% | -5.6 | -4.4 |
| 19 | Antioch High | Antioch | 29.2% | 4.8% | 17.0% | -3.8 | -0.6 |
| 20 | Park Middle | Antioch | 21.3% | 10.5% | 15.9% | -2.0 | -0.3 |
| 21 | Prospects High (Alternative) | Antioch | 23.7% | 6.7% | 15.2% | -5.5 | +2.2 |
| 22 | Black Diamond Middle | Antioch | 21.6% | 8.0% | 14.8% | +1.5 | -1.2 |
| 23 | Belshaw Elementary | Antioch | 15.0% | 12.6% | 13.8% | -2.4 | -1.0 |
| 24 | Fremont Elementary | Antioch | 14.6% | 11.3% | 13.0% | -2.8 | +2.1 |
| 25 | Antioch Middle | Antioch | 16.2% | 6.0% | 11.1% | +5.6 | +0.9 |
| 26 | Marsh Elementary | Antioch | 9.5% | 6.0% | 7.8% | -1.3 | -1.2 |
| 27 | Bidwell Continuation High | Antioch | 12.9% | 1.2% | 7.1% | +2.0 | -0.8 |
