2025 California state test results
Trinity County school test scores and rankings
Across 9 public schools with results, the median reading proficiency was 50.3% and the median math proficiency was 47.7%. The median combined result ranked at the 74th percentile among comparable California schools.
Schools with scores
9
Students represented
1,395
Median school percentile
74th
Schools improving
6
Schools declining
2
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
| 1 | Hayfork High | High | Mountain Valley Unified | 78.1% | No | 85.0% | 70.0% | 97th |
| 2 | Burnt Ranch Elementary | Combined (K-8) | Burnt Ranch Elementary | 75.3% | No | 73.6% | 64.2% | 94th |
| 3 | Douglas City Elementary | Combined (K-8) | Douglas City Elementary | 50.6% | No | 70.0% | 66.4% | 93rd |
| 4 | Junction City Elementary | Combined (K-8) | Junction City Elementary | 44.4% | No | 59.6% | 59.6% | 83rd |
| 5 | Hayfork Elementary | Combined (K-8) | Mountain Valley Unified | 73.9% | No | 50.3% | 47.7% | 74th |
| 6 | Weaverville Elementary | Combined (K-8) | Trinity Alps Unified | 68.0% | No | 48.6% | 37.7% | 65th |
| 7 | Van Duzen Elementary | Combined (K-8) | Southern Trinity Joint Unified | 61.1% | No | 50.0% | 38.2% | 65th |
| 8 | Trinity High | High | Trinity Alps Unified | 60.9% | No | 44.6% | 20.0% | 46th |
| 9 | Lewiston Elementary | Combined (K-8) | Lewiston Elementary | 69.1% | No | 30.3% | 21.9% | 0th |
Highest-ranked schools by level
High schools
- 1Hayfork High
97th percentile
- 2Trinity High
46th percentile
School districts
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Burnt Ranch Elementary 1 schools districtwide | 73.6% | 64.2% | 92nd |
| 2 | Douglas City Elementary 1 schools districtwide | 70.0% | 66.4% | 92nd |
| 3 | Junction City Elementary 1 schools districtwide | 59.6% | 59.6% | 86th |
| 4 | Mountain Valley Unified 2 schools districtwide | 53.7% | 50.3% | 78th |
| 5 | Southern Trinity Joint Unified 1 schools districtwide | 52.5% | 37.5% | 67th |
| 6 | Trinity Alps Unified 2 schools districtwide | 47.3% | 33.3% | 56th |
| 7 | Lewiston Elementary 1 schools districtwide | 30.3% | 21.9% | 21st |
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.