2026 California state test results
Colusa County school test scores and rankings
Across 14 public schools with results, the median reading proficiency was 35.3% and the median math proficiency was 23.2%. The median combined result ranked at the 38th percentile among comparable California schools.
Schools with scores
14
Students represented
4,493
Median school percentile
38th
Schools improving
10
Schools declining
4
Schools
Rank combines reading and math standing among comparable California schools. CA Percentile shows that combined statewide standing. Select any header to sort.
| 1 | Pierce High | High | Pierce Joint Unified | 76.2% | No | 59.6% | 22.1% | 58th |
| 2 | James M. Burchfield Primary | Elementary | Colusa Unified | 79.3% | No | 39.4% | 55.6% | 58th |
| 3 | Colusa High | High | Colusa Unified | 66.4% | No | 58.7% | 14.7% | 49th |
| 4 | Maxwell Middle | Middle | Maxwell Unified | 68.9% | No | 42.9% | 29.9% | 49th |
| 5 | Maxwell Elementary | Elementary | Maxwell Unified | 75.0% | No | 45.8% | 33.9% | 48th |
| 6 | George T. Egling Middle | Combined (4-8) | Colusa Unified | 79.6% | No | 39.6% | 29.8% | 46th |
| 7 | Maxwell Sr High | High | Maxwell Unified | 71.8% | No | 36.4% | 21.7% | 41st |
| 8 | Arbuckle Elementary | Elementary | Pierce Joint Unified | 75.0% | No | 34.3% | 32.3% | 35th |
| 9 | Lloyd G. Johnson Junior High | Middle | Pierce Joint Unified | 72.6% | No | 33.4% | 24.3% | 31st |
| 10 | Williams Primary Elementary | Elementary | Williams Unified | 85.7% | No | 26.6% | 29.8% | 25th |
| 11 | Colusa Alternative High (Continuation) | High | Colusa Unified | 77.8% | No | 0.0% | 14.3% | 19th |
| 12 | Williams Junior/Senior High | Combined (7-12) | Williams Unified | 92.2% | No | 31.2% | 6.4% | 17th |
| 13 | Williams Upper Elementary | Elementary | Williams Unified | 92.0% | No | 27.9% | 12.6% | 11th |
| 14 | Grand Island Elementary | Elementary | Pierce Joint Unified | 69.4% | No | 22.2% | 18.5% | 0th |
Highest-ranked schools by level
Elementary schools
- 1James M. Burchfield Primary
58th percentile
- 2Maxwell Elementary
48th percentile
- 3Arbuckle Elementary
35th percentile
- 4Williams Primary Elementary
25th percentile
- 5Williams Upper Elementary
11th percentile
Middle schools
- 1Maxwell Middle
49th percentile
- 2Lloyd G. Johnson Junior High
31st percentile
High schools
- 1Pierce High
58th percentile
- 2Colusa High
49th percentile
- 3Maxwell Sr High
41st percentile
- 4Colusa Alternative High (Continuation)
19th percentile
School districts
District scores cover the entire district, including schools outside this place when district boundaries cross city lines. Select any header to sort.
| 1 | Maxwell Unified 3 schools districtwide | 42.8% | 30.0% | 46th |
| 2 | Colusa Unified 4 schools districtwide | 41.0% | 31.2% | 46th |
| 3 | Pierce Joint Unified 4 schools districtwide | 36.4% | 26.6% | 34th |
| 4 | Williams Unified 3 schools districtwide | 29.0% | 12.4% | 11th |
Cities in Colusa County
How these rankings work
Rankings use the latest available California reading and math results. Schools are compared with other California schools serving similar grade levels. Medians describe the typical local result and are not districtwide averages. Virtual schools are excluded, and cities with fewer than three scored schools are omitted from the indexed location directory.