Westside Union Elementary
Westside Union Elementary is underperforming.
Only 46.2% of students are reading at grade level in Westside Union Elementary, but it is trending up slightly.
Math is weaker at 32.6%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 46.2% |
| Current Math Proficiency | 32.6% |
| District Reading Rank | 468 / 1,006 (54th percentile) |
| District Math Rank | 465 / 1,006 (54th percentile) |
| Student / Teacher Ratio | 26:1 |
| Spend per Student | $15,385 |
| Schools in District | 12 |
| Student Enrollment | 9,078 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Jennifer Navarro President [email protected] | N/A | 2026This year! |
Andrew Rowe Vice President [email protected] | N/A | 2026This year! |
John Curiel Clerk [email protected] | N/A | 2026This year! |
Christopher Grado Member [email protected] | N/A | 2028 |
Steve DeMarzio Member [email protected] | N/A | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Anaverde Hills 2902 Greenbrier Street, Palmdale, 93551-5518 School Detail | 43.9% | 22.9% | ||
Cottonwood Elementary 2740 West Avenue P-8, Palmdale, 93551-1543 School Detail | 65.8% | 56.3% | ||
Del Sur Senior Elementary 9023 West Avenue H, Lancaster, 93536-8011 School Detail | 34.3% | 21.0% | ||
Esperanza Elementary 40521 35th Street West, Palmdale, 93551-5647 School Detail | 38.8% | 26.0% | ||
Gregg Anderson Academy 5151 West Avenue N-8, Palmdale, 93551 School Detail | 72.0% | 65.9% | ||
Hillview Middle 40525 Peonza Lane, Palmdale, 93551-2647 School Detail | 52.4% | 36.1% | ||
Joe Walker Middle 5632 West Avenue L-8, Lancaster, 93536-3713 School Detail | 42.0% | 25.1% | ||
Leona Valley Elementary 9063 West Leona Avenue, Leona Valley, 93551-7330 School Detail | 57.8% | 37.8% | ||
Quartz Hill Elementary 41820 North 50th Street West, Quartz Hill, 93536-2961 School Detail | 50.7% | 37.5% | ||
Rancho Vista Elementary 40641 Peonza Lane, Palmdale, 93551-2648 School Detail | 40.1% | 31.8% | ||
Sundown Elementary 6151 West Avenue J-8, Lancaster, 93536-4540 School Detail | 34.5% | 18.9% | ||
Valley View Elementary 3310 West Avenue L-8, Lancaster, 93536-3409 School Detail | 37.7% | 24.4% |
CAASPP