Is this your district? Email the board to prioritize reading!
Email BoardSoquel Union Elementary
Santa Cruz County school performance
Soquel Union Elementary is underperforming.
Reading and math results average to the 71st percentile among California school districts.
54.1% of students met California's reading standard, but it is trending down slightly.
Math is weaker: 42.0% of students met California's math standard, and it is trending down slightly.
| Current Reading Proficiency | 54.1% |
| Current Math Proficiency | 42.0% |
| District Reading Rank | 309 / 1,015 (70th percentile) |
| District Math Rank | 285 / 1,015 (72nd percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $16,988 |
| Schools in District | 4 |
| Student Enrollment | 1,525 |
| Low-Income Students | 471 (31.3%) |
| English Learners | 166 (11.0%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Ariel Gray President (Trustee Area 4) [email protected] | N/A | 2026This year! |
Amanda Jackson Miller Vice President (Trustee Area 1) [email protected] | N/A | 2028 |
Kallista Edmundson Trustee (Trustee Area 2) [email protected] | N/A | 2028 |
Robert Dickenson Trustee (Trustee Area 3) [email protected] | N/A | 2026This year! |
Ted Donnelly Trustee (Trustee Area 5) [email protected] | N/A | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Main Street Elementary 3400 North Main Street, Soquel, 95073-2212 School Detail | 53.4% | 48.6% | ||
New Brighton Middle 250 Washburn Avenue, Capitola, 95010-3799 School Detail | 57.9% | 41.8% | ||
Santa Cruz Gardens Elementary 8005 Winkle Avenue, Santa Cruz, 95065-1149 School Detail | 49.4% | 35.9% | ||
Soquel Elementary 2700 Porter Street, Soquel, 95073-2421 School Detail | 44.0% | 38.1% |
CAASPP