Is this your district? Email the board to prioritize reading!
Email BoardSimi Valley Unified
Ventura County school performance
Simi Valley Unified is underperforming.
Reading and math results average to the 62nd percentile among California school districts.
50.2% of students met California's reading standard, and it is trending up slightly.
Math is weaker: 36.7% of students met California's math standard, it is holding steady.
| Current Reading Proficiency | 50.2% |
| Current Math Proficiency | 36.7% |
| District Reading Rank | 384 / 1,015 (62nd percentile) |
| District Math Rank | 386 / 1,015 (62nd percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $17,225 |
| Schools in District | 28 |
| Student Enrollment | 15,418 |
| Low-Income Students | 7,051 (46.1%) |
| English Learners | 1,720 (11.2%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Dawn Smollen President of the Board [email protected] | 2022 | 2026This year! |
Kareem Jubran Clerk of the Board [email protected] | 2024 | 2028 |
Dr. Ron Resnick Trustee [email protected] | 2024 | 2028 |
Dr. Stephen Pietrolungo Trustee [email protected] | N/A | N/A |
Mike James Trustee [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Arroyo Elementary 225 Ulysses Street, Simi Valley, 93065-1739 School Detail | 36.2% | 29.0% | ||
Atherwood Elementary 2350 East Greensward Street, Simi Valley, 93065-1430 School Detail | 44.3% | 43.6% | ||
Berylwood Elementary 2300 Heywood Street, Simi Valley, 93065-3622 School Detail | 28.2% | 20.5% | ||
Big Springs Elementary 3401 Big Springs Avenue, Simi Valley, 93063-1399 School Detail | 61.8% | 56.6% | ||
Crestview Elementary 900 Crosby Avenue, Simi Valley, 93065-5015 School Detail | 57.4% | 50.4% | ||
Garden Grove Elementary 2250 North Tracy Avenue, Simi Valley, 93063-2753 School Detail | 51.3% | 42.1% | ||
Hillside Middle 2222 East Fitzgerald Road, Simi Valley, 93065-4936 School Detail | 50.0% | 36.7% | ||
Hollow Hills Elementary 828 Gibson Avenue, Simi Valley, 93065-5665 School Detail | 69.7% | 0.0% | 68.3% | |
Justin Elementary 2245 North Justin Avenue, Simi Valley, 93065-2543 School Detail | 17.0% | N/A | 12.0% | N/A |
Katherine Elementary 5455 Katherine Street, Simi Valley, 93063-4556 School Detail | 49.6% | 40.8% | ||
Knolls Elementary 6334 Katherine Road, Simi Valley, 93063-4439 School Detail | 36.4% | 15.6% | ||
Lincoln Elementary 1220 Fourth Street, Simi Valley, 93065-4359 School Detail | 34.0% | N/A | 22.0% | N/A |
Madera Elementary 250 Royal Avenue, Simi Valley, 93065-4128 School Detail | 48.7% | 36.8% | ||
Monte Vista 1220 Fourth Street, Simi Valley, 93065-4359 School Detail | 37.8% | 16.1% | ||
Mountain View Elementary 2925 Fletcher Avenue, Simi Valley, 93065-5270 School Detail | 44.0% | 33.0% | ||
Park View Elementary 1500 Alexander Street, Simi Valley, 93065-2059 School Detail | 28.9% | 24.8% | ||
Royal High 1402 Royal Avenue, Simi Valley, 93065-3333 School Detail | 58.4% | 27.2% | ||
Santa Susana Elementary 4300 Apricot Road, Simi Valley, 93063-2317 School Detail | 30.9% | 23.8% | ||
Santa Susana High 3570 East Cochran Street, Simi Valley, 93063-2525 School Detail | 80.8% | 58.4% | ||
Simi Elementary 2925 Fletcher Avenue, Simi Valley, 93065-5270 School Detail | 55.0% | N/A | 38.0% | N/A |
Simi Valley High 5400 Cochran Street, Simi Valley, 93063-3547 School Detail | 51.3% | 21.8% | ||
Sinaloa Middle 601 Royal Avenue, Simi Valley, 93065-4346 School Detail | 40.9% | 27.0% | ||
Sycamore Elementary 2100 Ravenna Street, Simi Valley, 93065-2736 School Detail | 42.4% | 35.4% | ||
Township Elementary 4101 Township Avenue, Simi Valley, 93063-1157 School Detail | 54.5% | 52.5% | ||
Valley View Middle 3347 Tapo Street, Simi Valley, 93063-1238 School Detail | 48.0% | 29.4% | ||
Vista Elementary 2175 Wisteria Street, Simi Valley, 93065-2656 School Detail | 75.9% | 74.5% | ||
White Oak Elementary 2201 Alscot Avenue, Simi Valley, 93063-3809 School Detail | 61.6% | 49.4% | ||
Wood Ranch Elementary 455 Circle Knoll Drive, Simi Valley, 93065-0609 School Detail | 56.6% | 49.8% |
CAASPP