Is this your district? Email the board to prioritize reading!
Email BoardShoreline Unified
Shoreline Unified is badly underperforming.
Only 35.2% of students are reading at grade level in Shoreline Unified, and it is slowly trending down.
Math is weaker at 31.8%; most students are not yet at grade level, but it is trending up.
| Current Reading Proficiency | 35.2% |
| Current Math Proficiency | 31.8% |
| District Reading Rank | 710 / 1,015 (30th percentile) |
| District Math Rank | 484 / 1,015 (52nd percentile) |
| Student / Teacher Ratio | 10:1 |
| Spend per Student | $39,567 |
| Schools in District | 4 |
| Student Enrollment | 469 |
| Low-Income Students | 340 (72.5%) |
| English Learners | 143 (30.5%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Vice President President [email protected] | N/A | N/A |
Board Representative Trustee [email protected] | N/A | N/A |
Find Us Trustee [email protected] | N/A | N/A |
Kehoe Board Member | 2022 | 2026This year! |
Koenig Board Member | 2022 | 2026This year! |
Thomas Tyson Board Member | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bodega Bay Elementary 1200 Canon Street, Bodega Bay, 94923 School Detail | 54.5% | 66.7% | ||
Tomales Elementary 40 John Street, Tomales, 94971 School Detail | 27.4% | 23.6% | ||
Tomales High 3850 Irvin Road, Tomales, 94971-0198 School Detail | 14.7% | 27.3% | ||
West Marin Elementary 11550 Highway 1, Point Reyes Station, 94956-0300 School Detail | 50.6% | 38.8% |
CAASPP