San Juan Unified
San Juan Unified is badly underperforming.
Only 39.9% of students are reading at grade level in San Juan Unified, and it is trending down slightly.
Math is weaker at 28.1%; most students are not yet at grade level, and it is trending down slightly.
| Current Reading Proficiency | 39.9% |
| Current Math Proficiency | 28.1% |
| District Reading Rank | 604 / 1,006 (40th percentile) |
| District Math Rank | 574 / 1,006 (43rd percentile) |
| Student / Teacher Ratio | 21:1 |
| Spend per Student | $17,318 |
| Schools in District | 71 |
| Student Enrollment | 51,014 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Tanya Kravchuk President [email protected] | 2022 | 2026This year! |
Manuel, I. Perez Vice President [email protected] | 2023 | 2026This year! |
Nick Bloise Clerk [email protected] | 2024 | 2028 |
Abid Stanekzai Member [email protected] | 2024 | 2028 |
Ben Avey Member [email protected] | 2022 | 2026This year! |
Pam Costa Member [email protected] | 2012 | 2028 |
Zima Creason Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Albert Schweitzer Elementary 4350 Glenridge Drive, Carmichael, 95608-2043 School Detail | 33.8% | 32.2% | ||
Andrew Carnegie Middle 5820 Illinois Avenue, Orangevale, 95662-4418 School Detail | 47.3% | 35.8% | ||
Arcade Fundamental Middle 3500 Edison Avenue, Sacramento, 95821-2710 School Detail | 25.9% | 14.4% | ||
Arden Middle 1640 Watt Avenue, Sacramento, 95864-2964 School Detail | 51.5% | 32.6% | ||
Arlington Heights Elementary 6401 Trenton Way, Citrus Heights, 95621-4821 School Detail | 26.9% | 18.7% | ||
Aspire Alexander Twilight College Preparatory Acad 2360 El Camino Avenue, Sacramento, 95821-5611 School Detail | 11.2% | 13.1% | ||
Aspire Alexander Twilight Secondary Academy 2360 El Camino Avenue, Sacramento, 95821-5611 School Detail | 20.8% | 8.1% | ||
Bella Vista High 8301 Madison Avenue, Fair Oaks, 95628-3823 School Detail | 62.0% | 40.3% | ||
California Montessori Project-San Juan Campuses 5330A Gibbons Drive, Suite 700, Carmichael, 95608-2117 School Detail | 48.4% | 37.7% | ||
Cambridge Heights Elementary 5555 Fleetwood Drive, Citrus Heights, 95621-7313 School Detail | 61.1% | 55.7% | ||
Cameron Ranch Elementary 4333 Hackberry Lane, Carmichael, 95608-1329 School Detail | 20.6% | 15.1% | ||
Carmichael Elementary 6141 Sutter Avenue, Carmichael, 95608-2799 School Detail | 30.5% | 20.6% | ||
Carriage Drive Elementary 7519 Carriage Drive, Citrus Heights, 95621-2000 School Detail | 29.6% | 24.2% | ||
Casa Roble Fundamental High 9151 Oak Avenue, Orangevale, 95662-2730 School Detail | 46.8% | 17.2% | ||
Charles Peck Elementary 6230 Rutland Drive, Carmichael, 95608-0721 School Detail | 24.0% | 12.0% | ||
Cottage Elementary 2221 Morse Avenue, Sacramento, 95825-7829 School Detail | 19.2% | 8.4% | ||
Coyle Avenue Elementary 6330 Coyle Avenue, Carmichael, 95608-0439 School Detail | 13.9% | 15.7% | ||
Del Campo High 4925 Dewey Drive, Fair Oaks, 95628-4402 School Detail | 43.2% | 17.7% | ||
Del Dayo Elementary 1301 McClaren Drive, Carmichael, 95608-6119 School Detail | 59.4% | 51.0% | ||
Del Paso Manor Elementary 2700 Maryal Drive, Sacramento, 95821-6621 School Detail | 36.4% | 36.3% | ||
Dyer-Kelly Elementary 3101 Bell Street, Sacramento, 95821 School Detail | 9.3% | 6.2% | ||
Earl Legette Elementary 4623 Kenneth Avenue, Fair Oaks, 95628-6242 School Detail | 56.0% | 50.3% | ||
El Camino Fundamental High 4300 El Camino Avenue, Sacramento, 95821-6702 School Detail | 53.0% | 17.7% | ||
El Sereno Alternative Education 10700 Fair Oaks Boulevard, Fair Oaks, 95628-7213 School Detail | 47.5% | 13.6% | ||
Encina High 1400 Bell Street, Sacramento, 95825-2303 School Detail | 6.8% | 1.1% | ||
Gateway International 900 Morse Avenue, Sacramento, 95864-7710 School Detail | 46.0% | 37.2% | ||
Gold River Discovery Center K-8 2200 Roaring Camp Drive, Gold River, 95670-7677 School Detail | 57.1% | 46.8% | ||
Golden Valley Orchard 6550 Filbert Avenue, Orangevale, 95662-4112 School Detail | 46.7% | 23.5% | ||
Golden Valley River 9601 Lake Natoma Drive, Orangevale, 95662-5022 School Detail | 53.7% | 18.5% | ||
Grand Oaks Elementary 7901 Rosswood Drive, Citrus Heights, 95621-1246 School Detail | 21.5% | 21.9% | ||
Green Oaks Fundamental Elementary 7145 Filbert Avenue, Orangevale, 95662-2716 School Detail | 65.2% | 58.9% | ||
Greer Elementary 1300 Bell Street, Sacramento, 95825 School Detail | 14.4% | 11.4% | ||
Harry Dewey Fundamental Elementary 7025 Falcon Road, Fair Oaks, 95628-4515 School Detail | 48.0% | 40.4% | ||
Howe Avenue Elementary 2404 Howe Avenue, Sacramento, 95825-0132 School Detail | 12.5% | 8.7% | ||
James R. Cowan Fundamental Elementary 3350 Becerra Way, Sacramento, 95821-3706 School Detail | 47.8% | 35.0% | ||
John Barrett Middle 4243 Barrett Road, Carmichael, 95608-2463 School Detail | 41.9% | 22.7% | ||
Katherine Johnson Middle 2641 Kent Drive, Sacramento, 95821-6054 School Detail | 8.2% | 5.5% | ||
Kingswood K-8 5700 Primrose Drive, Citrus Heights, 95610-7543 School Detail | 21.9% | 11.5% | ||
Lichen K-8 8319 Lichen Drive, Citrus Heights, 95621-1123 School Detail | 34.0% | 25.5% | ||
Louis Pasteur Fundamental Middle 8935 Elm Avenue, Orangevale, 95662-3522 School Detail | 44.6% | 37.1% | ||
Mariemont Elementary 1401 Corta Way, Sacramento, 95864-3055 School Detail | 68.6% | 60.0% | ||
Mariposa Avenue Elementary 7940 Mariposa Avenue, Citrus Heights, 95610-1513 School Detail | 26.7% | 11.8% | ||
Mary Deterding Elementary 6000 Stanley Avenue, Carmichael, 95608-4032 School Detail | 59.5% | 54.5% | ||
Meraki High 10700 Fair Oaks Boulevard, Fair Oaks, 95628-7213 School Detail | 85.7% | 35.7% | ||
Mesa Verde High 7501 Carriage Drive, Citrus Heights, 95621-2000 School Detail | 30.8% | 10.1% | ||
Mira Loma High 4000 Edison Avenue, Sacramento, 95821-2825 School Detail | 55.1% | 33.3% | ||
Mission Avenue Open Elementary 2925 Mission Avenue, Carmichael, 95608-3511 School Detail | 39.1% | 34.8% | ||
Northridge Elementary 5150 Cocoa Palm Way, Fair Oaks, 95628-3798 School Detail | 23.9% | 24.7% | ||
Oakview Community Elementary 7229 Beech Avenue, Orangevale, 95662-2420 School Detail | 53.9% | 49.7% | ||
Options for Youth-San Juan 5825 Windmill Way, Carmichael, 95608-1300 School Detail | 29.8% | 12.1% | ||
Orangevale Open K-8 5630 Illinois Avenue, Fair Oaks, 95628-2948 School Detail | 56.1% | 45.0% | ||
Ottomon Way Elementary 9460 Ottomon Way, Orangevale, 95662-2845 School Detail | 30.1% | 23.6% | ||
Pasadena Avenue Elementary 4330 Pasadena Avenue, Sacramento, 95821-2919 School Detail | 28.7% | 17.3% | ||
Pershing Elementary 9010 Pershing Avenue, Orangevale, 95662-4739 School Detail | 66.1% | 55.3% | ||
Rio Americano High 4540 American River Drive, Sacramento, 95864-6104 School Detail | 64.7% | 34.8% | ||
San Juan Choices Charter 4425 Laurelwood Way, Sacramento, 95864-0881 School Detail | 35.3% | 14.4% | ||
San Juan High 7551 Greenback Lane, Citrus Heights, 95610-5614 School Detail | 33.1% | 9.9% | ||
San Juan Unified District Level Program Address unavailable School Detail | 39.9% | 22.4% | ||
Sierra Oaks K-8 171 Mills Road, Sacramento, 95864-5647 School Detail | 32.9% | 21.9% | ||
Skycrest Elementary 5641 Mariposa Avenue, Citrus Heights, 95610-7441 School Detail | 29.6% | 26.1% | ||
Starr King K-8 4848 Cottage Way, Carmichael, 95608-5612 School Detail | 13.2% | 7.4% | ||
Sylvan Middle 7085 Auburn Boulevard, Citrus Heights, 95621-4351 School Detail | 25.9% | 10.8% | 0.0% | |
Thomas Edison Language Institute K-8 2950 Hurley Way, Sacramento, 95864-3760 School Detail | 27.3% | 22.8% | ||
Thomas Kelly Elementary 6301 Moraga Drive, Carmichael, 95608-1128 School Detail | 25.5% | 14.3% | ||
Trajan Elementary 6601 Trajan Drive, Orangevale, 95662-3220 School Detail | 53.6% | 46.2% | ||
Twin Lakes Elementary 5515 Main Avenue, Orangevale, 95662-5314 School Detail | 57.7% | 43.1% | ||
Visions In Education 11931 Foundation Place, Gold River, 95670-4538 School Detail | 49.8% | 37.4% | ||
Whitney Avenue Elementary 4248 Whitney Avenue, Sacramento, 95821-3253 School Detail | 15.0% | 10.7% | ||
Will Rogers Middle 4924 Dewey Drive, Fair Oaks, 95628-4403 School Detail | 34.4% | 17.8% | ||
Winston Churchill Middle 4900 Whitney Avenue, Carmichael, 95608-2937 School Detail | 65.5% | 57.0% | ||
Woodside K-8 8248 Villa Oak Drive, Citrus Heights, 95610-2616 School Detail | 35.3% | 26.4% |
CAASPP