Is this your district? Email the board to prioritize reading!
Email BoardPasadena Unified
Los Angeles County school performance
Pasadena Unified is underperforming.
Reading and math results average to the 59th percentile among California school districts.
Only 48.2% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 36.3% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 48.2% |
| Current Math Proficiency | 36.3% |
| District Reading Rank | 431 / 1,015 (58th percentile) |
| District Math Rank | 398 / 1,015 (61st percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $25,993 |
| Schools in District | 33 |
| Student Enrollment | 14,891 |
| Low-Income Students | 9,152 (66.5%) |
| English Learners | 1,683 (12.2%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Dr. Yarma Velázquez Board Member (District 7) [email protected] | 2022 | 2026This year! |
Jennifer Hall Lee Board Member (District 2) [email protected] | 2024 | 2028 |
Kimberly Kenne Board Member (District 1) [email protected] | 2022 | 2026This year! |
Michelle Richardson Bailey Board Member (District 3) [email protected] | 2022 | 2026This year! |
Patrice Marshall McKenzie Board Member (District 5) [email protected] | 2022 | 2026This year! |
Scott Harden Board Member (District 4) [email protected] | 2024 (ran unopposed) | 2028 |
Tina Wu Fredericks Board Member (District 6) [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Altadena Elementary 743 East Calaveras Street, Altadena, 91001-2332 School Detail | 48.9% | 45.1% | ||
Aveson Global Leadership Academy 300 Madre Street, Pasadena, 91107-4634 School Detail | 41.4% | 27.0% | ||
Aveson School of Leaders 524 Palisade Street, Pasadena, 91103-2056 School Detail | 51.8% | 54.1% | ||
Blair High 1201 South Marengo Avenue, Pasadena, 91106-4265 School Detail | 43.1% | 26.8% | ||
Charles W. Eliot Middle 2184 North Lake Avenue, Altadena, 91001-2443 School Detail | 29.7% | 15.6% | ||
CIS Academy 300 Madre Street, Pasadena, 91107-4634 School Detail | 40.2% | 34.6% | ||
Cleveland Elementary 524 Palisade Street, Pasadena, 91103-2056 School Detail | 30.8% | 21.1% | ||
Don Benito Fundamental 3700 Denair Street, Pasadena, 91107-1303 School Detail | 55.9% | 41.8% | ||
Field (Eugene) Elementary 3600 Sierra Madre Boulevard, Pasadena, 91107-1969 School Detail | 76.8% | 75.8% | ||
Franklin Elementary 527 West Ventura Street, Altadena, 91001-4936 School Detail | 26.1% | 16.1% | ||
Hamilton Elementary 2089 Rose Villa Street, Pasadena, 91107-5078 School Detail | 61.0% | 58.3% | ||
Jefferson Elementary 1500 East Villa Street, Pasadena, 91106-1322 School Detail | 26.2% | 24.1% | ||
John Muir High 1905 North Lincoln Avenue, Pasadena, 91103-1315 School Detail | 42.8% | 17.9% | ||
Longfellow (Henry W.) Elementary 1065 East Washington Boulevard, Pasadena, 91104-2498 School Detail | 46.6% | 38.9% | ||
Madison Elementary 515 Ashtabula Street, Pasadena, 91104-4306 School Detail | 19.9% | 17.3% | ||
Marshall Fundamental 990 North Allen Avenue, Pasadena, 91104-4025 School Detail | 51.8% | 36.8% | ||
Mary W. Jackson STEAM Multilingual Magnet Elementary 593 West Woodbury Road, Altadena, 91001-5464 School Detail | 42.9% | 37.6% | ||
McKinley 325 South Oak Knoll Avenue, Pasadena, 91101-3418 School Detail | 26.9% | 14.8% | ||
Norma Coombs Elementary 2600 Paloma Street, Pasadena, 91107-2642 School Detail | 48.5% | 37.1% | ||
OCS - South 575 West Altadena Drive, Altadena, 91001-4203 School Detail | 67.3% | 53.0% | ||
Octavia E. Butler Magnet 1505 North Marengo Avenue, Pasadena, 91103-1813 School Detail | 36.9% | 22.4% | ||
Pasadena High 2925 East Sierra Madre Boulevard, Pasadena, 91107-1846 School Detail | 56.4% | 25.6% | ||
Pasadena Rosebud Academy 3700 Denair St, Pasadena, 91107-1303 School Detail | 39.8% | 22.6% | ||
Pasadena Rosebud Academy Middle 3544 North Canon Boulevard, Altadena, 91001-4008 School Detail | 62.1% | 41.4% | ||
Roosevelt Elementary 315 North Pasadena Avenue, Pasadena, 91103-3567 School Detail | 29.1% | 25.6% | ||
Rose City High (Continuation) 300 Madre Street, Pasadena, 91107-4634 School Detail | 14.7% | 10.0% | ||
San Rafael Elementary 1090 Nithsdale Road, Pasadena, 91105-1499 School Detail | 51.3% | 45.0% | ||
Sierra Madre Elementary 141 West Highland Avenue, Sierra Madre, 91024-1810 School Detail | 73.0% | 68.2% | ||
Sierra Madre Middle 160 North Canon Avenue, Sierra Madre, 91024-2004 School Detail | 68.3% | 59.3% | ||
Washington Elementary STEM Magnet 1520 North Raymond Avenue, Pasadena, 91103-1819 School Detail | 32.8% | 24.0% | ||
Webster Elementary 2101 East Washington Boulevard, Pasadena, 91104-1899 School Detail | 44.1% | 34.6% | ||
Willard Elementary 301 South Madre Street, Pasadena, 91107-4635 School Detail | 54.4% | 39.8% | ||
Woodrow Wilson Middle 300 South Madre Street, Pasadena, 91107-4634 School Detail | 35.3% | 22.3% |
CAASPP