Is this your district? Email the board to prioritize reading!
Email BoardPalmdale Elementary
Los Angeles County school performance
Palmdale Elementary is badly underperforming.
Reading and math results average to the 20th percentile among California school districts.
Only 30.4% of students met California's reading standard, but it is slowly trending up.
Math is weaker: 18.7% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 30.4% |
| Current Math Proficiency | 18.7% |
| District Reading Rank | 815 / 1,015 (20th percentile) |
| District Math Rank | 806 / 1,015 (21st percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $20,238 |
| Schools in District | 32 |
| Student Enrollment | 21,259 |
| Low-Income Students | 14,682 (86.6%) |
| English Learners | 3,154 (18.6%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Ralph Velador President [email protected] | 2018 | 2026This year! |
Simone Zulu Diol Clerk [email protected] | 2018 | 2026This year! |
Anthony Hunt Board Member [email protected] | 2020 | 2028 |
Nancy Smith Board Member [email protected] | 2013 | 2026This year! |
Sharon Vega Board Member [email protected] | 2015 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Antelope Valley Learning Academy 37212 47th Street East, Palmdale, 93550-4421 School Detail | 27.6% | 7.0% | ||
Barrel Springs Elementary 3636 Ponderosa Way, Palmdale, 93550-8441 School Detail | 46.8% | 37.2% | ||
Buena Vista Elementary 37005 Hillcrest Drive, Palmdale, 93552-5347 School Detail | 29.8% | 22.2% | ||
Cactus Medical, Health and Technology Magnet Academy 3243 East Avenue R-8, Palmdale, 93550-5690 School Detail | 27.8% | 10.3% | ||
Chaparral Prep Academy 37500 50th Street East, Palmdale, 93552-4517 School Detail | 26.8% | 24.8% | ||
Cimarron Elementary 36940 45th Street East, Palmdale, 93552-5201 School Detail | 31.3% | 24.4% | ||
David G. Millen Law and Government Magnet Academy 39221 22nd Street West, Palmdale, 93551-4082 School Detail | 25.4% | 11.9% | ||
Desert Rose Elementary 37730 27th Street East, Palmdale, 93550-5580 School Detail | 24.8% | 20.8% | ||
Desert Willow Fine Arts, Science and Technology Magnet Academy 36555 Sunny Lane, Palmdale, 93550-1019 School Detail | 30.5% | 10.0% | ||
Dos Caminos Dual Immersion 39066 Palm Tree Way, Palmdale, 93551-3994 School Detail | 35.2% | 19.5% | ||
Golden Poppy Elementary 37802 Rockie Lane, Palmdale, 93552-4041 School Detail | 20.3% | 22.2% | ||
Guidance Charter 3838 East Avenue R, Palmdale, 93550-2542 School Detail | 27.0% | 0.0% | 10.4% | |
Innovations Academy of Palmdale 37230 37th Street East, Palmdale, 93550-2542 School Detail | 31.2% | 25.4% | ||
Joshua Hills Elementary 3030 Fairfield, Palmdale, 93550-8300 School Detail | 24.3% | 17.3% | ||
Juniper Intermediate 39066 Palm Tree Way, Palmdale, 93551-3921 School Detail | 30.0% | N/A | 14.0% | N/A |
Los Amigos - Dual Immersion 6640 East Avenue R-8, Palmdale, 93552-3503 School Detail | 52.0% | 35.5% | ||
Manzanita Elementary 38620 33rd Street, Palmdale, 93550-4232 School Detail | 20.7% | 13.2% | ||
Mesquite Elementary 37622 43rd Street East, Palmdale, 93552-3647 School Detail | 28.1% | 19.9% | ||
Oak Tree Community Day 38136 35th Street East, Palmdale, 93550-5003 School Detail | 1.5% | 1.5% | ||
Ocotillo Elementary 38737 Ocotillo School Drive, Palmdale, 93551 School Detail | 32.3% | 27.8% | ||
Palm Tree Elementary 326 East Avenue R, Palmdale, 93550-5208 School Detail | 29.5% | 22.5% | ||
Palmdale Academy Charter 3838 East Avenue R, Palmdale, 93550-5041 School Detail | 56.8% | 14.0% | ||
Palmdale Aerospace Academy 3300 East Palmdale Boulevard, Palmdale, 93550-5036 School Detail | 37.0% | 18.1% | ||
Palmdale Learning Plaza 38043 Division Street, Palmdale, 93551-3427 School Detail | 50.6% | 32.1% | ||
Quail Valley Elementary 37236 58th Street East, Palmdale, 93552-5461 School Detail | 26.9% | 24.4% | ||
Shadow Hills Engineering and Design Magnet Academy 37315 60th Street East, Palmdale, 93552-5462 School Detail | 29.5% | 17.6% | ||
Space Aeronautics Gateway to Exploration Magnet Academy 38060 20th Street East, Palmdale, 93550-4903 School Detail | 26.4% | 12.4% | ||
Summerwind Elementary 39360 Summerwind Drive, Palmdale, 93551-4082 School Detail | 20.6% | 15.9% | ||
Tamarisk Elementary 1843 East Avenue Q5, Palmdale, 93550-2218 School Detail | 12.8% | 8.7% | ||
Tumbleweed Elementary 1100 East Avenue R-4, Palmdale, 93550-6185 School Detail | 29.6% | 16.0% | ||
Yellen Learning Center 37015 Goldenview Way, Palmdale, 93552-5348 School Detail | 1.6% | 1.8% | 0.0% | |
Yucca Elementary 38440 Second Street East, Palmdale, 93550-3603 School Detail | 16.7% | 11.6% |
CAASPP