Is this your district? Email the board to prioritize reading!
Email BoardOroville City Elementary
Butte County school performance
Oroville City Elementary is badly underperforming.
Reading and math results average to the 16th percentile among California school districts.
Only 26.6% of students met California's reading standard, but it is trending up.
Math is weaker: 17.7% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 26.6% |
| Current Math Proficiency | 17.7% |
| District Reading Rank | 878 / 1,015 (14th percentile) |
| District Math Rank | 835 / 1,015 (18th percentile) |
| Student / Teacher Ratio | 17:1 |
| Spend per Student | $21,482 |
| Schools in District | 9 |
| Student Enrollment | 2,528 |
| Low-Income Students | 1,517 (77.8%) |
| English Learners | 136 (7.0%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Beth Parmentier Board Member | 2024 | 2028 |
Career Opportunities OROVILLE CITY ELEMENTARY SCHOOL DISTRICTDEPARTMENTSBOARDBOARD MEMBERS | N/A | N/A |
Parent Resources OROVILLE CITY ELEMENTARY SCHOOL DISTRICTDEPARTMENTSBOARDBOARD MEMBERS | N/A | N/A |
Student Programs OROVILLE CITY ELEMENTARY SCHOOL DISTRICTDEPARTMENTSBOARDBOARD MEMBERS [email protected] | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bird Street Elementary 1421 Bird Street, Oroville, 95965-4783 School Detail | 24.1% | 32.1% | ||
Ipakanni Early College Charter 1459 Downer Street, Oroville, 95966-8887 School Detail | 33.3% | 22.7% | ||
Ishi Hills Middle 1 Ishi Hills Way, Oroville, 95966-5519 School Detail | 31.9% | 13.4% | ||
Oakdale Heights Elementary 2255 Las Plumas Avenue, Oroville, 95966-6940 School Detail | 19.0% | 17.2% | ||
Ophir Elementary 210 Oakvale Avenue, Oroville, 95966-9494 School Detail | 29.4% | 28.0% | ||
Stanford Avenue Elementary 1801 Stanford Avenue, Oroville, 95966-5231 School Detail | 25.6% | 19.2% | ||
STREAM Charter 455E Oro Dam Boulevard East, Oroville, 95965-5743 School Detail | 40.0% | 32.4% | ||
The Studios @ Central 2565 Mesa Avenue, Oroville, 95966-6024 School Detail | 22.5% | 9.5% | ||
Wyandotte Academy 2800 Wyandotte Avenue, Oroville, 95966-6583 School Detail | 30.6% | 28.7% |
CAASPP