Natomas Unified
Natomas Unified is underperforming.
Only 41.4% of students are reading at grade level in Natomas Unified, but it is holding steady.
Math is weaker at 29.5%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 41.4% |
| Current Math Proficiency | 29.5% |
| District Reading Rank | 567 / 1,006 (44th percentile) |
| District Math Rank | 536 / 1,006 (47th percentile) |
| Student / Teacher Ratio | 22:1 |
| Spend per Student | $17,505 |
| Schools in District | 22 |
| Student Enrollment | 16,752 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Micah Grant Area 3 President [email protected] | 2016 | 2028 |
Noel Mora Area 1 Vice President [email protected] | 2022 | 2026This year! |
Sumiti Mehta Area 5 Clerk [email protected] | 2024 | 2028 |
Ericka Harden Area 2 Member [email protected] | 2020 | N/A |
Scott Dosick Area 4 Member [email protected] | 2023 | 2027 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
American Lakes 2800 Stonecreek Drive, Sacramento, 95833-1634 School Detail | 9.9% | 4.9% | ||
Bannon Creek 2775 Millcreek Drive, Sacramento, 95833-1856 School Detail | 9.6% | 5.0% | ||
Discovery High 3401 Fong Ranch Road, Sacramento, 95834-1797 School Detail | 5.5% | 3.6% | ||
H. Allen Hight Elementary 3200 North Park Drive, Sacramento, 95835-1896 School Detail | 28.3% | 16.2% | ||
Heron 5151 Banfield Drive, Sacramento, 95835-1421 School Detail | 56.4% | 48.0% | ||
Inderkum High 2500 New Market Drive, Sacramento, 95835-2238 School Detail | 53.3% | 28.3% | ||
Jefferson 2001 Pebblewood, Sacramento, 95833-1400 School Detail | 30.6% | 21.3% | ||
Larry G. Meeks Academy 2775 Millcreek Drive, Sacramento, 95833-1856 School Detail | 30.8% | 30.8% | ||
Leroy Greene Academy 2950 West River Drive, Sacramento, 95833-3767 School Detail | 46.2% | 24.1% | ||
Natomas Charter 2920 Advantage Way, Sacramento, 95834-9666 School Detail | 66.3% | 0.0% | 40.7% | |
Natomas Gateways Middle 3301 Fong Ranch Road, Sacramento, 95834-1719 School Detail | 28.1% | 5.6% | ||
Natomas High 3301 Fong Ranch Road, Sacramento, 95834-1719 School Detail | 41.2% | 9.0% | ||
Natomas Middle 3200 North Park Drive, Sacramento, 95835-1896 School Detail | 23.5% | 11.6% | ||
Natomas Pacific Pathways Prep 3700 Del Paso Road, Sacramento, 95834-9606 School Detail | 78.0% | 42.8% | ||
Natomas Pacific Pathways Prep Elementary 3800 Del Paso Road, Sacramento, 95834-9606 School Detail | 73.4% | 67.3% | ||
Natomas Pacific Pathways Prep Middle 3700 Del Paso Road, Sacramento, 95834-9606 School Detail | 62.5% | 54.4% | ||
Natomas Park Elementary 4700 Crest Drive, Sacramento, 95835-1251 School Detail | 30.7% | 30.0% | ||
Paso Verde 5240 PV Scholars Lane, Sacramento, 95835 School Detail | 40.9% | 25.5% | ||
Two Rivers Elementary 3201 West River Drive, Sacramento, 95833-3768 School Detail | 45.2% | 0.0% | 42.3% | |
Westlake Charter 2680 Mabry Drive, Sacramento, 95835 School Detail | 54.7% | 40.2% | ||
Westlake Charter Middle 1985 Pebblewood Drive, Sacramento, 95834-2599 School Detail | 62.0% | 44.0% | ||
Witter Ranch Elementary 3790 Poppy Hill Way, Sacramento, 95834-1030 School Detail | 33.3% | 32.3% |
CAASPP