Lake Elsinore Unified
Lake Elsinore Unified is badly underperforming.
Only 39.1% of students are reading at grade level in Lake Elsinore Unified, but it is trending up slightly.
Math is weaker at 24.8%; most students are not yet at grade level, but it is trending up slightly.
| Current Reading Proficiency | 39.1% |
| Current Math Proficiency | 24.8% |
| District Reading Rank | 618 / 1,006 (39th percentile) |
| District Math Rank | 648 / 1,006 (36th percentile) |
| Student / Teacher Ratio | 22:1 |
| Spend per Student | $17,689 |
| Schools in District | 25 |
| Student Enrollment | 21,025 |
Board Members
| name | elected | up for re-election |
|---|---|---|
April Purkiss Board President [email protected] | 2022 | 2026This year! |
Jill Leonard Board Clerk [email protected] | 2022 | 2026This year! |
Heidi Matthies Dodd Board Member [email protected] | N/A | N/A |
Juan I. Saucedo Board Member [email protected] | N/A | N/A |
Mike Pacheco Board Member [email protected] | 2024 | 2028 |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Alberhill Elementary 4170 Brianna Circle, Lake Elsinore, 92530 School Detail | 44.5% | 31.7% | ||
Canyon Lake Middle 33005 Canyon Hills Road, Lake Elsinore, 92532-2534 School Detail | 53.0% | 29.2% | ||
Cottonwood Canyon Elementary 32100 Lost Road, Lake Elsinore, 92532-2502 School Detail | 49.4% | 48.8% | ||
David A. Brown Middle 21861 Grand Avenue, Wildomar, 92595-9632 School Detail | 37.5% | 17.3% | ||
Donald Graham Elementary 35450 Frederick Street, Wildomar, 92595-9686 School Detail | 42.5% | 34.0% | ||
Earl Warren Elementary 41221 Rosetta Canyon Road, Lake Elsinore, 92532-1648 School Detail | 43.0% | 32.0% | ||
Elsinore Elementary 215 North Langstaff Street, Lake Elsinore, 92530-3736 School Detail | 21.1% | 11.3% | ||
Elsinore High 21800 Canyon Drive, Wildomar, 92595-9181 School Detail | 59.5% | 23.4% | ||
Elsinore Middle 1203 West Graham Avenue, Lake Elsinore, 92530-3318 School Detail | 32.3% | 23.3% | ||
Keith McCarthy Academy 1405 Education Way, Lake Elsinore, 92530-2711 School Detail | 23.7% | 6.2% | ||
Lakeland Village 18730 Grand Avenue, Lake Elsinore, 92530-6256 School Detail | 25.6% | 13.8% | ||
Lakeside High 32593 Riverside Drive, Lake Elsinore, 92530-7802 School Detail | 42.1% | 15.7% | ||
Luiseno 13500 Mountain Road, Corona, 92883-6227 School Detail | 46.9% | 34.6% | ||
Machado Elementary 15150 Joy Street, Lake Elsinore, 92530-7912 School Detail | 26.9% | 16.0% | ||
Ortega High 520 Chaney Street, Building 100, Lake Elsinore, 92530-1230 School Detail | 7.7% | 0.4% | ||
Railroad Canyon Elementary 1300 Mill Street, Lake Elsinore, 92530-4377 School Detail | 35.2% | 26.2% | ||
Rice Canyon Elementary 29535 Westwind Drive, Lake Elsinore, 92530-1242 School Detail | 52.9% | 39.1% | ||
Ronald Reagan Elementary 35445 Porras Road, Wildomar, 92595-7683 School Detail | 35.8% | 0.0% | 25.2% | |
Sycamore Academy of Science and Cultural Arts 23151 Palomar Street, Wildomar, 92595-7317 School Detail | 44.8% | 39.3% | ||
Temescal Canyon High 28755 El Toro Road, Lake Elsinore, 92532-1912 School Detail | 60.0% | 31.9% | ||
Terra Cotta Middle 29291 Lake Street, Lake Elsinore, 92530-1801 School Detail | 25.8% | 14.9% | ||
Tuscany Hills Elementary 23 Ponte Russo, Lake Elsinore, 92532-0500 School Detail | 57.7% | 51.1% | ||
Wildomar Elementary 21575 Palomar Road, Wildomar, 92595-7441 School Detail | 31.3% | 23.5% | ||
William Collier Elementary 20150 Mayhall Drive, Wildomar, 92595-8272 School Detail | 39.0% | 31.9% | ||
Withrow Elementary 30100 Audelo Street, Lake Elsinore, 92530-7300 School Detail | 31.6% | 24.2% |
CAASPP