Irvine Unified
Irvine Unified is a good district.
74.5% of students are reading at grade level in Irvine Unified, but it is trending down slightly.
Math is also strong at 70.5% and is trending up slightly.
| Current Reading Proficiency | 74.5% |
| Current Math Proficiency | 70.5% |
| District Reading Rank | 65 / 1,006 (94th percentile) |
| District Math Rank | 55 / 1,006 (95th percentile) |
| Student / Teacher Ratio | 27:1 |
| Spend per Student | $15,518 |
| Schools in District | 43 |
| Student Enrollment | 38,403 |
Board Members
| name | elected | up for re-election |
|---|---|---|
Jeff Kim Board President (2026) [email protected] | 2022 | 2026This year! |
Lauren Brooks Board Clerk (2026) [email protected] | 2024 | 2028 |
Connie Stone Board Member [email protected] | 2024 | 2028 |
Cyril Yu Board Member [email protected] | 2024 | 2028 |
Katie McEwen Board Member [email protected] | 2022 | 2026This year! |
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Alderwood Elementary 2005 Knollcrest, Irvine, 92603-1600 School Detail | 69.0% | 65.9% | ||
Alternative Education-San Joaquin High 3387 Barranca Parkway, Irvine, 92606-8272 School Detail | 63.3% | 42.9% | ||
Beacon Park 200 Cultivate, Irvine, 92618-1029 School Detail | 78.6% | 71.8% | ||
Bonita Canyon Elementary 1 Sundance, Irvine, 92603-3608 School Detail | 83.5% | 80.2% | ||
Brywood Elementary 1 Westwood, Irvine, 92620-6200 School Detail | 78.8% | 79.2% | ||
Cadence Park 750 Benchmark, Irvine, 92618 School Detail | 68.5% | 67.0% | ||
Canyon View Elementary 12025 Yale Court, Irvine, 92620-0210 School Detail | 79.0% | 79.5% | ||
College Park Elementary 3700 Chaparral Avenue, Irvine, 92606-2199 School Detail | 72.2% | 67.0% | ||
Creekside High 3387 Barranca Parkway, Irvine, 92606-8272 School Detail | 18.2% | 15.2% | ||
Culverdale Elementary 2 Paseo Westpark, Irvine, 92614-5311 School Detail | 56.9% | 57.9% | ||
Cypress Village Elementary 355 Rush Lily, Irvine, 92620-4112 School Detail | 69.9% | 65.5% | ||
Deerfield Elementary 2 Deerfield Avenue, Irvine, 92604-3048 School Detail | 79.0% | 75.8% | ||
Eastshore Elementary 155 Eastshore, Irvine, 92604-4625 School Detail | 82.3% | 76.0% | ||
Eastwood Elementary 99 Meander, Irvine, 92620 School Detail | 70.1% | 68.6% | ||
Greentree Elementary 4200 Manzanita, Irvine, 92604-2711 School Detail | 59.7% | 57.1% | ||
Irvine High 4321 Walnut Avenue, Irvine, 92604-2239 School Detail | 74.3% | 61.5% | ||
Irvine Unified School District Virtual Academy 3700 Chaparral Avenue, Irvine, 92606-2199 School Detail | 83.3% | 66.7% | ||
Jeffrey Trail Middle 155 Visions, Irvine, 92620-3682 School Detail | 76.4% | 75.0% | ||
Lakeside Middle 3 Lemongrass, Irvine, 92604-3608 School Detail | 78.5% | 75.8% | ||
Loma Ridge Elementary 500 Tomato Springs, Irvine, 92618-8897 School Detail | 75.8% | 71.6% | ||
Meadow Park Elementary 50 Blue Lake South, Irvine, 92614-5472 School Detail | 70.1% | 66.1% | ||
Northwood Elementary 28 Carson, Irvine, 92620-3313 School Detail | 63.5% | 62.5% | ||
Northwood High 4515 Portola Parkway, Irvine, 92620-2200 School Detail | 79.0% | 72.0% | ||
Oak Creek Elementary 1 Dove Creek, Irvine, 92618-3997 School Detail | 59.3% | 57.4% | ||
Plaza Vista 670 Paseo Westpark, Irvine, 92606-8946 School Detail | 68.0% | 66.3% | ||
Portola High 1001 Cadence, Irvine, 92618-0833 School Detail | 75.2% | 62.9% | ||
Portola Springs Elementary 12100 Portola Springs, Irvine, 92618-8875 School Detail | 74.1% | 72.7% | ||
Rancho San Joaquin Middle 4861 Michelson Drive, Irvine, 92612-2826 School Detail | 78.3% | 74.7% | ||
Santiago Hills Elementary 29 Christamon West, Irvine, 92620-1836 School Detail | 85.7% | 88.5% | ||
Sierra Vista Middle 2 Liberty, Irvine, 92620-2536 School Detail | 82.0% | 80.1% | ||
Solis Park 101 Abacus, Irvine, 92618 School Detail | 71.1% | 69.1% | ||
South Lake Middle 655 West Yale Loop, Irvine, 92614-7939 School Detail | 72.7% | 59.8% | ||
Springbrook Elementary 655 Springbrook N, Irvine, 92614-7568 School Detail | 64.2% | 56.5% | ||
Stone Creek Elementary 2 Stone Creek South, Irvine, 92604-4525 School Detail | 75.7% | 76.4% | ||
Stonegate Elementary 100 Honors, Irvine, 92620-2128 School Detail | 82.2% | 80.4% | ||
Turtle Rock Elementary 5151 Amalfi Drive, Irvine, 92603-3443 School Detail | 84.3% | 80.2% | ||
University High 4771 Campus Drive, Irvine, 92612-3298 School Detail | 62.5% | 62.7% | ||
University Park Elementary 4572 Sandburg Way, Irvine, 92612-2735 School Detail | 59.5% | 61.1% | ||
Venado Middle 4 Deerfield Avenue, Irvine, 92604-3048 School Detail | 77.3% | 68.8% | ||
Vista Verde 6 Federation Way, Irvine, 92603-0100 School Detail | 80.7% | 81.3% | ||
Westpark Elementary 25 San Carlo, Irvine, 92614-7314 School Detail | 78.7% | 71.3% | ||
Woodbridge High 2 Meadowbrook, Irvine, 92604-4726 School Detail | 77.5% | 60.7% | ||
Woodbury Elementary 125 Great Lawn, Irvine, 92620-3832 School Detail | 74.7% | 70.0% |
CAASPP