Is this your district? Email the board to prioritize reading!
Email BoardInglewood Unified
Los Angeles County school performance
Inglewood Unified is badly underperforming.
Reading and math results average to the 24th percentile among California school districts.
Only 33.0% of students met California's reading standard, but it is trending up.
Math is weaker: 19.9% of students met California's math standard, but it is slowly trending up.
| Current Reading Proficiency | 33.0% |
| Current Math Proficiency | 19.9% |
| District Reading Rank | 769 / 1,015 (24th percentile) |
| District Math Rank | 777 / 1,015 (24th percentile) |
| Student / Teacher Ratio | 23:1 |
| Spend per Student | $27,587 |
| Schools in District | 25 |
| Student Enrollment | 8,421 |
| Low-Income Students | 5,354 (94.7%) |
| English Learners | 1,576 (27.9%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Carliss McGhee, Ph.D. President [email protected] | 2022 | 2026This year! |
Brandon G. Myers Vice President [email protected] | 2020 | 2026This year! |
Ernesto Castillo, J.D. Trustee [email protected] | 2024 | 2028 |
Joyce L. Randall, M.A. Trustee [email protected] | 2022 | 2026This year! |
Margaret Evans, M.A. Trustee [email protected] | 2024 | 2028 |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Animo Inglewood Charter High 3425 West Manchester Boulevard, Inglewood, 90305-2101 School Detail | 73.8% | 19.1% | ||
Bennett/Kew Leadership Academy of Excellence 11710 South Cherry Avenue, Inglewood, 90303-2933 School Detail | 35.3% | 30.6% | ||
Beulah Payne P-8 STEAM Academy 215 West 94th Street, Inglewood, 90301-3701 School Detail | 30.4% | 18.2% | ||
Centinela 1123 Marlborough Avenue, Inglewood, 90302-1697 School Detail | 34.4% | 29.3% | ||
Children of Promise Preparatory Academy 3130 West 111th Place, Inglewood, 90303-2315 School Detail | 30.2% | 28.4% | ||
City Honors International Preparatory High 120 West Regent Street, Inglewood, 90301-1225 School Detail | 78.3% | 31.9% | ||
Crozier (George W.) Junior High 1210 West Regent Street, Inglewood, 90301-1705 School Detail | 41.2% | 15.8% | ||
Frank D. Parent 5354 West 64th Street, Inglewood, 90302-1042 School Detail | 34.4% | 20.8% | ||
Grace Hopper STEM Academy 601 Grace Avenue, Inglewood, 90301-1306 School Detail | 29.5% | 13.7% | ||
Highland Elementary 430 Venice Way, Inglewood, 90302-2099 School Detail | 41.8% | 30.6% | ||
Hudnall (Claude) Elementary 331 West Olive Street, Inglewood, 90301-2213 School Detail | 17.9% | 14.6% | ||
ICEF Inglewood Elementary Charter Academy 434 South Grevillea Avenue, Inglewood, 90301-2300 School Detail | 52.5% | 44.4% | ||
ICEF Inglewood Middle Charter Academy 304 East Spruce Avenue, Inglewood, 90301-2711 School Detail | 28.3% | 17.6% | ||
Inglewood High 10500 S. Yukon Avenue, Inglewood, 90303-2003 School Detail | 34.6% | 4.9% | ||
Kelso (William H.) 2602 W. 79 th Street, Inglewood, 90305-1032 School Detail | 19.5% | 13.1% | ||
La Tijera Academy of Excellence Charter 1415 North La Tijera Boulevard, Inglewood, 90302-1022 School Detail | 55.3% | 28.4% | ||
Monroe (Albert F.) Magnet Middle School 10711 10th Avenue, Inglewood, 90303-2015 School Detail | 28.7% | 13.4% | ||
Morningside High 10500 South Yukon Avenue, Inglewood, 90303-2003 School Detail | 22.5% | 14.6% | ||
Oak Street 633 South Oak Street, Inglewood, 90301-2547 School Detail | 31.4% | 15.9% | ||
Today's Fresh Start Charter School Inglewood 3405 West Imperial Highway, Inglewood, 90303-2219 School Detail | 37.5% | 31.6% | ||
Warren Lane TK-6 Elementary 2602 West 79th Street, Inglewood, 90305-1032 School Detail | 14.1% | 9.5% | ||
Wilder's Preparatory Academy Charter 830 North La Brea Avenue, Inglewood, 90302-2206 School Detail | 75.6% | 63.9% | ||
Wilder's Preparatory Academy Charter Middle 830 North La Brea Avenue, Inglewood, 90302-2206 School Detail | 75.7% | 55.0% | ||
Woodworth-Monroe Academy 10711 10th Avenue, Inglewood, 90303-2015 School Detail | 19.1% | 11.8% | ||
Worthington TK-6 Elementary 11101 South Yukon Avenue, Inglewood, 90303-2728 School Detail | 15.7% | 19.1% |
CAASPP