Is this your district? Email the board to prioritize reading!
Email BoardGrass Valley Elementary
Nevada County school performance
Grass Valley Elementary is underperforming.
Reading and math results average to the 53rd percentile among California school districts.
Only 42.7% of students met California's reading standard, but it is trending up slightly.
Math is weaker: 35.1% of students met California's math standard, but it is trending up slightly.
| Current Reading Proficiency | 42.7% |
| Current Math Proficiency | 35.1% |
| District Reading Rank | 534 / 1,015 (47th percentile) |
| District Math Rank | 420 / 1,015 (59th percentile) |
| Student / Teacher Ratio | 20:1 |
| Spend per Student | $20,137 |
| Schools in District | 4 |
| Student Enrollment | 1,613 |
| Low-Income Students | 753 (70.6%) |
| English Learners | 63 (5.9%) |
Board Members
| name | elected | up for re-election |
|---|---|---|
Mrs. Debbie Lindh Board President [email protected] | 2024 | 2028 |
Mr. Mark Hermes Clerk [email protected] | N/A | N/A |
Mrs. Lisa Jarvis Trustee [email protected] | N/A | N/A |
Mrs. Trisha Dellis Trustee [email protected] | 2024 | 2028 |
Ms. Tara Marino Trustee [email protected] | N/A | N/A |
Expand for details on low-income and english learner performance
Reading Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
Math Proficiency Scores
Comparison of low-income and English learner groups using district-level CAASPP proficiency data.
District School Map
Schools in this district, color-coded by reading proficiency.
Loading district map...
Hover over a school marker to see details
Schools
Bell Hill Academy 342 South School Street, Grass Valley, 95945-6632 School Detail | 56.4% | 59.4% | ||
Grass Valley Charter 225 South Auburn Street, Grass Valley, 95945-7229 School Detail | 50.1% | 42.3% | ||
Lyman Gilmore Middle 837 Gilmore Way, Grass Valley, 95945-8522 School Detail | 36.9% | 23.9% | ||
Margaret G. Scotten Elementary 821 Gilmore Way, Grass Valley, 95945-5414 School Detail | 33.8% | 35.7% |
CAASPP